|
|||
2013 Playoffs Statistics
Born:
Jan 7, 1981
Height:
6-6 / 1.98
Weight:
200 lbs. / 90.7 kg.
Prior to NBA / Country:
Auburn / USA
Years Pro:
9
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| Apr 25 | vs. MIA1 | L 91 - 104 | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Apr 23 | @ MIA1 | L 86 - 98 | 15 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
| Apr 21 | @ MIA1 | L 87 - 110 | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 17 | @ OKC | W 95 - 89 | 17 | 1 - 5 | 1 - 2 | 0 - 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| Apr 12 | @ ATL | L 104 - 109 | 17 | 1 - 5 | 0 - 2 | 0 - 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Apr 10 | @ ORL | L 103 - 113 | 37 | 6 - 12 | 2 - 4 | 0 - 0 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 3 | 14 |
| Apr 09 | @ MIA | L 83 - 94 | 19 | 3 - 9 | 0 - 1 | 1 - 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| Apr 06 | vs. TOR | W 100 - 83 | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
| Apr 05 | @ NYK | L 83 - 101 | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 2 |
| Apr 03 | vs. MIN | L 98 - 107 | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Apr 01 | vs. CHA | W 131 - 102 | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. OKC | L 99 - 109 | 32 | 4 - 12 | 1 - 3 | 3 - 4 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 12 |
| Mar 28 | vs. LAL | W 113 - 103 | 30 | 7 - 12 | 1 - 1 | 1 - 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 16 |
| Mar 27 | @ PHI | L 92 - 100 | 16 | 2 - 7 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Mar 24 | vs. ATL | L 99 - 104 | 15 | 1 - 7 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar 22 | @ IND | L 78 - 102 | 22 | 2 - 11 | 0 - 1 | 4 - 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 8 |
| Mar 20 | @ ATL | L 90 - 98 | 20 | 3 - 8 | 0 - 2 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 6 |
| Mar 19 | vs. POR | W 102 - 95 | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Mar 17 | vs. ORL | W 115 - 109 | 21 | 2 - 5 | 0 - 0 | 2 - 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
| Mar 15 | vs. MIA | L 94 - 107 | 27 | 6 - 11 | 1 - 3 | 1 - 2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 4 | 14 |
| Mar 13 | @ WAS | L 93 - 106 | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 12 | vs. DAL | L 108 - 115 | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 10 | @ SAC | W 115 - 113 | 26 | 3 - 8 | 1 - 2 | 2 - 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 9 |
| Mar 06 | @ LAC | L 101 - 117 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 06 | @ UTA | L 86 - 100 | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 02 | vs. ORL | W 107 - 98 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 01 | @ NYK | L 86 - 96 | 29 | 1 - 7 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 29 | @ DET | W 117 - 90 | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan 26 | vs. GSW | W 109 - 102 | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan 19 | @ POR | W 110 - 104 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | @ PHX | W 98 - 94 | 14 | 0 - 3 | 0 - 1 | 2 - 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jan 15 | @ LAL | L 88 - 104 | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jan 13 | @ TOR | W 107 - 96 | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Jan 11 | vs. DET | L 87 - 103 | 13 | 0 - 2 | 0 - 1 | 1 - 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 05 | @ IND | L 80 - 95 | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 04 | vs. HOU | L 101 - 115 | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02 | vs. SAS | L 110 - 117 | 21 | 1 - 4 | 0 - 1 | 3 - 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ DET | L 94 - 96 | 20 | 3 - 9 | 0 - 2 | 1 - 2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 7 |
| Dec 29 | vs. MIA | W 104 - 85 | 25 | 1 - 9 | 0 - 1 | 0 - 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| Dec 26 | vs. BKN | W 108 - 93 | 21 | 2 - 5 | 1 - 2 | 0 - 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 5 |
| Dec 22 | vs. CLE | L 82 - 94 | 22 | 3 - 8 | 0 - 2 | 3 - 6 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
| Dec 21 | @ BOS | W 99 - 94 | 19 | 0 - 5 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 19 | @ MEM | L 80 - 90 | 22 | 5 - 8 | 0 - 2 | 2 - 2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 12 |
| Dec 18 | vs. IND | W 98 - 93 | 22 | 3 - 4 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 7 |
| Dec 15 | vs. LAC | L 85 - 111 | 36 | 6 - 13 | 2 - 4 | 2 - 2 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 3 | 16 |
| Dec 14 | @ CLE | W 90 - 86 | 28 | 2 - 5 | 1 - 1 | 0 - 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 5 |
| Dec 12 | vs. SAC | W 98 - 85 | 31 | 5 - 13 | 0 - 1 | 0 - 0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 3 | 10 |
| Dec 09 | @ BKN | W 97 - 88 | 35 | 5 - 10 | 1 - 2 | 2 - 2 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 2 | 13 |
| Dec 07 | vs. CHA | W 108 - 93 | 28 | 7 - 11 | 3 - 3 | 1 - 1 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 18 |
| Dec 05 | @ SAS | L 99 - 110 | 29 | 5 - 10 | 1 - 1 | 1 - 3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 12 |
| Dec 03 | @ NOH | L 81 - 102 | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 2 |
| Dec 01 | vs. BOS | W 91 - 88 | 36 | 4 - 9 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 2 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 28 | vs. NYK | L 88 - 102 | 23 | 4 - 9 | 0 - 1 | 3 - 3 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 11 |
| Nov 24 | vs. CHI | L 86 - 93 | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | @ MIA | L 106 - 113 | 12 | 3 - 6 | 0 - 1 | 1 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Nov 17 | vs. NOH | W 117 - 113 | 8 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Nov 14 | vs. IND | W 99 - 85 | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | @ PHI | W 105 - 96 | 25 | 2 - 7 | 0 - 1 | 2 - 2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
| Nov 10 | vs. BOS | L 92 - 96 | 24 | 5 - 9 | 0 - 1 | 2 - 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 12 |
| Nov 09 | @ WAS | W 101 - 91 | 15 | 3 - 6 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 6 |
| Nov 07 | vs. MEM | L 90 - 108 | 6 | 5 - 6 | 0 - 1 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 02 | @ BOS | W 99 - 88 | 10 | 0 - 5 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 26 | vs. MIN PRE | L 76 - 100 | 15 | 3 - 6 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Oct 25 | @ CHA PRE | W 100 - 90 | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Oct 22 | @ TOR PRE | L 95 - 104 | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Oct 20 | vs. WAS PRE | L 94 - 102 | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Oct 18 | vs. MEM PRE | L 94 - 97 | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Oct 16 | @ CHI PRE | L 94 - 100 | 23 | 3 - 7 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Oct 13 | vs. DET PRE | W 108 - 91 | 24 | 1 - 6 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 2 |
| Oct 09 | @ CLE PRE | W 97 - 80 | 29 | 4 - 7 | 0 - 0 | 2 - 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 10 |

