 |
|
 |
|
Mark Bryant |
 |
|
|
 |
|
|
|
Career Highlights
|
- Achieved career-bests for the Suns in 1996-97 with 9.3 ppg, 5.2 rpg and a .553 field goal percentage
- Scored a career-high 30 points, for the Rockets, against the Dallas Mavericks on 3/30/96
- Appeared in the 1990 and 1992 NBA Finals as a member of the Portland Trail Blazers
- Has averaged 3.6 ppg and 2.5 rpg in 78 career NBA Playoff games
Up | Down
|
|
|
|
|
|
|
 |
|
NBA Playoffs
|
| |
|
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
G |
GS |
MPG |
FGM-A |
FG% |
3PM-A |
3P% |
FTM-A |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
|
First Round |
| 1 | 0 | 2.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | .00 | .00 | .00 | .0 | .00 | .00 | .00 | .00 | .0 |
|
Cumulative Playoff Statistics |
| 1 | 0 | 2.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | .00 | .00 | .00 | .0 | .00 | .00 | .00 | .00 | .0 |
2002-03 Statistics |
| |
|
|
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
TEAM |
G |
GS |
MPG |
FGM-A |
FG% |
3PM-A |
3P% |
FTM-A |
FT% |
OFF |
DEF |
TOT |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| PHI | 11 | 0 | 7.0 | 5-17 | .294 | 0-0 | .000 | 2-2 | 1.000 | .60 | .80 | 1.50 | .1 | .09 | .09 | .45 | 1.10 | 1.1 |
| DEN | 3 | 0 | 4.7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | .30 | .30 | .70 | .7 | .00 | .00 | .67 | 1.30 | .3 |
| BOS | 2 | 0 | 4.5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | .00 | 1.00 | 1.00 | .5 | .00 | .00 | .00 | 1.00 | .0 |
| -- | 16 | 0 | 6.3 | 5-19 | .263 | 0-0 | .000 | 3-4 | .750 | .50 | .80 | 1.30 | .3 | .06 | .06 | .44 | 1.10 | .8 |
|
|
 |
 |
|
|
|
 |
 |
|
CAREER AVERAGES |
| |
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
YEAR |
TEAM |
G |
GS |
MPG |
FG% |
3P% |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| 88-89 | POR | 56 | 32 | 14.3 | .486 | .000 | .580 | 1.20 | 2.00 | 3.20 | .6 | .36 | .13 | .73 | 2.60 | 5.0 |
| 89-90 | POR | 58 | 0 | 9.7 | .458 | .000 | .560 | .90 | 1.60 | 2.50 | .2 | .31 | .16 | .43 | 1.60 | 2.9 |
| 90-91 | POR | 53 | 0 | 14.7 | .488 | .000 | .733 | 1.20 | 2.40 | 3.60 | .5 | .28 | .23 | .62 | 2.30 | 5.1 |
| 91-92 | POR | 56 | 0 | 14.3 | .480 | .000 | .667 | 1.60 | 2.00 | 3.60 | .7 | .46 | .14 | .54 | 1.90 | 4.1 |
| 92-93 | POR | 80 | 24 | 17.5 | .503 | .000 | .703 | 1.70 | 2.40 | 4.10 | .5 | .46 | .29 | .81 | 2.80 | 6.0 |
| 93-94 | POR | 79 | 10 | 18.2 | .482 | .000 | .692 | 1.50 | 2.50 | 4.00 | .5 | .41 | .37 | .84 | 2.40 | 5.6 |
| 94-95 | POR | 49 | 0 | 13.4 | .526 | .500 | .651 | 1.10 | 2.20 | 3.30 | .6 | .39 | .33 | .80 | 2.20 | 5.0 |
| 95-96 | HOU | 71 | 9 | 22.4 | .543 | .000 | .718 | 1.80 | 3.10 | 4.90 | .7 | .44 | .27 | 1.20 | 3.30 | 8.6 |
| 96-97 | PHO | 41 | 18 | 24.8 | .553 | .000 | .704 | 1.60 | 3.50 | 5.20 | 1.1 | .54 | .12 | 1.12 | 3.30 | 9.3 |
| 97-98 | PHO | 70 | 22 | 15.9 | .484 | .000 | .768 | 1.30 | 2.20 | 3.50 | .7 | .51 | .21 | .83 | 2.60 | 4.2 |
| 98-99 | CHI | 45 | 29 | 26.8 | .483 | .000 | .645 | 2.00 | 3.10 | 5.20 | 1.1 | .76 | .36 | 1.51 | 3.30 | 9.0 |
| 99-00 | CLE | 75 | 50 | 22.8 | .503 | .000 | .809 | 1.70 | 3.00 | 4.70 | .8 | .41 | .41 | 1.16 | 3.30 | 5.7 |
| 00-01 | DAL | 18 | 1 | 5.6 | .400 | .000 | .600 | .20 | .90 | 1.20 | .2 | .06 | .11 | .28 | 1.60 | 1.1 |
| 00-01 | -- | 18 | 1 | 5.6 | .400 | .000 | .600 | .20 | .90 | 1.20 | .2 | .06 | .11 | .28 | 1.60 | 1.1 |
| 01-02 | SAS | 30 | 3 | 6.9 | .455 | .000 | .750 | .80 | .60 | 1.50 | .3 | .23 | .07 | .20 | 1.30 | 1.9 |
| 02-03 | PHI | 11 | 0 | 7.0 | .294 | .000 | 1.000 | .60 | .80 | 1.50 | .1 | .09 | .09 | .45 | 1.10 | 1.1 |
| 02-03 | DEN | 3 | 0 | 4.7 | .000 | .000 | .500 | .30 | .30 | .70 | .7 | .00 | .00 | .67 | 1.30 | .3 |
| 02-03 | BOS | 2 | 0 | 4.5 | .000 | .000 | .000 | .00 | 1.00 | 1.00 | .5 | .00 | .00 | .00 | 1.00 | .0 |
| 02-03 | -- | 16 | 0 | 6.3 | .263 | .000 | .750 | .50 | .80 | 1.30 | .3 | .06 | .06 | .44 | 1.10 | .8 |
| Career | | 797 | 198 | 16.9 | .500 | .083 | .697 | 1.40 | 2.30 | 3.80 | .6 | .41 | .24 | .83 | 2.50 | 5.4 |
| Playoff | | 79 | 10 | 12.2 | .469 | .000 | .732 | 1.00 | 1.50 | 2.50 | .2 | .22 | .18 | .56 | 2.00 | 3.5 |
|
|
|
CAREER TOTALS |
| |
|
|
|
|
|
|
|
REBOUNDS |
|
|
YEAR |
TEAM |
G |
GS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 88-89 | POR | 56 | 32 | 803 | 120-247 | 0-0 | 40-69 | 65 | 114 | 179 | 33 | 20 | 7 | 41 | 144 | 280 |
| 89-90 | POR | 58 | 0 | 562 | 70-153 | 0-0 | 28-50 | 54 | 92 | 146 | 13 | 18 | 9 | 25 | 93 | 168 |
| 90-91 | POR | 53 | 0 | 781 | 99-203 | 0-1 | 74-101 | 65 | 125 | 190 | 27 | 15 | 12 | 33 | 120 | 272 |
| 91-92 | POR | 56 | 0 | 800 | 95-198 | 0-3 | 40-60 | 87 | 114 | 201 | 41 | 26 | 8 | 30 | 105 | 230 |
| 92-93 | POR | 80 | 24 | 1,396 | 186-370 | 0-1 | 104-148 | 132 | 192 | 324 | 41 | 37 | 23 | 65 | 226 | 476 |
| 93-94 | POR | 79 | 10 | 1,441 | 185-384 | 0-1 | 72-104 | 117 | 198 | 315 | 37 | 32 | 29 | 66 | 187 | 442 |
| 94-95 | POR | 49 | 0 | 658 | 101-192 | 1-2 | 41-63 | 55 | 106 | 161 | 28 | 19 | 16 | 39 | 109 | 244 |
| 95-96 | HOU | 71 | 9 | 1,587 | 242-446 | 0-2 | 127-177 | 131 | 220 | 351 | 52 | 31 | 19 | 85 | 234 | 611 |
| 96-97 | PHO | 41 | 18 | 1,018 | 152-275 | 0-0 | 76-108 | 67 | 145 | 212 | 47 | 22 | 5 | 46 | 136 | 380 |
| 97-98 | PHO | 70 | 22 | 1,110 | 109-225 | 0-1 | 73-95 | 92 | 152 | 244 | 46 | 36 | 15 | 58 | 180 | 291 |
| 98-99 | CHI | 45 | 29 | 1,204 | 168-348 | 0-1 | 71-110 | 92 | 140 | 232 | 48 | 34 | 16 | 68 | 149 | 407 |
| 99-00 | CLE | 75 | 50 | 1,712 | 174-346 | 0-0 | 76-94 | 126 | 226 | 352 | 61 | 31 | 31 | 87 | 250 | 424 |
| 00-01 | DAL | 18 | 1 | 101 | 8-20 | 0-0 | 3-5 | 4 | 17 | 21 | 3 | 1 | 2 | 5 | 29 | 19 |
| 00-01 | -- | 18 | 1 | 101 | 8-20 | 0-0 | 3-5 | 4 | 17 | 21 | 3 | 1 | 2 | 5 | 29 | 19 |
| 01-02 | SAS | 30 | 3 | 206 | 25-55 | 0-0 | 6-8 | 25 | 19 | 44 | 10 | 7 | 2 | 6 | 38 | 56 |
| 02-03 | PHI | 11 | 0 | 77 | 5-17 | 0-0 | 2-2 | 7 | 9 | 16 | 1 | 1 | 1 | 5 | 12 | 12 |
| 02-03 | DEN | 3 | 0 | 14 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1 |
| 02-03 | BOS | 2 | 0 | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 02-03 | -- | 16 | 0 | 100 | 5-19 | 0-0 | 3-4 | 8 | 12 | 20 | 4 | 1 | 1 | 7 | 18 | 13 |
| Career | | 797 | 198 | 13,479 | 1,739-3,481 | 1-12 | 834-1,196 | 1,120 | 1,872 | 2,992 | 491 | 330 | 195 | 661 | 2,018 | 4,313 |
| Playoff | | 79 | 10 | 967 | 113-241 | 0-2 | 52-71 | 79 | 115 | 194 | 14 | 17 | 14 | 44 | 157 | 278 |
|
|
|
|
CAREER TRANSACTIONS
|
|
Selected by the Portland Trail Blazers in the first round (21st pick overall) of the 1988 NBA Draft. ... Signed as a free agent by the Houston Rockets on 9/29/95. ... Traded by the Rockets with Robert Horry, Sam Cassell and Chucky Brown to the Phoenix Suns for Charles Barkley and a 1999 second-round draft pick on 8/19/96. ... Traded by the Suns with Martin Muursepp, Bubba Wells and a conditional first-round draft pick to the Chicago Bulls for Luc Longley on 1/23/99. ... Signed as a free agent by the Cleveland Cavaliers on 8/12/99. ... Waived by the Cavaliers on 11/15/00. ... Signed as a free agent by the Dallas Mavericks on 11/28/00....Signed as a free agent by the San Antonio Spurs on 8/1/01. ... Traded by the Spurs with the draft rights to John Salmons and Randy Holcomb to the Philadelphia 76ers for Speedy Claxton on 6/26/02. ... Traded by the 76ers with Art Long and a conditional first-round pick to the Denver Nuggets in a three-team deal in which the Nuggets also received a 2004 second-round pick from the Houston Rockets, the 76ers received Kenny Thomas from the Rockets, and the Rockets received James Posey from the Nuggets on 12/18/02. ... Traded by the Nuggets with Mark Blount to the Boston Celtics for Shammond Williams, a second-round draft pick in 2003 and cash on 2/20/03
|
|
|
|
Season Highs / Career Highs |
|
|
2002-03 HIGHS |
CAREER HIGHS |
| Points | 6 vs. Cleveland 11/08/02 | 30 @ Dallas 3/27/96 |
| Field Goals Made | 2 vs. Cleveland 11/08/02 | 12 2 Times |
| Field Goals Attempted | 5 vs. Cleveland 11/08/02 | 19 @ Denver 4/07/96 |
| Three Point Field Goals Made | None | 1 vs. Houston 4/07/95 |
| Three Point Field Goals Attempted | None | 1
12 Times |
| Free Throws Made | 2 vs. Cleveland 11/08/02 | 8 @ Minnesota 1/15/91 |
| Free Throws Attempted | 2 2 Times | 13 vs. Indiana1/06/96 |
| Offensive Rebounds | 2 vs. Cleveland 11/08/02 | 8 3 Times |
| Defensive Rebounds | 2 @ Orlando 10/29/02 | 10 @ Minnesota 2/16/97 |
| Total Rebounds | 3 vs. Cleveland 11/08/02 | 15 vs. Utah 1/05/90 |
| Assists | 2 @ Minnesota 1/13/03 | 4 6 Times |
| Steals | 1 @ Indiana 12/15/02 | 4 vs. Utah 1/22/97 |
| Blocks | 1 vs. Cleveland 11/08/02 | 4 vs. Sacramento 3/25/94 |
| Minutes Played | 12 2 Times | 40 @ Chicago 3/02/00 |
created: 06/16/2003 12.00.am |
|
|
 |
|