|
|||
2012 Playoffs Statistics
Born:
Jan 29, 1985
Height:
7-1 / 2.16
Weight:
265 lbs. / 120.2 kg.
Prior to NBA / Country:
FC Barcelona / Spain
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 32 | 32 | 1172 | 196-382 | 1-6 | 128-168 | 59 | 240 | 299 | 102 | 27 | 78 | 521 |
| Road Games | 33 | 33 | 1196 | 161-358 | 0-6 | 109-149 | 61 | 219 | 280 | 102 | 35 | 43 | 431 |
| In Games Won | 40 | 40 | 1408 | 219-437 | 1-5 | 136-180 | 59 | 287 | 346 | 129 | 37 | 79 | 575 |
| In Games Lost | 25 | 25 | 960 | 138-303 | 0-7 | 101-137 | 61 | 172 | 233 | 75 | 25 | 42 | 377 |
| As a Starter | 65 | 65 | 2368 | 357-740 | 1-12 | 237-317 | 120 | 459 | 579 | 204 | 62 | 121 | 952 |
| Against ATL | 1 | 1 | 35 | 5-8 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 1 | 2 | 11 |
| Against BOS | 1 | 1 | 34 | 3-14 | 0-0 | 1-4 | 3 | 3 | 6 | 1 | 0 | 1 | 7 |
| Against CHA | 1 | 1 | 22 | 3-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 8 |
| Against CHI | 2 | 2 | 69 | 11-19 | 0-0 | 5-8 | 6 | 14 | 20 | 3 | 2 | 4 | 27 |
| Against CLE | 1 | 1 | 24 | 5-13 | 0-0 | 7-8 | 2 | 2 | 4 | 2 | 1 | 3 | 17 |
| Against DAL | 3 | 3 | 109 | 15-39 | 0-0 | 11-13 | 6 | 22 | 28 | 15 | 1 | 9 | 41 |
| Against DEN | 3 | 3 | 119 | 12-31 | 0-0 | 19-24 | 8 | 23 | 31 | 9 | 3 | 7 | 43 |
| Against DET | 2 | 2 | 72 | 13-24 | 0-0 | 8-9 | 0 | 15 | 15 | 5 | 1 | 3 | 34 |
| Against GS | 4 | 4 | 141 | 23-46 | 0-1 | 15-18 | 5 | 35 | 40 | 13 | 4 | 6 | 61 |
| Against HOU | 4 | 4 | 143 | 23-41 | 0-0 | 22-27 | 8 | 23 | 31 | 9 | 5 | 9 | 68 |
| Against IND | 1 | 1 | 35 | 4-8 | 0-0 | 7-8 | 1 | 6 | 7 | 4 | 2 | 3 | 15 |
| Against LAC | 3 | 3 | 109 | 14-36 | 0-2 | 14-15 | 10 | 17 | 27 | 15 | 2 | 2 | 42 |
| Against LAL | 3 | 3 | 129 | 14-43 | 0-3 | 2-4 | 6 | 22 | 28 | 13 | 7 | 3 | 30 |
| Against MIA | 1 | 1 | 36 | 3-7 | 0-0 | 4-5 | 0 | 9 | 9 | 2 | 1 | 3 | 10 |
| Against MIL | 1 | 1 | 39 | 5-13 | 0-0 | 3-6 | 2 | 13 | 15 | 2 | 2 | 2 | 13 |
| Against MIN | 3 | 3 | 97 | 9-32 | 0-0 | 4-9 | 4 | 17 | 21 | 9 | 4 | 4 | 22 |
| Against NJ | 1 | 1 | 38 | 6-15 | 0-1 | 0-0 | 4 | 3 | 7 | 3 | 0 | 0 | 12 |
| Against NO | 4 | 4 | 131 | 21-36 | 0-0 | 17-24 | 8 | 25 | 33 | 17 | 3 | 5 | 59 |
| Against NY | 1 | 1 | 40 | 3-7 | 0-0 | 4-6 | 1 | 11 | 12 | 5 | 1 | 4 | 10 |
| Against ORL | 1 | 1 | 32 | 8-13 | 0-1 | 6-6 | 0 | 6 | 6 | 1 | 0 | 3 | 22 |
| Against PHI | 1 | 1 | 43 | 5-12 | 0-0 | 5-8 | 1 | 13 | 14 | 7 | 1 | 5 | 15 |
| Against PHO | 3 | 3 | 108 | 18-37 | 0-0 | 11-16 | 8 | 20 | 28 | 11 | 3 | 4 | 47 |
| Against POR | 3 | 3 | 102 | 16-29 | 0-0 | 9-12 | 4 | 13 | 17 | 10 | 1 | 2 | 41 |
| Against SAC | 3 | 3 | 108 | 20-29 | 1-1 | 8-10 | 2 | 34 | 36 | 16 | 3 | 6 | 49 |
| Against SAN | 4 | 4 | 151 | 21-40 | 0-0 | 14-18 | 4 | 33 | 37 | 8 | 7 | 5 | 56 |
| Against TOR | 2 | 2 | 87 | 20-36 | 0-0 | 9-14 | 4 | 9 | 13 | 4 | 2 | 4 | 49 |
| Against UTAH | 3 | 3 | 121 | 23-40 | 0-3 | 9-15 | 6 | 23 | 29 | 8 | 1 | 11 | 55 |
| Against WAS | 1 | 1 | 37 | 6-16 | 0-0 | 3-6 | 3 | 6 | 9 | 3 | 1 | 1 | 15 |
| Against OKC | 4 | 4 | 157 | 28-51 | 0-0 | 17-20 | 10 | 32 | 42 | 6 | 2 | 9 | 73 |
| In January | 18 | 18 | 702 | 100-208 | 1-4 | 63-90 | 39 | 158 | 197 | 56 | 19 | 40 | 264 |
| In February | 14 | 14 | 529 | 80-163 | 0-3 | 59-73 | 29 | 101 | 130 | 49 | 10 | 30 | 219 |
| In March | 14 | 14 | 528 | 89-192 | 0-4 | 51-72 | 27 | 96 | 123 | 40 | 16 | 12 | 229 |
| In April | 16 | 16 | 507 | 72-153 | 0-1 | 47-62 | 18 | 85 | 103 | 55 | 13 | 31 | 191 |
| In December | 3 | 3 | 102 | 16-24 | 0-0 | 17-20 | 7 | 19 | 26 | 4 | 4 | 8 | 49 |
| By Div | 15 | 15 | 534 | 80-156 | 0-0 | 64-82 | 26 | 103 | 129 | 49 | 16 | 28 | 224 |
| By Conf | 47 | 47 | 1725 | 257-530 | 1-10 | 172-225 | 89 | 339 | 428 | 159 | 46 | 82 | 687 |
| 0 Days Rest | 20 | 20 | 707 | 98-211 | 1-3 | 65-85 | 25 | 143 | 168 | 67 | 22 | 38 | 262 |
| 1 Days Rest | 38 | 38 | 1394 | 208-439 | 0-8 | 132-180 | 82 | 269 | 351 | 117 | 33 | 70 | 548 |
| 2 Days Rest | 3 | 3 | 118 | 26-45 | 0-1 | 19-27 | 5 | 17 | 22 | 7 | 3 | 6 | 71 |
| 3 Days Rest | 1 | 1 | 32 | 5-9 | 0-0 | 7-8 | 1 | 11 | 12 | 3 | 2 | 0 | 17 |
| 3+ Days Rest | 3 | 3 | 117 | 20-36 | 0-0 | 14-17 | 7 | 19 | 26 | 10 | 2 | 7 | 54 |
| Last 5 Games | 5 | 5 | 131 | 25-43 | 0-1 | 15-16 | 5 | 16 | 21 | 12 | 4 | 10 | 65 |
| Last 10 Games | 10 | 10 | 294 | 44-83 | 0-1 | 31-41 | 10 | 47 | 57 | 29 | 9 | 16 | 119 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 32 | 32 | 36.6 | 0.513 | 0.167 | 0.762 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 33 | 33 | 36.2 | 0.450 | 0.000 | 0.732 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 40 | 40 | 35.2 | 0.501 | 0.200 | 0.756 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 25 | 25 | 38.4 | 0.455 | 0.000 | 0.737 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 65 | 65 | 36.4 | 0.482 | 0.083 | 0.748 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 1 | 35.0 | 0.625 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 1 | 34.0 | 0.214 | 0.000 | 0.250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 22.0 | 0.600 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 2 | 2 | 34.5 | 0.579 | 0.000 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 1 | 24.0 | 0.385 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 3 | 3 | 36.3 | 0.385 | 0.000 | 0.846 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 3 | 3 | 39.7 | 0.387 | 0.000 | 0.792 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 2 | 2 | 36.0 | 0.542 | 0.000 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 4 | 4 | 35.2 | 0.500 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 4 | 4 | 35.8 | 0.561 | 0.000 | 0.815 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 1 | 35.0 | 0.500 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 3 | 3 | 36.3 | 0.389 | 0.000 | 0.933 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 3 | 3 | 43.0 | 0.326 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 1 | 1 | 36.0 | 0.429 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 1 | 39.0 | 0.385 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 3 | 3 | 32.3 | 0.281 | 0.000 | 0.444 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 1 | 1 | 38.0 | 0.400 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 4 | 4 | 32.8 | 0.583 | 0.000 | 0.708 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 1 | 40.0 | 0.429 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 1 | 32.0 | 0.615 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 1 | 1 | 43.0 | 0.417 | 0.000 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 3 | 3 | 36.0 | 0.486 | 0.000 | 0.688 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 3 | 3 | 34.0 | 0.552 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 3 | 3 | 36.0 | 0.690 | 1.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 4 | 4 | 37.8 | 0.525 | 0.000 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 2 | 2 | 43.5 | 0.556 | 0.000 | 0.643 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 3 | 3 | 40.3 | 0.575 | 0.000 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 1 | 37.0 | 0.375 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 4 | 4 | 39.2 | 0.549 | 0.000 | 0.850 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 18 | 18 | 39.0 | 0.481 | 0.250 | 0.700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 14 | 14 | 37.8 | 0.491 | 0.000 | 0.808 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 14 | 14 | 37.7 | 0.464 | 0.000 | 0.708 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 16 | 16 | 31.7 | 0.471 | 0.000 | 0.758 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 3 | 3 | 34.0 | 0.667 | 0.000 | 0.850 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 15 | 15 | 35.6 | 0.513 | 0.000 | 0.780 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 47 | 47 | 36.7 | 0.485 | 0.100 | 0.764 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 20 | 20 | 35.4 | 0.464 | 0.333 | 0.765 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 38 | 38 | 36.7 | 0.474 | 0.000 | 0.733 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 3 | 3 | 39.3 | 0.578 | 0.000 | 0.704 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 1 | 32.0 | 0.556 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 3 | 3 | 39.0 | 0.556 | 0.000 | 0.824 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 26.2 | 0.581 | 0.000 | 0.938 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 29.4 | 0.530 | 0.000 | 0.756 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
