Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Marc Gasol

  • #33
  • Center
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
17.2
RPG
8.50
APG
3.2
EFF
+ 22.07
Born: Jan 29, 1985
Height: 7-1 / 2.16
Weight: 265 lbs. / 120.2 kg.
Prior to NBA / Country:
FC Barcelona / Spain
Years Pro: 4

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Finals
May 27 vs. SAS3 L 86 - 93 41 5 - 12 0 - 0 4 - 5 0 5 5 5 1 3 4 4 14
May 25 vs. SAS3 L 93 - 104 48 7 - 18 0 - 0 2 - 2 5 9 14 5 2 1 2 5 16
May 21 @ SAS3 L 89 - 93 43 4 - 12 0 - 0 4 - 4 3 11 14 4 0 2 1 5 12
May 19 @ SAS3 L 83 - 105 34 7 - 16 0 - 0 1 - 2 1 6 7 2 1 2 0 3 15
Conference Semi-Finals
May 15 @ OKC2 W 88 - 84 41 5 - 13 0 - 0 0 - 0 1 6 7 0 2 4 0 2 10
May 13 vs. OKC2 W 103 - 97 48 8 - 18 0 - 0 7 - 9 3 8 11 0 0 6 2 3 23
May 11 vs. OKC2 W 87 - 81 37 6 - 14 0 - 0 8 - 10 1 8 9 4 0 2 2 5 20
May 07 @ OKC2 W 99 - 93 43 8 - 13 0 - 0 8 - 8 2 3 5 5 2 1 2 3 24
May 05 @ OKC2 L 91 - 93 40 8 - 14 0 - 0 4 - 7 2 8 10 3 3 2 1 1 20
First Round
May 03 vs. LAC1 W 118 - 105 39 4 - 8 0 - 0 2 - 2 0 7 7 1 1 1 0 5 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 @ LAC1 W 103 - 93 32 6 - 14 0 - 0 9 - 9 2 6 8 4 0 2 1 5 21
Apr 27 vs. LAC1 W 104 - 83 42 9 - 14 0 - 0 6 - 7 3 10 13 4 0 3 1 3 24
Apr 25 vs. LAC1 W 94 - 82 36 6 - 13 0 - 0 4 - 8 0 8 8 2 0 1 0 3 16
Apr 22 @ LAC1 L 91 - 93 44 6 - 14 0 - 0 5 - 6 2 5 7 2 1 3 2 2 17
Apr 20 @ LAC1 L 91 - 112 41 4 - 12 0 - 0 8 - 11 0 2 2 7 0 0 0 4 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 vs. UTA W 86 - 70 27 2 - 7 0 - 0 0 - 1 4 3 7 2 2 2 1 5 4
Apr 15 @ DAL W 103 - 97 24 2 - 2 0 - 0 2 - 2 1 6 7 6 0 1 2 2 6
Apr 13 vs. LAC L 87 - 91 38 7 - 14 0 - 0 4 - 4 3 12 15 7 0 0 0 2 18
Apr 12 @ HOU W 82 - 78 36 5 - 13 0 - 1 5 - 6 3 8 11 5 3 3 0 4 15
Apr 09 vs. CHA W 94 - 75 31 4 - 11 0 - 0 0 - 1 1 5 6 1 0 3 0 2 8
Apr 07 @ SAC W 89 - 87 34 4 - 10 0 - 1 7 - 9 3 7 10 4 0 5 2 4 15
Apr 05 @ LAL L 84 - 86 39 5 - 8 0 - 0 1 - 2 0 8 8 7 3 2 3 3 11
Apr 03 @ POR W 94 - 76 29 3 - 5 0 - 0 0 - 0 2 3 5 5 2 1 4 3 6
Apr 01 vs. SAS W 92 - 90 35 6 - 14 0 - 0 4 - 4 3 4 7 4 2 1 1 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ MIN W 99 - 86 35 8 - 12 0 - 0 5 - 6 2 6 8 6 0 3 4 4 21
Mar 29 vs. HOU W 103 - 94 39 8 - 12 0 - 0 5 - 5 0 5 5 4 0 1 2 2 21
Mar 27 @ NYK L 101 - 108 36 4 - 7 0 - 0 5 - 7 0 5 5 3 1 1 2 3 13
Mar 22 @ NOH L 83 - 90 38 7 - 13 0 - 0 2 - 2 2 4 6 4 4 1 3 3 16
Mar 20 vs. OKC W 90 - 89 42 5 - 12 0 - 0 4 - 6 3 12 15 1 0 2 3 2 14
Mar 18 vs. MIN W 92 - 77 33 6 - 13 0 - 0 4 - 5 2 6 8 5 0 4 3 2 16
Mar 16 @ UTA L 84 - 90 41 5 - 14 0 - 0 1 - 1 3 3 6 3 0 2 3 5 11
Mar 15 @ DEN L 80 - 87 40 6 - 13 0 - 0 2 - 2 1 6 7 5 1 3 2 4 14
Mar 13 @ LAC W 96 - 85 39 10 - 14 0 - 0 1 - 2 0 4 4 2 5 0 4 4 21
Mar 12 @ POR W 102 - 97 37 8 - 13 0 - 0 4 - 6 0 2 2 5 1 2 2 5 20
Mar 09 vs. NOH W 96 - 85 33 5 - 11 0 - 0 0 - 0 2 5 7 6 0 4 1 3 10
Mar 08 @ CLE W 103 - 92 40 11 - 16 0 - 0 0 - 0 3 5 8 5 1 2 1 2 22
Mar 06 vs. POR W 91 - 85 41 10 - 17 0 - 0 3 - 6 5 7 12 3 0 1 3 4 23
Mar 03 @ ORL W 108 - 82 36 5 - 6 0 - 0 2 - 2 2 3 5 11 0 1 2 0 12
Mar 01 @ MIA L 91 - 98 36 8 - 13 0 - 1 8 - 8 2 7 9 4 0 1 2 4 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. DAL W 90 - 84 38 6 - 14 0 - 0 9 - 11 6 6 12 5 1 0 4 5 21
Feb 24 @ BKN W 76 - 72 37 6 - 11 0 - 1 2 - 2 1 6 7 5 0 4 1 2 14
Feb 22 vs. ORL W 88 - 82 37 8 - 11 0 - 0 3 - 4 2 11 13 4 1 0 0 1 19
Feb 20 @ TOR W 88 - 82 34 2 - 12 0 - 0 1 - 2 0 3 3 4 0 4 2 4 5
Feb 19 @ DET W 105 - 91 27 2 - 7 0 - 0 4 - 4 2 3 5 7 2 0 0 4 8
Feb 12 vs. SAC W 108 - 101 41 8 - 13 0 - 0 8 - 9 0 12 12 2 0 1 5 4 24
Feb 10 vs. MIN W 105 - 88 35 2 - 7 0 - 0 5 - 6 3 6 9 8 3 1 2 2 9
Feb 08 vs. GSW W 99 - 93 36 9 - 14 0 - 0 2 - 2 4 7 11 5 1 0 3 3 20
Feb 06 @ ATL L 92 - 103 35 4 - 13 0 - 0 6 - 8 5 5 10 4 3 0 1 5 14
Feb 05 vs. PHX L 90 - 96 23 2 - 8 0 - 0 2 - 2 0 3 3 1 0 0 4 6 6
Feb 01 vs. WAS W 85 - 76 37 5 - 13 0 - 1 3 - 3 5 10 15 5 1 2 4 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ OKC L 89 - 106 37 6 - 15 0 - 1 4 - 5 1 6 7 3 0 0 4 3 16
Jan 28 @ PHI W 103 - 100 43 10 - 15 1 - 1 6 - 6 0 7 7 7 2 2 3 3 27
Jan 27 vs. NOH L 83 - 91 40 5 - 14 0 - 0 4 - 4 5 6 11 3 1 3 1 4 14
Jan 25 vs. BKN W 101 - 77 34 10 - 15 0 - 0 0 - 1 4 5 9 2 0 1 2 3 20
Jan 23 vs. LAL W 106 - 93 30 4 - 7 0 - 0 0 - 0 1 6 7 4 0 2 0 5 8
Jan 21 vs. IND L 81 - 82 31 2 - 4 0 - 0 2 - 2 2 3 5 2 1 1 2 3 6
Jan 19 @ CHI W 85 - 82 32 7 - 10 0 - 0 5 - 8 3 5 8 1 1 1 1 5 19
Jan 18 vs. SAC W 85 - 69 37 6 - 14 0 - 0 6 - 6 5 5 10 2 1 3 3 2 18
Jan 16 @ SAS L 82 - 103 27 4 - 6 0 - 0 4 - 5 1 2 3 1 0 0 0 3 12
Jan 14 vs. LAC L 73 - 99 34 4 - 13 0 - 0 0 - 0 4 6 10 2 1 1 2 3 8
Jan 12 @ DAL L 83 - 104 22 3 - 8 0 - 0 2 - 2 2 4 6 3 0 1 0 1 8
Jan 11 vs. SAS W 101 - 98 37 4 - 11 0 - 0 2 - 2 1 5 6 2 1 3 2 4 10
Jan 09 @ GSW W 94 - 87 37 4 - 12 0 - 0 4 - 5 1 8 9 5 1 1 2 2 12
Jan 07 @ SAC W 113 - 81 23 3 - 4 0 - 0 7 - 7 2 4 6 3 0 2 1 3 13
Jan 06 @ PHX W 92 - 81 36 5 - 10 0 - 1 0 - 0 4 8 12 5 2 3 5 5 10
Jan 04 vs. POR L 84 - 86 38 5 - 11 0 - 0 2 - 2 1 5 6 3 3 8 3 2 12
Jan 02 @ BOS W 93 - 83 40 1 - 7 0 - 0 3 - 4 1 6 7 4 4 0 3 3 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ IND L 83 - 88 30 6 - 10 0 - 0 1 - 1 1 1 2 0 0 1 0 5 13
Dec 29 vs. DEN W 81 - 72 29 3 - 9 0 - 1 0 - 0 4 5 9 2 3 2 1 3 6
Dec 26 vs. PHI L 89 - 99 38 9 - 15 0 - 0 0 - 0 4 4 8 8 1 2 4 0 18
Dec 22 @ HOU L 96 - 121 27 4 - 7 0 - 0 3 - 4 1 4 5 3 0 0 2 1 11
Dec 21 vs. DAL W 92 - 82 28 4 - 8 0 - 0 3 - 4 7 4 11 2 1 3 1 4 11
Dec 19 vs. MIL W 90 - 80 32 5 - 10 0 - 0 2 - 2 4 8 12 2 0 3 3 4 12
Dec 17 vs. CHI W 80 - 71 37 1 - 7 0 - 0 2 - 2 2 9 11 3 3 1 2 2 4
Dec 15 @ UTA W 99 - 86 33 5 - 10 0 - 0 6 - 9 2 6 8 0 2 2 0 4 16
Dec 14 @ DEN L 94 - 99 37 2 - 10 0 - 1 6 - 7 3 6 9 5 3 4 4 5 10
Dec 12 @ PHX L 80 - 82 39 7 - 12 0 - 0 1 - 1 1 1 2 4 0 6 1 2 15
Dec 08 vs. ATL L 83 - 93 36 6 - 11 0 - 1 6 - 6 3 5 8 5 1 2 1 2 18
Dec 07 @ NOH W 96 - 89 30 5 - 11 0 - 0 3 - 3 2 7 9 4 0 1 4 2 13
Dec 04 vs. PHX W 108 - 98 38 7 - 13 0 - 1 0 - 0 4 5 9 4 1 1 2 6 14
Dec 01 @ SAS L 95 - 99 37 10 - 16 0 - 0 0 - 0 4 4 8 3 2 1 3 5 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. DET W 90 - 78 34 6 - 17 0 - 0 5 - 5 3 8 11 3 0 4 2 3 17
Nov 28 vs. TOR W 103 - 82 33 6 - 15 0 - 1 5 - 7 2 3 5 3 0 1 1 3 17
Nov 26 vs. CLE W 84 - 78 37 7 - 10 0 - 0 5 - 5 3 3 6 3 1 0 3 3 19
Nov 23 vs. LAL W 106 - 98 39 5 - 8 0 - 0 4 - 4 2 3 5 8 0 2 3 2 14
Nov 19 vs. DEN L 92 - 97 36 5 - 7 0 - 0 6 - 6 3 3 6 5 2 1 3 4 16
Nov 17 @ CHA W 94 - 87 35 3 - 7 0 - 0 6 - 6 3 6 9 7 0 2 0 4 12
Nov 16 vs. NYK W 105 - 95 38 6 - 10 0 - 1 12 - 13 1 6 7 1 1 1 2 2 24
Nov 14 @ OKC W 107 - 97 44 6 - 14 0 - 0 2 - 4 1 5 6 2 2 2 0 4 14
Nov 11 vs. MIA W 104 - 86 32 1 - 6 0 - 0 0 - 0 1 9 10 6 0 0 0 1 2
Nov 09 vs. HOU W 93 - 85 33 3 - 12 0 - 0 0 - 0 2 2 4 2 0 1 1 4 6
Nov 07 @ MIL W 108 - 90 37 5 - 8 0 - 0 4 - 6 3 6 9 5 1 1 1 3 14
Nov 05 vs. UTA W 103 - 94 36 6 - 11 0 - 0 10 - 10 2 6 8 8 0 3 0 4 22
Nov 02 @ GSW W 104 - 94 37 7 - 13 0 - 0 7 - 8 0 6 6 5 0 1 1 4 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ LAC L 92 - 101 39 8 - 13 0 - 0 4 - 4 3 4 7 5 1 1 2 3 20
Oct 24 vs. ORL PRE W 115 - 100 33 6 - 15 0 - 0 6 - 7 5 8 13 1 1 0 1 2 18
Oct 20 @ IND PRE L 80 - 83 26 4 - 8 0 - 0 5 - 6 2 4 6 2 0 3 0 4 13
Oct 17 @ HOU PRE L 102 - 109 25 1 - 7 0 - 0 2 - 4 2 3 5 7 0 0 2 3 4
Oct 14 vs. ATL PRE W 110 - 102 30 5 - 9 0 - 0 7 - 8 1 2 3 1 1 1 4 3 17
Oct 09 @ CHI PRE L 88 - 92 15 2 - 4 0 - 0 0 - 0 0 3 3 2 0 0 1 1 4
Oct 06 vs. RMD PRE W 105 - 93 34 6 - 11 0 - 0 4 - 4 0 16 16 6 1 2 2 2 16