|
|||
2010-11 Statistics
Born:
Nov 26, 1982
Height:
6-3 / 1.91
Weight:
185 lbs. / 83.9 kg.
College:
Illinois
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Mar 16 | vs. CLE | L 93 - 97 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 14 | vs. GSW | W 129 - 119 | 23 | 4 - 6 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 1 | 10 |
| Mar 12 | @ NOH | L 103 - 115 | 24 | 2 - 5 | 0 - 0 | 3 - 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 7 |
| Mar 11 | @ SAS | L 103 - 108 | 22 | 3 - 6 | 1 - 2 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 7 |
| Mar 09 | vs. ORL | L 102 - 106 | 37 | 2 - 10 | 1 - 2 | 3 - 5 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 2 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 23 | @ ORL | W 111 - 105 | 24 | 3 - 7 | 2 - 3 | 0 - 0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 8 |
| Feb 22 | @ MIA | L 97 - 117 | 18 | 3 - 6 | 1 - 3 | 2 - 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9 |
| Feb 16 | @ DAL | L 100 - 116 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | @ OKC | L 96 - 126 | 5 | 0 - 5 | 0 - 2 | 0 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Feb 12 | vs. OKC | L 97 - 99 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 09 | vs. DAL | L 100 - 102 | 24 | 4 - 8 | 2 - 4 | 2 - 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 12 |
| Feb 07 | vs. UTA | L 104 - 107 | 9 | 1 - 2 | 1 - 1 | 2 - 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 29 | vs. NOH | W 102 - 96 | 11 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Jan 21 | @ GSW | L 112 - 119 | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | @ WAS | L 133 - 136 | 12 | 2 - 7 | 0 - 1 | 0 - 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Jan 09 | @ TOR | L 112 - 118 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 15 | @ NOH | L 91 - 94 | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | @ HOU | L 105 - 118 | 20 | 4 - 11 | 1 - 4 | 2 - 2 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 11 |
| Dec 11 | vs. MIA | L 83 - 104 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08 | vs. WAS | W 116 - 91 | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dec 03 | @ LAL | L 80 - 113 | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 30 | vs. IND | L 98 - 107 | 21 | 3 - 8 | 0 - 4 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| Nov 27 | vs. CHI | L 85 - 96 | 28 | 1 - 4 | 1 - 2 | 0 - 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Nov 25 | @ LAC | L 82 - 100 | 30 | 5 - 10 | 2 - 4 | 3 - 4 | 0 | 1 | 1 | 7 | 2 | 0 | 3 | 0 | 15 |
| Nov 22 | @ UTA | L 83 - 94 | 26 | 3 - 9 | 1 - 2 | 0 - 0 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | 7 |
| Nov 21 | vs. NOH | L 71 - 75 | 37 | 4 - 4 | 3 - 3 | 0 - 1 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 11 |
| Nov 19 | vs. NJN | W 86 - 81 | 31 | 3 - 4 | 1 - 1 | 3 - 4 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 10 |
| Nov 17 | vs. NYK | L 106 - 113 | 22 | 5 - 8 | 1 - 3 | 2 - 2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 13 |
| Nov 14 | vs. DET | L 94 - 100 | 26 | 5 - 8 | 1 - 3 | 2 - 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| Nov 12 | @ PHX | L 89 - 103 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. MIN | L 89 - 98 | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 03 | vs. LAL | L 100 - 112 | 19 | 2 - 7 | 0 - 5 | 2 - 4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 6 |
| Nov 01 | vs. TOR | W 111 - 108 | 22 | 1 - 6 | 1 - 3 | 6 - 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 30 | @ CLE | W 107 - 104 | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 29 | @ NJN | L 100 - 106 | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 0 |
| Oct 27 | @ MIN | W 117 - 116 | 20 | 3 - 5 | 1 - 2 | 7 - 8 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 14 |
| Oct 19 | @ LAC PRE | W 96 - 94 | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | @ LAL PRE | L 95 - 98 | 25 | 1 - 5 | 0 - 1 | 4 - 5 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 6 |
| Oct 12 | vs. GSW PRE | W 116 - 97 | 29 | 5 - 8 | 2 - 3 | 3 - 4 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 15 |
| Oct 10 | @ GSW PRE | L 86 - 95 | 26 | 5 - 10 | 3 - 5 | 0 - 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 13 |
| Oct 07 | vs. LAC PRE | L 88 - 120 | 20 | 2 - 2 | 0 - 0 | 7 - 10 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 11 |
| Oct 05 | vs. PHX PRE | W 109 - 95 | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
