Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Luke Babbitt

  • #8
  • Forward
E-mail photo | Buy photos

2012-13 Statistics

PPG
3.9
RPG
2.20
APG
0.5
EFF
+ 4.13
Born: Jun 20, 1989
Height: 6-9 / 2.06
Weight: 225 lbs. / 102.1 kg.
Prior to NBA / Country:
Nevada / USA
Years Pro: 2

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ LAC L 77 - 93 6 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 1 0
Apr 14 @ DEN L 109 - 118 23 1 - 7 0 - 6 0 - 0 1 1 2 2 1 0 1 2 2
Apr 12 vs. OKC L 90 - 106 12 2 - 3 1 - 2 0 - 0 0 1 1 2 0 0 0 0 5
Apr 10 vs. LAL L 106 - 113 22 4 - 5 4 - 5 0 - 0 2 3 5 1 0 0 1 3 12
Apr 07 vs. DAL L 91 - 96 27 4 - 10 2 - 7 0 - 0 0 6 6 1 1 0 0 4 10
Apr 03 vs. MEM L 76 - 94 8 0 - 4 0 - 4 0 - 0 1 0 1 0 0 0 1 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ GSW L 98 - 125 10 2 - 4 1 - 2 0 - 0 1 4 5 0 0 0 0 1 5
Mar 29 vs. UTA L 95 - 105 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 27 vs. BKN L 93 - 111 9 1 - 3 1 - 2 2 - 2 1 0 1 0 0 0 1 1 5
Mar 24 @ OKC L 83 - 103 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 21 @ CHI W 99 - 89 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 19 @ MIL L 95 - 102 13 3 - 4 3 - 4 0 - 0 1 1 2 1 0 0 1 2 9
Mar 18 @ PHI L 100 - 101 12 2 - 4 2 - 4 0 - 0 1 0 1 2 0 0 0 1 6
Mar 10 @ NOH L 96 - 98 4 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Mar 08 @ SAS W 136 - 106 10 1 - 2 1 - 2 0 - 0 0 0 0 1 0 0 0 2 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. DEN L 109 - 111 0 0 - 0 0 - 0 0 - 0 1 0 1 1 0 0 0 0 0
Feb 19 vs. PHX L 98 - 102 8 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
Feb 13 @ NOH L 63 - 99 11 0 - 1 0 - 1 0 - 0 0 4 4 0 0 0 0 0 0
Feb 12 @ MIA L 104 - 117 16 1 - 4 1 - 4 0 - 0 0 3 3 0 0 0 0 0 3
Feb 10 @ ORL L 104 - 110 9 2 - 3 2 - 3 0 - 0 0 1 1 1 0 0 0 3 6
Feb 08 @ HOU L 103 - 118 8 1 - 3 1 - 3 0 - 0 0 3 3 0 0 0 0 0 3
Feb 06 @ DAL L 99 - 105 11 1 - 2 1 - 2 0 - 0 0 4 4 0 0 0 0 4 3
Feb 04 @ MIN W 100 - 98 14 2 - 4 2 - 4 1 - 2 0 0 0 0 0 1 1 3 7
Feb 02 vs. UTA W 105 - 99 24 2 - 5 2 - 4 2 - 2 0 5 5 0 0 1 1 3 8
Feb 01 @ UTA L 77 - 86 21 2 - 6 2 - 4 0 - 0 0 5 5 0 0 0 0 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. DAL W 106 - 104 9 1 - 4 1 - 4 0 - 0 0 1 1 1 0 0 0 0 3
Jan 27 @ LAC L 83 - 96 12 0 - 3 0 - 2 0 - 0 0 3 3 0 1 0 1 2 0
Jan 26 vs. LAC W 101 - 100 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 23 vs. IND W 100 - 80 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 21 vs. WAS L 95 - 98 17 1 - 5 1 - 4 0 - 0 0 2 2 0 0 0 0 0 3
Jan 19 vs. MIL L 104 - 110 24 4 - 9 3 - 8 0 - 0 0 4 4 0 1 1 1 5 11
Jan 15 @ DEN L 111 - 115 14 1 - 3 1 - 3 0 - 0 0 1 1 0 0 0 0 1 3
Jan 13 vs. OKC L 83 - 87 7 0 - 3 0 - 2 0 - 0 1 0 1 1 0 0 1 0 0
Jan 11 @ GSW L 97 - 103 23 4 - 13 2 - 10 0 - 0 1 2 3 1 0 0 0 5 10
Jan 10 vs. MIA W 92 - 90 3 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Jan 07 vs. ORL W 125 - 119 15 2 - 5 2 - 4 0 - 0 0 1 1 0 1 0 1 0 6
Jan 05 @ MIN W 102 - 97 9 2 - 4 2 - 3 0 - 0 0 1 1 1 1 0 0 1 6
Jan 04 @ MEM W 86 - 84 11 2 - 6 1 - 5 0 - 0 0 0 0 0 0 0 2 0 5
Jan 02 @ TOR L 79 - 102 13 1 - 4 1 - 4 1 - 1 0 3 3 0 1 0 0 3 4
Jan 01 @ NYK W 105 - 100 18 2 - 6 2 - 5 0 - 0 0 6 6 0 0 0 0 2 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 vs. PHI W 89 - 85 11 1 - 4 0 - 2 0 - 0 0 4 4 0 1 0 0 1 2
Dec 28 @ LAL L 87 - 104 15 0 - 3 0 - 2 0 - 0 0 6 6 1 0 0 1 0 0
Dec 26 vs. SAC W 109 - 91 8 0 - 2 0 - 2 1 - 2 0 2 2 2 0 0 1 2 1
Dec 23 @ SAC L 96 - 108 13 2 - 5 1 - 2 0 - 0 0 1 1 1 0 0 0 2 5
Dec 22 vs. PHX W 96 - 93 15 1 - 3 1 - 2 0 - 0 0 3 3 0 1 0 2 1 3
Dec 20 vs. DEN W 101 - 93 26 4 - 10 4 - 7 2 - 2 0 8 8 1 0 0 0 6 14
Dec 16 vs. NOH W 95 - 94 27 4 - 7 2 - 5 0 - 0 0 2 2 1 0 0 1 0 10
Dec 13 vs. SAS W 98 - 90 20 5 - 10 2 - 7 0 - 0 0 0 0 0 1 0 1 1 12
Dec 10 vs. TOR W 92 - 74 21 2 - 9 0 - 5 0 - 0 0 3 3 0 1 0 0 4 4
Dec 08 vs. SAC L 80 - 99 27 3 - 9 2 - 5 1 - 2 0 7 7 2 0 0 1 1 9
Dec 05 @ IND L 92 - 99 15 2 - 3 1 - 1 0 - 0 1 4 5 0 0 0 0 2 5
Dec 03 @ CHA W 118 - 112 15 3 - 5 3 - 4 0 - 0 1 4 5 1 1 1 1 2 9
Dec 01 @ CLE W 118 - 117 13 2 - 7 0 - 4 0 - 0 1 4 5 0 0 1 0 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ BOS L 78 - 96 12 1 - 3 1 - 1 0 - 0 1 2 3 0 0 0 0 0 3
Nov 25 @ BKN L 85 - 98 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 23 vs. MIN W 103 - 95 4 0 - 1 0 - 1 0 - 0 0 1 1 1 0 0 0 1 0
Nov 21 @ PHX L 87 - 114 6 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Nov 13 @ SAC W 103 - 86 2 0 - 1 0 - 1 0 - 0 0 1 1 1 1 0 0 3 0
Nov 10 vs. SAS L 109 - 112 4 0 - 1 0 - 1 0 - 0 0 0 0 1 1 0 0 1 0
Nov 08 vs. LAC L 90 - 103 2 1 - 2 1 - 2 0 - 0 0 0 0 0 0 0 0 1 3
Nov 03 @ HOU W 95 - 85 3 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 1 0 0
Nov 02 @ OKC L 92 - 106 9 3 - 5 2 - 3 0 - 0 0 1 1 1 0 0 0 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 22 vs. UTA PRE W 120 - 114 13 2 - 6 2 - 5 0 - 0 1 1 2 0 0 1 0 1 6
Oct 19 vs. GSW PRE L 97 - 101 8 2 - 3 1 - 2 0 - 0 0 3 3 1 0 0 0 1 5
Oct 17 vs. DEN PRE W 97 - 80 9 2 - 2 2 - 2 0 - 0 0 2 2 0 1 0 0 0 6
Oct 15 @ SAC PRE L 100 - 117 13 3 - 5 2 - 4 0 - 0 1 2 3 0 0 0 2 3 8
Oct 12 @ PHX PRE L 93 - 104 17 3 - 5 1 - 2 0 - 0 0 2 2 0 1 0 1 0 7
Oct 10 @ LAL PRE W 93 - 75 13 1 - 5 0 - 3 1 - 1 1 4 5 1 1 0 1 0 3