Lucious Harris | 12
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2004-05
Statistics
 PPG4.3
 RPG1.70
 APG0.7
 EFF+ 4.01
Position:  G
Born: Dec 18, 1970
Height: 6-5 /  1,96
Weight: 205  lbs. / 93,0  kg.
College : Long Beach State '93
Career Highlights
  • Averaged a career-high 10.3 points, 3.0 rebounds and a career-high tying 2.0 assists in 2003-04 season
  • Was the Eastern Conference Player of the Week during the week of Dec. 23-29, 2003, as he averaged 19.8 points, 6.8 rebounds and 5.0 assists per game as the Nets went 4-0 for the week
  • Scored a career-high 31 points, on 11-of-14 field-goal shooting, against the Seattle SuperSonics on 4/8/95
    Up | Down

  • Head-to-Head Comparisons


     Game Log
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Apr 14 vs. Knicks 89-95 L  0-0  0-0  0-0 
     Apr 09 vs. Bucks 98-81 W  0-1  0-0  0-0 
     Apr 08 at Sixers 98-103 L 29   3-7  2-5  2-2  10 
     Apr 05 vs. Nets 80-111 L 18   1-2  0-1  1-1 
     Apr 03 vs. Mavericks 100-80 W  0-1  0-0  1-2 
     Apr 01 vs. Kings 109-128 L  0-0  0-0  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Mar 31 at Bulls 90-102 L 19   0-2  0-1  2-2 
     Mar 29 vs. Clippers 94-84 W  2-2  0-0  0-0 
     Mar 28 at Hornets 109-108 W 11   0-1  0-0  0-0 
     Mar 26 at Mavericks 86-117 L 21   2-3  1-1  0-0 
     Mar 24 at Rockets 80-99 L 19   1-4  0-0  0-0 
     Mar 22 vs. Pistons 91-76 W 23   3-9  0-0  0-1 
     Mar 20 at Raptors 98-105 L 12   0-3  0-0  0-0 
     Mar 18 vs. Sixers 81-93 L  0-0  0-0  0-0 
     Mar 16 at Bucks 88-96 L 10   1-5  1-1  0-0 
     Mar 15 vs. Jazz 92-73 W 10   0-1  0-0  0-0 
     Mar 08 vs. Magic 111-92 W  0-0  0-0  0-0 
     Mar 06 vs. Heat 82-102 L  0-1  0-0  2-3 
     Mar 04 at Sixers 89-98 L  1-1  1-1  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Feb 28 vs. Spurs 92-94 L  0-2  0-0  0-0 
     Feb 27 at Nets 98-104 L 27   3-7  1-1  0-0 
     Feb 25 at Pacers 82-106 L  2-3  0-1  0-0 
     Feb 23 vs. Bulls 100-91 W 13   0-2  0-0  2-3 
     Feb 17 at Timberwolves 88-94 L 19   0-4  0-1  0-0 
     Feb 16 vs. Hawks 111-89 W 21   3-6  0-0  0-0 
     Feb 13 vs. Lakers 103-89 W 16   2-4  0-0  3-4 
     Feb 11 vs. Nuggets 101-106 L 17   0-3  0-1  4-4 
     Feb 08 vs. Raptors 104-91 W 23   5-10  1-3  0-0  11 
     Feb 05 vs. Magic 101-92 W 12   0-3  0-2  2-2 
     Feb 03 at Heat 88-100 L  1-1  0-0  0-1 
     Feb 01 at Magic 102-105 L  1-1  0-0  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Jan 30 vs. Bucks 104-87 W 16   4-6  1-2  0-0 
     Jan 28 at Knicks 96-99 L 20   2-4  0-0  0-0 
     Jan 26 vs. Grizzlies 114-111 W 11   1-4  0-1  0-0 
     Jan 24 vs. Wizards 97-106 L 23   2-8  1-3  0-0 
     Jan 22 at Warriors 105-87 W 22   3-6  0-0  0-0 
     Jan 20 at Kings 96-123 L 18   3-6  1-2  0-0 
     Jan 19 at Trail Blazers 107-101 W  3-5  1-3  0-0 
     Jan 16 at SuperSonics 97-105 L 21   3-7  0-1  0-0 
     Jan 15 at Jazz 84-71 W 13   1-3  0-1  0-0 
     Jan 13 at Lakers 94-98 L 16   2-6  1-2  3-4 
     Jan 11 vs. Bobcats 100-98 W 13   2-4  0-0  0-1 
     Jan 08 vs. Knicks 104-79 W 17   5-6  1-1  5-6  16 
     Jan 05 vs. Hawks 101-85 W 19   2-6  0-2  2-2 
     Jan 03 at Bobcats 94-83 W 15   1-3  0-1  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Dec 29 vs. Rockets 87-98 L 22   2-3  1-1  4-5 
     Dec 28 at Hawks 111-102 W 13   0-2  0-0  0-0 
     Dec 26 vs. Hornets 100-91 W 23   4-8  0-1  1-1 
     Dec 22 at Nets 90-92 L 20   1-7  0-2  3-3 
     Dec 21 vs. Timberwolves 107-97 W 21   4-6  0-1  0-0 
     Dec 18 vs. Celtics 107-114 L 25   3-4  0-0  1-2 
     Dec 16 at Pistons 69-81 L 20   0-4  0-1  2-2 
     Dec 15 vs. Trail Blazers 112-88 W 10   2-3  1-2  0-0 
     Dec 13 at Grizzlies 92-86 W 18   0-6  0-1  0-0 
     Dec 08 at Bulls 85-113 L 23   2-7  1-2  1-1 
     Dec 07 vs. Nets 103-97 W 21   3-6  1-3  4-4  11 
     Dec 04 vs. Raptors 105-97 W 20   3-6  0-1  0-0 
     Dec 02 at Nuggets 92-73 W 27   5-9  2-2  1-2  13 
     Dec 01 at Suns 101-120 L 15   3-6  1-3  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Nov 29 at Clippers 82-94 L 28   4-7  0-1  3-3  11 
     Nov 27 vs. Bulls 96-74 W 16   1-6  0-1  0-0 
     Nov 26 at Celtics 98-96 W  0-0  0-0  0-0 
     Nov 24 vs. Pistons 92-76 W  1-2  0-0  0-0 
     Nov 21 at Knicks 88-98 L  0-2  0-0  2-2 
     Nov 20 vs. Bobcats 100-84 W 11   4-5  0-0  0-0 
     Nov 18 at Bobcats 106-89 W 21   2-5  0-0  0-0 
     Nov 15 vs. Warriors 99-88 W  0-3  0-1  0-0 
     Nov 13 vs. Wizards 105-74 W 16   3-6  1-1  4-4  11 
     Nov 10 vs. Suns 114-109 W 24   2-8  0-0  0-1 
     Nov 09 at Hawks 93-79 W  1-3  0-0  0-0 
     Nov 06 at Bucks 88-102 L 31   2-4  0-1  1-1 
     Nov 04 at Heat 86-92 L 18   0-4  0-1  0-0 
     Nov 03 vs. Pacers 104-109 L 24   1-4  0-1  0-0 
                  REBOUNDS  
      Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Oct 25 vs. Celtics PRE 95-88 W 24   3-7  0-0  2-2 
     Oct 23 at Celtics PRE 96-91 W 26   2-5  0-1  0-0 
     Oct 18 vs. Nets PRE 88-69 W  1-4  0-1  0-0 
     Oct 16 vs. Bulls PRE 104-88 W 15   3-4  0-0  1-1 
     Oct 14 at Grizzlies PRE 94-102 L 14   1-5  0-0  2-2 

    Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
    Advertise on NBA.com | Career Opportunities | Help