|
|||
2011-12 Statistics
Born:
Sep 9, 1986
Height:
6-8 / 2.03
Weight:
230 lbs. / 104.3 kg.
Prior to NBA / Country:
UCLA / Cameroon
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 22 | 13 | 523 | 63-135 | 0-2 | 32-51 | 34 | 71 | 105 | 18 | 18 | 10 | 158 |
| Road Games | 21 | 9 | 485 | 70-126 | 1-2 | 34-52 | 43 | 79 | 122 | 11 | 22 | 12 | 175 |
| In Games Won | 20 | 12 | 538 | 72-129 | 0-2 | 42-63 | 45 | 88 | 133 | 19 | 22 | 12 | 186 |
| In Games Lost | 23 | 10 | 470 | 61-132 | 1-2 | 24-40 | 32 | 62 | 94 | 10 | 18 | 10 | 147 |
| As a Starter | 22 | 22 | 571 | 73-143 | 1-3 | 32-46 | 43 | 79 | 122 | 20 | 21 | 12 | 179 |
| As a Substitute | 21 | 0 | 437 | 60-118 | 0-1 | 34-57 | 34 | 71 | 105 | 9 | 19 | 10 | 154 |
| Against ATL | 3 | 2 | 76 | 12-22 | 0-0 | 3-4 | 3 | 11 | 14 | 2 | 6 | 0 | 27 |
| Against BOS | 1 | 0 | 17 | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 4 |
| Against CHA | 1 | 0 | 25 | 8-12 | 0-0 | 4-8 | 2 | 6 | 8 | 1 | 0 | 1 | 20 |
| Against CHI | 3 | 2 | 55 | 7-16 | 0-0 | 4-6 | 3 | 5 | 8 | 0 | 0 | 4 | 18 |
| Against CLE | 4 | 3 | 112 | 14-23 | 0-1 | 8-11 | 10 | 19 | 29 | 5 | 6 | 2 | 36 |
| Against DEN | 1 | 0 | 21 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 6 |
| Against DET | 2 | 2 | 52 | 3-11 | 0-0 | 3-4 | 2 | 7 | 9 | 2 | 2 | 0 | 9 |
| Against GS | 1 | 1 | 33 | 10-15 | 0-0 | 2-4 | 9 | 8 | 17 | 2 | 3 | 1 | 22 |
| Against HOU | 1 | 1 | 17 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 |
| Against IND | 3 | 1 | 71 | 13-22 | 1-1 | 4-6 | 5 | 10 | 15 | 1 | 2 | 0 | 31 |
| Against LAL | 1 | 1 | 38 | 2-5 | 0-1 | 6-6 | 2 | 4 | 6 | 3 | 1 | 2 | 10 |
| Against MEM | 1 | 1 | 25 | 2-5 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 2 | 0 | 4 |
| Against MIA | 3 | 2 | 86 | 11-16 | 0-0 | 4-8 | 4 | 16 | 20 | 1 | 1 | 3 | 26 |
| Against NJ | 2 | 1 | 72 | 9-18 | 0-0 | 2-6 | 2 | 13 | 15 | 2 | 2 | 2 | 20 |
| Against NO | 1 | 1 | 17 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Against NY | 4 | 0 | 95 | 8-21 | 0-0 | 5-9 | 9 | 16 | 25 | 1 | 5 | 2 | 21 |
| Against ORL | 3 | 1 | 47 | 5-14 | 0-0 | 4-7 | 2 | 5 | 7 | 2 | 1 | 0 | 14 |
| Against PHO | 1 | 1 | 15 | 2-4 | 0-0 | 3-3 | 2 | 1 | 3 | 0 | 2 | 0 | 7 |
| Against POR | 1 | 0 | 10 | 3-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 6 |
| Against TOR | 1 | 1 | 26 | 2-4 | 0-0 | 6-6 | 3 | 3 | 6 | 1 | 2 | 1 | 10 |
| Against UTAH | 1 | 0 | 13 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Against WAS | 3 | 1 | 66 | 10-17 | 0-0 | 7-11 | 8 | 7 | 15 | 0 | 1 | 1 | 27 |
| Against OKC | 1 | 0 | 19 | 4-9 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 9 |
| In January | 9 | 5 | 201 | 16-45 | 0-1 | 12-12 | 9 | 29 | 38 | 6 | 6 | 6 | 44 |
| In February | 13 | 9 | 283 | 36-71 | 0-1 | 28-39 | 21 | 40 | 61 | 3 | 10 | 9 | 100 |
| In March | 13 | 4 | 299 | 51-84 | 0-0 | 17-32 | 31 | 51 | 82 | 15 | 17 | 3 | 119 |
| In April | 8 | 4 | 225 | 30-61 | 1-2 | 9-20 | 16 | 30 | 46 | 5 | 7 | 4 | 70 |
| By Div | 12 | 8 | 290 | 37-72 | 1-2 | 19-27 | 20 | 41 | 61 | 8 | 10 | 6 | 94 |
| By Conf | 33 | 16 | 800 | 104-201 | 1-2 | 54-86 | 56 | 121 | 177 | 21 | 28 | 16 | 263 |
| 0 Days Rest | 13 | 8 | 301 | 43-84 | 1-2 | 23-32 | 19 | 40 | 59 | 11 | 9 | 6 | 110 |
| 1 Days Rest | 17 | 12 | 450 | 51-102 | 0-1 | 21-38 | 35 | 70 | 105 | 14 | 13 | 12 | 123 |
| 2 Days Rest | 4 | 2 | 80 | 10-19 | 0-0 | 8-11 | 6 | 7 | 13 | 3 | 8 | 0 | 28 |
| 3 Days Rest | 3 | 0 | 54 | 11-18 | 0-0 | 2-5 | 3 | 10 | 13 | 0 | 3 | 1 | 24 |
| 3+ Days Rest | 6 | 0 | 123 | 18-38 | 0-1 | 12-17 | 14 | 23 | 37 | 1 | 7 | 3 | 48 |
| Last 5 Games | 5 | 2 | 142 | 19-36 | 1-1 | 5-12 | 9 | 21 | 30 | 3 | 4 | 4 | 44 |
| Last 10 Games | 10 | 6 | 273 | 36-70 | 1-2 | 9-21 | 21 | 32 | 53 | 9 | 10 | 4 | 82 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 22 | 13 | 23.8 | 0.467 | 0.000 | 0.627 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 21 | 9 | 23.1 | 0.556 | 0.500 | 0.654 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 20 | 12 | 26.9 | 0.558 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 23 | 10 | 20.4 | 0.462 | 0.500 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 22 | 22 | 26.0 | 0.510 | 0.333 | 0.696 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 21 | 0 | 20.8 | 0.508 | 0.000 | 0.596 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 3 | 2 | 25.3 | 0.545 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 0 | 17.0 | 0.400 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 0 | 25.0 | 0.667 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 3 | 2 | 18.3 | 0.438 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 4 | 3 | 28.0 | 0.609 | 0.000 | 0.727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 0 | 21.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 2 | 2 | 26.0 | 0.273 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 1 | 33.0 | 0.667 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 17.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 3 | 1 | 23.7 | 0.591 | 1.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 1 | 1 | 38.0 | 0.400 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 1 | 1 | 25.0 | 0.400 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 3 | 2 | 28.7 | 0.688 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 2 | 1 | 36.0 | 0.500 | 0.000 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 1 | 1 | 17.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 4 | 0 | 23.8 | 0.381 | 0.000 | 0.556 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 3 | 1 | 15.7 | 0.357 | 0.000 | 0.571 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 1 | 15.0 | 0.500 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 1 | 0 | 10.0 | 0.600 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 1 | 26.0 | 0.500 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 1 | 0 | 13.0 | 0.200 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 3 | 1 | 22.0 | 0.588 | 0.000 | 0.636 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 1 | 0 | 19.0 | 0.444 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 9 | 5 | 22.3 | 0.356 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 13 | 9 | 21.8 | 0.507 | 0.000 | 0.718 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 13 | 4 | 23.0 | 0.607 | 0.000 | 0.531 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 8 | 4 | 28.1 | 0.492 | 0.500 | 0.450 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 12 | 8 | 24.2 | 0.514 | 0.500 | 0.704 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 33 | 16 | 24.2 | 0.517 | 0.500 | 0.628 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 13 | 8 | 23.2 | 0.512 | 0.500 | 0.719 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 17 | 12 | 26.5 | 0.500 | 0.000 | 0.553 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 4 | 2 | 20.0 | 0.526 | 0.000 | 0.727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 3 | 0 | 18.0 | 0.611 | 0.000 | 0.400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 6 | 0 | 20.5 | 0.474 | 0.000 | 0.706 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 2 | 28.4 | 0.528 | 1.000 | 0.417 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 6 | 27.3 | 0.514 | 0.500 | 0.429 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
