• Larry Hughes
  • #0
  • Guard
E-mail photo | Buy photos |Gallery

2009-10 Statistics

PPG
13.2
RPG
4.30
APG
4.4
EFF
+ 15.73
Born: Jan 23, 1979
Height: 6-5 / 1.96
Weight: 185 lbs. / 83.9 kg.
College: St. Louis
Years Pro: 11

FANTASY IMPACT

Starter  |  Fantasy Depth Charts

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Nov 22 @ BOS L 105 - 107 38 2 - 11 0 - 5 0 - 0 1 1 2 4 0 1 1 3 4
Nov 21 vs.NJN W 98 - 91 35 5 - 13 2 - 5 1 - 3 2 4 6 3 2 1 1 0 13
Nov 18 vs.IND W 110 - 103 36 6 - 14 3 - 5 7 - 8 2 8 10 7 3 1 2 2 22
Nov 13 @ GSW L 107 - 121 18 1 - 6 1 - 2 0 - 0 0 2 2 2 1 0 1 0 3
Nov 11 @ ATL L 101 - 114 33 5 - 9 0 - 2 4 - 5 0 1 1 8 1 0 0 5 14
Nov 09 @ UTA L 93 - 95 41 3 - 12 0 - 2 6 - 8 0 5 5 5 4 2 2 3 12
Nov 07 @ MIL L 87 - 102 31 5 - 8 1 - 3 3 - 4 0 2 2 4 2 1 2 0 14
Nov 06 @ CLE L 91 - 100 37 7 - 13 1 - 5 3 - 3 0 5 5 4 4 0 2 1 18
Nov 04 @ IND L 89 - 101 32 2 - 10 2 - 6 1 - 2 1 2 3 3 0 0 3 5 7
Nov 02 vs.NOH W 117 - 111 40 8 - 13 2 - 5 2 - 2 2 4 6 2 1 0 1 4 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ PHI L 127 - 141 39 7 - 11 1 - 4 3 - 3 0 5 5 6 4 1 4 3 18
Oct 21 vs.NJN PRE W 94 - 92 17 0 - 3 0 - 0 2 - 2 1 0 1 0 1 0 0 2 2
Oct 18 vs.MTA PRE W 106 - 91 8 1 - 3 0 - 2 0 - 0 0 1 1 1 0 0 1 2 2
Oct 16 vs.NJN PRE W 93 - 89 15 0 - 3 0 - 1 0 - 0 1 1 2 0 0 0 0 2 0
Oct 13 @ PHI PRE L 85 - 93 16 0 - 8 0 - 1 1 - 2 0 2 2 1 2 0 0 0 1
Oct 09 @ BOS PRE L 82 - 96 16 0 - 3 0 - 3 0 - 0 0 5 5 0 0 0 1 0 0
Oct 04 vs.NJN PRE W 115 - 107 18 0 - 3 0 - 1 2 - 4 0 1 1 1 1 0 1 4 2

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network