Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Kyle Korver

  • #26
  • Forward-Guard
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
10.2
RPG
3.30
APG
0.7
EFF
+ 9.00
Born: Mar 17, 1981
Height: 6-7 / 2.01
Weight: 212 lbs. / 96.2 kg.
Prior to NBA / Country:
Creighton / USA
Years Pro: 9

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 03 vs. IND1 L 73 - 81 34 3 - 11 0 - 7 6 - 6 0 4 4 1 0 1 0 2 12
May 01 @ IND1 L 83 - 106 32 2 - 5 1 - 3 5 - 5 0 5 5 0 0 0 0 5 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 vs. IND1 W 102 - 91 31 7 - 11 5 - 8 0 - 0 0 5 5 1 1 1 3 1 19
Apr 27 vs. IND1 W 90 - 69 29 2 - 5 2 - 3 0 - 1 0 2 2 0 0 1 0 1 6
Apr 24 @ IND1 L 98 - 113 28 3 - 10 3 - 9 0 - 0 0 2 2 2 1 1 2 1 9
Apr 21 @ IND1 L 90 - 107 22 2 - 7 1 - 4 0 - 0 0 2 2 0 0 0 1 4 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. TOR L 96 - 113 18 5 - 7 3 - 4 0 - 0 0 1 1 1 2 0 2 3 13
Apr 12 vs. MIL W 109 - 104 25 2 - 5 2 - 5 2 - 3 0 5 5 1 2 1 1 2 8
Apr 10 @ PHI W 124 - 101 18 2 - 4 1 - 3 1 - 1 0 2 2 1 1 1 1 2 6
Apr 05 vs. PHI L 90 - 101 31 3 - 7 1 - 4 4 - 5 0 4 4 1 2 0 2 2 11
Apr 03 vs. NYK L 82 - 95 39 9 - 14 6 - 10 1 - 1 0 6 6 0 1 2 0 1 25
Apr 01 vs. CLE W 102 - 94 33 3 - 8 3 - 7 0 - 0 0 2 2 0 0 1 2 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. ORL W 97 - 88 18 3 - 7 1 - 3 1 - 1 0 6 6 2 0 0 1 4 8
Mar 29 @ BOS L 107 - 118 27 3 - 6 1 - 3 0 - 0 0 3 3 3 1 0 1 1 7
Mar 27 @ TOR W 107 - 88 23 3 - 9 2 - 6 0 - 0 0 3 3 1 2 0 2 2 8
Mar 25 @ IND L 94 - 100 24 2 - 6 2 - 4 1 - 1 0 6 6 2 0 1 1 2 7
Mar 24 @ MIL W 104 - 99 33 3 - 7 3 - 7 0 - 0 1 4 5 3 1 0 2 2 9
Mar 22 vs. POR L 93 - 104 32 2 - 7 1 - 3 1 - 1 0 3 3 3 1 0 0 3 6
Mar 20 vs. MIL W 98 - 90 35 3 - 8 3 - 6 0 - 0 0 7 7 2 0 1 1 2 9
Mar 18 vs. DAL L 113 - 127 27 4 - 7 2 - 5 1 - 1 0 2 2 1 0 0 1 0 11
Mar 17 @ BKN W 105 - 93 27 5 - 7 2 - 4 0 - 0 0 2 2 1 2 1 1 2 12
Mar 15 vs. PHX W 107 - 94 30 6 - 9 4 - 5 0 - 0 0 2 2 2 0 0 1 2 16
Mar 13 vs. LAL W 96 - 92 34 5 - 10 2 - 4 3 - 4 0 6 6 2 0 2 0 1 15
Mar 12 @ MIA L 81 - 98 19 1 - 5 1 - 4 0 - 0 1 3 4 1 0 0 2 3 3
Mar 09 vs. BKN L 80 - 93 26 3 - 7 1 - 4 0 - 0 0 0 0 4 0 0 2 2 7
Mar 08 @ BOS L 102 - 107 38 1 - 5 1 - 4 0 - 0 0 4 4 2 1 0 0 3 3
Mar 06 vs. PHI W 107 - 96 33 4 - 7 1 - 3 0 - 0 0 1 1 2 1 0 0 3 9
Mar 03 @ LAL L 98 - 99 35 6 - 13 2 - 6 2 - 2 0 5 5 4 0 2 0 3 16
Mar 01 @ PHX L 87 - 92 36 6 - 10 3 - 6 2 - 2 1 7 8 2 1 2 0 1 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ UTA W 102 - 91 37 1 - 4 1 - 2 1 - 1 0 2 2 2 0 0 0 2 4
Feb 25 @ DET W 114 - 103 32 5 - 11 5 - 7 0 - 0 0 1 1 1 2 0 0 1 15
Feb 23 @ MIL W 103 - 102 33 2 - 10 2 - 7 0 - 0 0 2 2 3 1 1 3 1 6
Feb 22 vs. SAC W 122 - 108 32 4 - 11 2 - 7 0 - 0 0 5 5 3 1 0 0 1 10
Feb 20 vs. MIA L 90 - 103 26 4 - 6 4 - 5 0 - 0 0 7 7 3 2 0 2 4 12
Feb 13 @ ORL W 108 - 76 23 2 - 6 1 - 5 2 - 2 3 3 6 4 1 0 0 1 7
Feb 11 @ DAL W 105 - 101 30 3 - 6 2 - 4 2 - 2 2 2 4 1 1 0 1 2 10
Feb 08 vs. NOH L 100 - 111 42 6 - 14 3 - 6 2 - 2 0 5 5 5 1 0 1 1 17
Feb 06 vs. MEM W 103 - 92 36 5 - 8 2 - 5 0 - 0 0 6 6 2 1 1 1 4 12
Feb 05 @ IND L 103 - 114 39 3 - 13 2 - 9 2 - 2 1 0 1 8 1 1 3 4 10
Feb 02 vs. CHI L 76 - 93 37 3 - 6 3 - 5 1 - 1 0 6 6 1 1 2 2 3 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. TOR W 93 - 92 37 6 - 10 5 - 9 0 - 0 0 6 6 3 2 0 1 3 17
Jan 27 @ NYK L 104 - 106 41 3 - 8 2 - 6 5 - 5 0 7 7 2 0 1 2 1 13
Jan 25 vs. BOS W 123 - 111 44 8 - 13 8 - 12 3 - 3 1 5 6 4 3 2 1 1 27
Jan 23 @ CHA W 104 - 92 41 8 - 11 5 - 6 0 - 0 0 4 4 2 1 0 0 5 21
Jan 21 vs. MIN W 104 - 96 35 5 - 8 3 - 6 1 - 2 1 2 3 2 2 0 1 3 14
Jan 19 vs. SAS L 93 - 98 38 7 - 12 5 - 8 0 - 0 0 8 8 1 0 0 0 1 19
Jan 18 @ BKN L 89 - 94 38 4 - 6 3 - 4 0 - 0 0 3 3 4 1 0 1 2 11
Jan 16 vs. BKN W 109 - 95 27 5 - 10 1 - 4 0 - 0 0 4 4 2 1 1 1 3 11
Jan 14 @ CHI L 58 - 97 25 3 - 5 1 - 2 2 - 3 0 2 2 0 1 0 1 4 9
Jan 12 @ WAS L 83 - 93 28 2 - 6 1 - 4 0 - 0 1 2 3 2 1 1 1 4 5
Jan 11 vs. UTA W 103 - 95 21 1 - 4 1 - 2 0 - 0 0 2 2 2 0 0 0 1 3
Jan 09 @ CLE L 83 - 99 38 4 - 8 4 - 8 0 - 0 0 7 7 1 0 0 0 0 12
Jan 08 @ MIN L 103 - 108 31 5 - 11 4 - 7 1 - 2 0 4 4 1 0 0 1 5 15
Jan 05 vs. BOS L 81 - 89 26 3 - 9 3 - 8 0 - 0 0 3 3 2 0 0 1 6 9
Jan 04 @ DET L 84 - 85 33 3 - 9 3 - 9 1 - 1 0 3 3 5 1 0 0 4 10
Jan 01 @ NOH W 95 - 86 31 4 - 8 4 - 7 2 - 2 0 3 3 2 0 0 1 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ HOU L 104 - 123 26 1 - 3 1 - 3 0 - 0 0 3 3 1 0 0 1 2 3
Dec 29 vs. IND W 109 - 100 33 5 - 10 4 - 5 2 - 3 1 1 2 1 2 0 3 4 16
Dec 28 @ CLE W 102 - 94 32 4 - 7 3 - 6 0 - 0 0 5 5 2 3 3 1 4 11
Dec 26 vs. DET W 126 - 119 40 2 - 11 2 - 9 2 - 2 0 5 5 3 1 1 0 0 8
Dec 22 vs. CHI W 92 - 75 27 4 - 8 3 - 6 2 - 2 2 4 6 1 0 0 0 3 13
Dec 21 @ PHI L 80 - 99 22 4 - 9 2 - 6 1 - 1 3 2 5 1 0 0 0 2 11
Dec 19 vs. OKC L 92 - 100 32 3 - 10 3 - 7 0 - 0 0 5 5 3 4 3 2 3 9
Dec 18 @ WAS W 100 - 95 39 5 - 6 3 - 4 3 - 4 1 6 7 2 0 1 2 5 16
Dec 15 vs. GSW L 93 - 115 21 1 - 5 1 - 5 0 - 0 0 2 2 0 2 0 0 2 3
Dec 13 vs. CHA W 113 - 90 21 5 - 7 2 - 3 1 - 2 0 3 3 2 1 0 2 0 13
Dec 12 @ ORL W 86 - 80 23 3 - 7 3 - 5 0 - 0 0 2 2 0 1 0 2 1 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. CHA W 94 - 91 23 3 - 10 2 - 7 0 - 0 0 4 4 2 1 0 0 1 8
Nov 24 vs. LAC W 104 - 93 26 2 - 7 2 - 7 2 - 2 0 2 2 1 1 0 1 0 8
Nov 23 @ CHA W 101 - 91 30 6 - 10 4 - 6 0 - 0 0 6 6 2 1 2 1 1 16
Nov 21 vs. WAS W 101 - 100 45 5 - 12 5 - 12 1 - 1 0 2 2 1 1 0 1 5 16
Nov 19 vs. ORL W 81 - 72 25 2 - 11 1 - 6 0 - 0 2 1 3 1 0 1 0 0 5
Nov 16 @ SAC W 112 - 96 37 7 - 9 5 - 5 3 - 3 0 7 7 3 1 0 0 1 22
Nov 14 @ GSW L 88 - 92 38 5 - 6 2 - 3 2 - 2 0 3 3 3 1 0 0 2 14
Nov 12 @ POR W 95 - 87 31 5 - 8 4 - 6 2 - 2 0 3 3 2 2 0 2 4 16
Nov 11 @ LAC L 76 - 89 30 2 - 6 2 - 6 1 - 1 0 5 5 2 1 2 1 0 7
Nov 09 vs. MIA L 89 - 95 30 4 - 10 3 - 7 0 - 0 1 1 2 0 1 0 1 5 11
Nov 07 vs. IND W 89 - 86 31 5 - 13 3 - 9 0 - 0 1 4 5 1 0 0 2 1 13
Nov 04 @ OKC W 104 - 95 20 1 - 5 1 - 5 1 - 3 0 4 4 1 1 0 0 3 4
Nov 02 vs. HOU L 102 - 109 15 0 - 3 0 - 2 0 - 0 0 2 2 2 2 0 0 5 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ DET PRE L 88 - 104 20 3 - 5 3 - 4 0 - 0 0 2 2 0 1 0 4 2 9
Oct 20 vs. DAL PRE W 110 - 94 20 3 - 7 1 - 5 0 - 0 0 3 3 1 1 1 3 4 7
Oct 16 @ IND PRE L 98 - 102 24 4 - 10 3 - 7 2 - 2 0 1 1 0 0 1 2 2 13
Oct 14 @ MEM PRE L 102 - 110 20 3 - 6 3 - 6 2 - 2 0 3 3 2 2 0 1 0 11
Oct 10 @ SAS PRE L 99 - 101 20 2 - 8 1 - 3 4 - 4 1 2 3 1 1 1 1 0 9
Oct 07 vs. MIA PRE W 92 - 79 17 2 - 7 1 - 4 0 - 0 1 4 5 3 0 0 0 0 5