• Kyle Korver
  • #26
  • Forward-Guard
E-mail photo | Buy photos

2009-10 Statistics

PPG
0.0
RPG
0.00
APG
0.0
EFF
--
Born: Mar 17, 1981
Height: 6-7 / 2.01
Weight: 212 lbs. / 96.2 kg.
College: Creighton
Years Pro: 6

FANTASY IMPACT

Reserve  |  Fantasy Depth Charts
 Injured | Fantasy Injury Reports

COMPARE PLAYERS




WATCH VIDEO

Career Preseason Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 PHI 7 0 12.4 0.333 0.240 1.000 0.1 2.0 2.1 0.7 0.3 0.0 0.57 1.29 4.9
04-05 PHI 8 1 20.3 0.420 0.436 0.889 0.5 1.9 2.4 1.9 0.9 0.2 1.13 2.38 8.4
05-06 PHI 8 8 29.6 0.344 0.380 0.800 0.4 4.5 4.9 3.0 1.2 0.2 2.62 2.62 11.4
06-07 PHI 7 0 27.0 0.494 0.548 0.889 0.9 2.6 3.4 1.4 0.7 0.0 1.29 3.29 16.1
07-08 PHI 5 0 29.0 0.405 0.429 0.833 0.2 3.4 3.6 1.4 0.6 0.4 1.60 1.80 9.0
08-09 UTA 7 0 22.1 0.509 0.571 1.000 0.4 2.1 2.6 1.7 0.4 0.4 1.43 2.00 11.0
09-10 UTA 1 0 14.0 1.000 0.000 0.000 0.0 3.0 3.0 2.0 0.0 0.0 1.00 3.00 2.0
Career -- 58 10 21.3 0.416 0.410 0.904 0.4 2.5 2.9 1.6 0.7 0.2 1.29 2.17 9.1
Career Preseason Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 PHI 7 0 87 11-33 6-25 6-6 1 14 15 5 2 0 4 9 34
04-05 PHI 8 1 162 21-50 17-39 8-9 4 15 19 15 7 2 9 19 67
05-06 PHI 8 8 237 32-93 19-50 8-10 3 36 39 24 10 2 21 21 91
06-07 PHI 7 0 189 40-81 17-31 16-18 6 18 24 10 5 0 9 23 113
07-08 PHI 5 0 145 17-42 6-14 5-6 1 17 18 7 3 2 8 9 45
08-09 UTA 7 0 154 28-55 12-21 9-9 3 15 18 12 3 3 10 14 77
09-10 UTA 1 0 14 1-1 0-0 0-0 0 3 3 2 0 0 1 3 2
Career -- 58 10 1,238 182-438 100-244 66-73 23 147 170 95 39 11 75 126 530
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 PHI 74 0 11.8 0.352 0.391 0.792 0.4 1.1 1.5 0.5 0.3 0.1 0.55 1.38 4.5
04-05 PHI 82 57 32.5 0.418 0.405 0.854 0.5 4.1 4.6 2.2 1.3 0.4 1.29 3.23 11.5
05-06 PHI 82 43 31.3 0.430 0.420 0.849 0.3 3.0 3.3 2.0 0.8 0.3 1.20 2.73 11.5
06-07 PHI 74 1 30.9 0.440 0.430 0.914 0.4 3.1 3.5 1.4 0.8 0.3 1.58 2.54 14.4
07-08 UTA 50 0 21.5 0.474 0.388 0.917 0.2 1.8 2.0 1.4 0.4 0.5 0.94 2.50 9.8
07-08 PHI 25 0 26.3 0.396 0.352 0.912 0.5 2.4 2.9 1.3 0.8 0.2 1.12 2.68 10.0
08-09 UTA 78 2 24.0 0.438 0.386 0.882 0.4 2.9 3.3 1.8 0.6 0.4 1.15 2.18 9.0
Career -- 465 103 25.8 0.426 0.404 0.885 0.4 2.7 3.1 1.6 0.7 0.3 1.13 2.45 10.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 PHI 74 0 874 115-327 81-207 19-24 30 81 111 40 25 8 41 102 330
04-05 PHI 82 57 2,665 317-759 226-558 82-96 40 339 379 182 103 33 106 265 942
05-06 PHI 82 43 2,562 327-761 184-438 101-119 27 243 270 163 65 26 98 224 939
06-07 PHI 74 1 2,288 372-845 132-307 191-209 30 229 259 105 57 20 117 188 1,067
07-08 UTA 50 0 1,075 165-348 73-188 88-96 9 90 99 68 22 23 47 125 491
07-08 PHI 25 0 657 90-227 38-108 31-34 12 61 73 33 20 6 28 67 249
08-09 UTA 78 2 1,874 245-560 103-267 112-127 35 223 258 137 47 30 90 170 705
Career -- 465 103 11,998 1,631-3,827 837-2,073 624-705 183 1,266 1,449 728 339 146 527 1,141 4,723
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 PHI 5 5 29.2 0.286 0.292 1.000 0.6 2.0 2.6 1.6 0.8 0.2 1.60 3.60 5.0
07-08 UTA 12 0 21.6 0.411 0.289 0.920 0.4 1.8 2.2 0.6 0.3 0.7 0.67 2.33 7.8
08-09 UTA 5 2 27.2 0.391 0.462 0.714 0.4 1.8 2.2 2.6 0.6 0.2 0.40 1.80 10.6
Career -- 22 7 24.5 0.381 0.341 0.882 0.5 1.8 2.3 1.3 0.5 0.4 0.82 2.50 7.8
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 PHI 5 5 145 8-28 7-24 2-2 3 10 13 8 4 1 8 18 25
07-08 UTA 12 0 258 30-73 11-38 23-25 5 21 26 7 4 8 8 28 94
08-09 UTA 5 2 136 18-46 12-26 5-7 2 9 11 13 3 1 2 9 53
Career -- 22 7 540 56-147 30-88 30-34 10 40 50 28 11 10 18 55 172
Season Highs/Career Highs
  Points 31 2 Times
  Field Goals Made 11 2 Times
  Field Goals Attempted 20 @ Denver 01/02/07
  Three Point Field Goals Made 7 vs. Indiana 11/12/04
  Three Point Field Goals Attempted 15 @ Milwaukee 03/01/05
  Free Throws Made 10 vs. Chicago 02/25/06
  Free Throws Attempted 10 vs. Chicago 02/25/06
  Offensive Rebounds 5 @ L.A. Lakers 03/27/05
  Defensive Rebounds 10 5 Times
  Total Rebounds 11 2 Times
  Assists 9 2 Times
  Steals 6 vs. Cleveland 03/04/05
  Blocks 4 @ Washington 02/01/08
  Minutes Played 48 4 Times

Other Features
NBA
Events
NBA 101
All-Access
24/7