Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Kosta Koufos

  • #41
  • Center
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
3.3
RPG
3.50
APG
0.5
EFF
+ 6.00
Born: Feb 24, 1989
Height: 7-0 / 2.13
Weight: 265 lbs. / 120.2 kg.
Prior to NBA / Country:
Ohio State / USA
Years Pro: 4

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 02 @ GSW1 L 88 - 92 21 2 - 5 1 - 1 1 - 2 2 1 3 0 0 1 0 0 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 vs. GSW1 W 107 - 100 15 3 - 6 0 - 0 0 - 0 2 3 5 1 1 1 0 4 6
Apr 28 @ GSW1 L 101 - 115 14 0 - 0 0 - 0 2 - 2 1 2 3 1 0 1 0 2 2
Apr 26 @ GSW1 L 108 - 110 11 0 - 0 0 - 0 0 - 0 1 0 1 1 1 0 0 0 0
Apr 23 vs. GSW1 L 117 - 131 14 0 - 1 0 - 0 0 - 0 1 1 2 0 1 0 1 2 0
Apr 20 vs. GSW1 W 97 - 95 26 2 - 7 0 - 0 2 - 2 2 5 7 0 0 1 1 5 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 vs. PHX W 118 - 98 17 5 - 8 0 - 0 1 - 1 1 4 5 0 0 1 0 2 11
Apr 15 @ MIL W 112 - 111 23 3 - 9 0 - 0 2 - 6 4 7 11 0 0 1 1 0 8
Apr 14 vs. POR W 118 - 109 24 3 - 5 0 - 0 0 - 0 1 5 6 0 2 0 1 2 6
Apr 12 @ DAL L 105 - 108 19 3 - 9 0 - 0 0 - 0 1 2 3 0 0 0 1 0 6
Apr 10 vs. SAS W 96 - 86 21 1 - 5 0 - 0 0 - 0 6 4 10 1 0 1 0 3 2
Apr 06 vs. HOU W 132 - 114 20 3 - 4 0 - 0 0 - 0 2 5 7 0 0 1 0 3 6
Apr 04 vs. DAL W 95 - 94 21 2 - 8 0 - 0 0 - 0 3 2 5 0 1 0 0 1 4
Apr 03 @ UTA W 113 - 96 24 1 - 2 0 - 0 0 - 0 2 11 13 0 0 1 0 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. BKN W 109 - 87 24 6 - 8 0 - 0 1 - 4 2 7 9 0 0 1 1 5 13
Mar 27 @ SAS L 99 - 100 20 2 - 3 0 - 0 0 - 0 1 4 5 0 0 0 0 4 4
Mar 25 @ NOH L 86 - 110 20 1 - 5 0 - 0 1 - 2 2 1 3 0 1 2 0 0 3
Mar 23 vs. SAC W 101 - 95 26 5 - 8 0 - 0 3 - 4 1 8 9 1 0 1 1 4 13
Mar 21 vs. PHI W 101 - 100 22 2 - 6 0 - 0 1 - 2 4 4 8 1 0 3 1 3 5
Mar 19 @ OKC W 114 - 104 16 3 - 9 0 - 0 0 - 0 4 3 7 1 0 0 0 2 6
Mar 18 @ CHI W 119 - 118 21 2 - 7 0 - 0 0 - 0 6 3 9 0 1 0 0 2 4
Mar 15 vs. MEM W 87 - 80 31 7 - 9 0 - 0 4 - 6 7 9 16 0 0 3 1 5 18
Mar 13 vs. NYK W 117 - 94 18 3 - 6 0 - 0 0 - 1 4 6 10 0 0 0 1 3 6
Mar 11 @ PHX W 108 - 93 26 10 - 11 0 - 0 2 - 3 4 6 10 1 1 1 1 3 22
Mar 09 vs. MIN W 111 - 88 22 4 - 5 0 - 0 0 - 0 1 7 8 0 1 1 1 1 8
Mar 07 vs. LAC W 107 - 92 19 3 - 3 0 - 0 0 - 0 0 3 3 0 1 2 1 1 6
Mar 05 @ SAC W 120 - 113 24 6 - 9 0 - 0 3 - 3 4 4 8 1 0 1 1 4 15
Mar 04 vs. ATL W 104 - 88 20 3 - 4 0 - 0 1 - 2 0 7 7 0 0 1 1 3 7
Mar 01 vs. OKC W 105 - 103 24 4 - 8 0 - 0 0 - 2 3 10 13 1 1 3 0 4 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ POR W 111 - 109 23 5 - 7 0 - 0 1 - 2 5 3 8 0 0 1 0 4 11
Feb 25 vs. LAL W 119 - 108 14 3 - 4 0 - 0 2 - 4 3 2 5 0 1 0 0 5 8
Feb 23 @ CHA W 113 - 99 22 4 - 7 0 - 0 0 - 0 3 3 6 0 1 2 0 3 8
Feb 22 @ WAS L 113 - 119 18 1 - 6 0 - 0 2 - 2 4 3 7 0 1 2 0 1 4
Feb 19 vs. BOS W 97 - 90 22 5 - 6 0 - 0 1 - 1 1 1 2 0 0 0 1 2 11
Feb 13 @ BKN L 108 - 119 21 4 - 7 0 - 0 1 - 2 4 3 7 0 0 2 0 3 9
Feb 12 @ TOR L 108 - 109 20 4 - 8 0 - 0 0 - 0 5 5 10 1 2 1 0 2 8
Feb 10 @ BOS L 114 - 118 19 4 - 6 0 - 0 0 - 0 0 2 2 0 0 0 1 1 8
Feb 09 @ CLE W 111 - 103 17 5 - 8 0 - 0 0 - 0 6 3 9 1 0 0 0 4 10
Feb 07 vs. CHI W 128 - 96 21 2 - 2 0 - 0 0 - 0 3 4 7 0 0 1 2 4 4
Feb 05 vs. MIL W 112 - 104 17 3 - 9 0 - 0 0 - 0 6 2 8 0 0 0 0 0 6
Feb 01 vs. NOH W 113 - 98 22 2 - 4 0 - 0 0 - 0 2 3 5 0 0 2 0 4 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. HOU W 118 - 110 20 3 - 3 0 - 0 0 - 0 2 2 4 1 1 2 2 2 6
Jan 28 vs. IND W 102 - 101 36 4 - 8 0 - 0 1 - 2 2 9 11 0 0 3 1 4 9
Jan 26 vs. SAC W 121 - 93 22 5 - 5 0 - 0 0 - 0 1 4 5 1 1 1 1 4 10
Jan 23 @ HOU W 105 - 95 29 4 - 9 0 - 0 0 - 2 3 3 6 1 1 1 1 5 8
Jan 20 vs. OKC W 121 - 118 21 5 - 7 0 - 0 0 - 0 3 8 11 0 1 0 3 6 10
Jan 18 vs. WAS L 108 - 112 25 3 - 5 0 - 0 1 - 1 2 5 7 1 0 0 0 4 7
Jan 16 @ OKC L 97 - 117 25 6 - 6 0 - 0 4 - 6 3 6 9 0 1 0 1 4 16
Jan 15 vs. POR W 115 - 111 22 4 - 6 0 - 0 0 - 0 3 2 5 0 3 0 0 3 8
Jan 13 vs. GSW W 116 - 105 21 4 - 6 0 - 0 0 - 0 4 1 5 0 0 0 0 1 8
Jan 11 vs. CLE W 98 - 91 35 10 - 17 0 - 0 1 - 1 3 3 6 0 1 1 0 3 21
Jan 09 vs. ORL W 108 - 105 21 1 - 4 0 - 0 0 - 2 2 1 3 0 2 1 1 0 2
Jan 06 @ LAL W 112 - 105 28 3 - 8 0 - 0 1 - 1 4 3 7 0 0 1 2 2 7
Jan 05 vs. UTA W 110 - 91 29 4 - 6 0 - 0 0 - 1 3 10 13 0 1 2 1 3 8
Jan 03 vs. MIN L 97 - 101 26 8 - 10 0 - 0 0 - 0 3 4 7 1 4 2 0 2 16
Jan 01 vs. LAC W 92 - 78 23 2 - 5 0 - 0 0 - 0 2 3 5 0 0 0 1 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ MEM L 72 - 81 26 4 - 6 0 - 0 0 - 0 1 5 6 3 1 1 1 6 8
Dec 28 @ DAL W 106 - 85 25 3 - 7 0 - 0 0 - 0 1 7 8 1 0 1 1 3 6
Dec 26 vs. LAL W 126 - 114 20 4 - 6 0 - 0 2 - 3 1 2 3 1 1 2 0 5 10
Dec 25 @ LAC L 100 - 112 27 8 - 8 0 - 0 0 - 0 2 8 10 1 1 0 1 2 16
Dec 22 vs. CHA W 110 - 88 25 8 - 10 0 - 0 0 - 0 1 3 4 0 0 5 0 1 16
Dec 20 @ POR L 93 - 101 20 3 - 3 0 - 0 1 - 2 2 7 9 0 0 2 1 3 7
Dec 18 vs. SAS W 112 - 106 31 2 - 6 0 - 0 0 - 0 5 9 14 0 1 4 1 2 4
Dec 16 @ SAC W 122 - 97 22 6 - 10 0 - 0 0 - 2 4 3 7 1 0 1 0 5 12
Dec 14 vs. MEM W 99 - 94 23 1 - 3 0 - 0 4 - 4 1 6 7 1 0 4 2 5 6
Dec 12 @ MIN L 105 - 108 22 3 - 3 0 - 0 0 - 0 2 5 7 0 0 1 1 5 6
Dec 11 @ DET W 101 - 94 17 4 - 7 0 - 0 1 - 2 2 2 4 1 0 2 0 6 9
Dec 09 @ NYK L 106 - 112 29 4 - 5 0 - 0 0 - 0 1 5 6 0 0 3 1 3 8
Dec 07 @ IND W 92 - 89 21 5 - 8 0 - 0 2 - 2 4 1 5 0 0 0 0 4 12
Dec 03 vs. TOR W 113 - 110 28 4 - 12 0 - 0 2 - 6 5 5 10 0 2 1 1 6 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ LAL L 103 - 122 9 3 - 6 0 - 1 0 - 0 0 4 4 0 1 0 1 3 6
Nov 29 @ GSW L 105 - 106 14 3 - 3 0 - 0 0 - 0 1 4 5 1 0 1 0 2 6
Nov 26 @ UTA L 103 - 105 28 3 - 4 0 - 0 1 - 3 2 7 9 0 0 1 2 4 7
Nov 25 vs. NOH W 102 - 84 21 1 - 3 0 - 0 2 - 2 2 2 4 2 1 5 0 2 4
Nov 23 vs. GSW W 102 - 91 19 1 - 3 0 - 0 0 - 0 1 4 5 1 0 0 0 3 2
Nov 21 @ MIN W 101 - 94 23 3 - 6 0 - 0 0 - 0 3 5 8 0 1 3 1 2 6
Nov 19 @ MEM W 97 - 92 26 4 - 6 0 - 0 0 - 0 2 7 9 2 0 1 2 3 8
Nov 17 @ SAS L 100 - 126 19 1 - 3 0 - 0 0 - 0 1 1 2 0 0 0 1 3 2
Nov 15 vs. MIA L 93 - 98 14 2 - 3 0 - 0 0 - 0 2 1 3 0 0 1 0 2 4
Nov 12 @ PHX L 100 - 110 17 2 - 3 0 - 0 0 - 0 1 2 3 1 0 2 0 3 4
Nov 10 @ GSW W 107 - 101 25 3 - 6 0 - 0 1 - 2 3 4 7 0 0 5 0 4 7
Nov 09 vs. UTA W 104 - 84 25 6 - 8 0 - 0 3 - 4 4 6 10 1 2 3 0 5 15
Nov 07 @ HOU W 93 - 87 21 1 - 4 0 - 0 2 - 2 2 2 4 0 1 0 2 4 4
Nov 06 vs. DET W 109 - 97 30 7 - 13 0 - 0 0 - 0 2 3 5 0 0 3 1 5 14
Nov 03 @ MIA L 116 - 119 14 1 - 4 0 - 0 0 - 0 1 3 4 0 0 0 0 2 2
Nov 02 @ ORL L 89 - 102 27 3 - 6 0 - 0 1 - 3 3 3 6 1 1 1 1 4 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ PHI L 75 - 84 30 2 - 3 0 - 0 2 - 4 4 5 9 0 1 1 1 3 6
Oct 26 @ PHX PRE L 72 - 88 20 4 - 6 0 - 0 0 - 0 2 5 7 0 1 2 0 1 8
Oct 25 vs. LAC PRE L 94 - 106 27 4 - 8 0 - 0 4 - 6 4 6 10 0 0 0 1 2 12
Oct 21 @ OKC PRE L 101 - 108 19 2 - 3 0 - 0 1 - 1 2 4 6 0 3 1 2 2 5
Oct 17 @ POR PRE L 80 - 97 17 4 - 8 0 - 1 0 - 2 2 4 6 0 0 0 1 1 8
Oct 15 vs. GSW PRE W 104 - 98 16 3 - 6 0 - 0 0 - 2 8 5 13 1 1 1 0 1 6
Oct 12 @ SAS PRE W 97 - 91 29 2 - 6 0 - 0 1 - 1 5 6 11 0 2 0 5 5 5
Oct 06 @ LAC PRE W 106 - 104 15 3 - 7 0 - 0 0 - 0 3 5 8 0 1 0 0 3 6