• Kevin Ollie
  • #12
  • Guard
E-mail photo|Buy photos

2008-09 Statistics

PPG
4.0
RPG
1.50
APG
2.3
EFF
+ 5.56
Born: Dec 27, 1972
Height: 6-2 /  1,88
Weight: 195  lbs. / 88,5  kg.
College: Connecticut
Years Pro: 12

FANTASY IMPACT

Reserve  |  Fantasy Depth Charts

COMPARE PLAYERS


  


WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 DAL 16 0 13.4 0.333 0.000 0.720 0.4 0.9 1.3 2.0 0.4 0.0 1.00 1.00 2.9
97-98 ORL 19 0 11.4 0.411 0.000 0.689 0.2 0.8 0.9 1.7 0.4 0.0 1.47 0.80 4.1
98-99 SAC 7 0 9.7 0.308 0.000 0.800 0.0 0.9 0.9 0.4 0.4 0.1 0.43 1.10 1.7
98-99 ORL 1 0 4.0 0.000 0.000 0.500 0.0 1.0 1.0 0.0 0.0 0.0 0.00 1.00 1.0
99-00 PHI 40 0 7.3 0.449 0.000 0.757 0.1 0.7 0.8 1.2 0.2 0.0 0.25 0.70 1.8
00-01 NJN 19 0 8.5 0.185 0.000 0.632 0.2 1.1 1.2 1.3 0.3 0.0 0.47 0.70 1.2
00-01 PHI 51 4 15.0 0.430 0.333 0.729 0.3 1.2 1.4 2.4 0.5 0.0 0.78 1.40 3.8
01-02 CHI 52 17 22.0 0.383 0.500 0.838 0.3 2.1 2.5 3.7 0.7 0.0 1.54 1.20 5.8
01-02 IND 29 0 19.9 0.400 0.000 0.804 0.2 1.7 1.9 3.4 0.9 0.0 0.90 1.10 5.4
02-03 MIL 53 4 21.3 0.459 0.200 0.747 0.2 1.6 1.9 3.4 0.7 0.1 0.68 1.30 5.7
02-03 SEA 29 1 26.6 0.441 1.000 0.759 0.4 2.4 2.9 3.8 1.1 0.0 1.24 1.80 8.0
03-04 CLE 82 7 17.1 0.370 0.444 0.835 0.3 1.8 2.1 2.9 0.6 0.1 0.99 1.50 4.2
04-05 PHI 26 0 6.1 0.355 0.000 0.667 0.1 0.6 0.7 0.7 0.2 0.0 0.23 0.60 1.1
05-06 PHI 70 23 15.3 0.431 0.333 0.837 0.2 1.2 1.4 1.4 0.5 0.0 0.41 1.50 2.7
06-07 PHI 53 23 17.3 0.433 0.000 0.822 0.2 1.2 1.4 2.5 0.4 0.0 0.89 1.40 3.8
07-08 PHI 40 0 7.5 0.420 0.000 0.800 0.1 0.4 0.5 1.0 0.2 0.0 0.13 0.70 1.8
08-09 MIN 50 21 17.0 0.407 0.000 0.833 0.3 1.2 1.5 2.3 0.4 0.1 0.68 1.60 4.0
Career -- 637 100 15.8 0.410 0.321 0.791 0.2 1.3 1.6 2.3 0.5 0.0 0.76 1.20 3.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 DAL 16 0 214 14-42 0-0 18-25 6 15 21 32 6 0 16 16 46
97-98 ORL 19 0 216 23-56 0-1 31-45 3 15 18 33 7 0 28 15 77
98-99 SAC 7 0 68 4-13 0-0 4-5 0 6 6 3 3 1 3 8 12
98-99 ORL 1 0 4 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
99-00 PHI 40 0 290 22-49 0-0 28-37 4 27 31 46 10 0 10 27 72
00-01 NJN 19 0 161 5-27 0-0 12-19 3 20 23 25 5 0 9 14 22
00-01 PHI 51 4 764 71-165 1-3 51-70 13 59 72 121 25 1 40 70 194
01-02 CHI 52 17 1,146 97-253 1-2 109-130 18 110 128 193 36 1 80 64 304
01-02 IND 29 0 577 40-100 0-0 78-97 7 49 56 98 26 1 26 33 158
02-03 MIL 53 4 1,127 117-255 1-5 68-91 12 87 99 181 37 4 36 71 303
02-03 SEA 29 1 770 82-186 1-1 66-87 13 70 83 110 32 1 36 51 231
03-04 CLE 82 7 1,401 95-257 4-9 147-176 23 147 170 234 51 8 81 119 341
04-05 PHI 26 0 158 11-31 0-0 6-9 3 16 19 19 5 0 6 16 28
05-06 PHI 70 23 1,069 75-174 1-3 41-49 13 85 98 101 33 3 29 103 192
06-07 PHI 53 23 919 81-187 0-2 37-45 8 66 74 130 21 1 47 76 199
07-08 PHI 40 0 300 29-69 0-1 12-15 4 15 19 38 10 0 5 28 70
08-09 MIN 50 21 850 61-150 0-1 80-96 13 62 75 117 19 4 34 79 202
Career -- 637 100 10,034 827-2,015 9-28 789-998 143 850 993 1,481 326 25 486 791 2,452
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 PHI 10 0 6.5 0.500 0.000 0.889 0.0 0.5 0.5 1.2 0.2 0.0 0.30 0.50 2.0
00-01 PHI 23 0 5.3 0.370 0.000 0.929 0.1 0.3 0.4 1.0 0.0 0.0 0.35 0.50 1.4
00-01 PHI 23 0 5.3 0.370 0.000 0.929 0.1 0.3 0.4 1.0 0.0 0.0 0.35 0.50 1.4
01-02 IND 5 0 23.6 0.423 0.500 1.000 0.0 2.4 2.4 4.6 0.6 0.0 1.00 1.20 5.8
01-02 IND 5 0 23.6 0.423 0.500 1.000 0.0 2.4 2.4 4.6 0.6 0.0 1.00 1.20 5.8
07-08 PHI 3 0 6.3 0.250 0.000 1.000 0.0 0.3 0.3 1.0 0.7 0.0 0.00 0.30 1.3
Career -- 41 0 7.9 0.406 0.500 0.935 0.0 0.6 0.7 1.5 0.2 0.0 0.39 0.60 2.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 PHI 10 0 65 6-12 0-0 8-9 0 5 5 12 2 0 3 5 20
00-01 PHI 23 0 123 10-27 0-0 13-14 2 7 9 23 0 0 8 12 33
00-01 PHI 23 0 123 10-27 0-0 13-14 2 7 9 23 0 0 8 12 33
01-02 IND 5 0 118 11-26 1-2 6-6 0 12 12 23 3 0 5 6 29
01-02 IND 5 0 118 11-26 1-2 6-6 0 12 12 23 3 0 5 6 29
07-08 PHI 3 0 19 1-4 0-0 2-2 0 1 1 3 2 0 0 1 4
Career -- 41 0 325 28-69 1-2 29-31 2 25 27 61 7 0 16 24 86
Playoffs Ranks

Regular Season Ranks

Season Highs/Career Highs
 Points17 @ Sacramento 12/15/0819 @ San Antonio 12/16/06
 Field Goals Made4 5 Times9 @ San Antonio 12/16/06
 Field Goals Attempted8 2 Times13 @ Houston 12/31/02
 Three Point Field Goals MadeNone2 vs. Houston 12/17/03
 Three Point Field Goals Attempted1 vs. Houston 03/01/092 vs. Houston 12/17/03
 Free Throws Made9 @ Sacramento 12/15/0811 @ L.A. Lakers 02/06/02
 Free Throws Attempted9 @ Sacramento 12/15/0812 @ L.A. Lakers 02/06/02
 Offensive Rebounds2 @ Denver 11/16/082 19 Times
 Defensive Rebounds5 vs. Memphis 12/29/089 vs. Sacramento 01/22/04
 Total Rebounds5 vs. Memphis 12/29/0810 2 Times
 Assists7 vs. New Jersey 03/29/0912 @ Philadelphia 12/19/03
 Steals2 4 Times4 6 Times
 Blocks1 4 Times2 vs. Charlotte 11/04/05
 Minutes Played33 @ L.A. Clippers 04/07/0943 vs. Sacramento 01/22/04

Other Features
NBA
Events
NBA 101
All-Access
24/7