Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Kevin Martin

  • #23
  • Guard
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
14.0
RPG
3.10
APG
1.3
EFF
+ 10.64
Born: Feb 1, 1983
Height: 6-7 / 2.01
Weight: 185 lbs. / 83.9 kg.
Prior to NBA / Country:
Western Carolina / USA
Years Pro: 8

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 15 vs. MEM2 L 84 - 88 30 3 - 6 0 - 1 4 - 4 0 2 2 1 0 0 0 0 10
May 13 @ MEM2 L 97 - 103 26 6 - 12 1 - 3 5 - 5 0 5 5 1 0 0 1 2 18
May 11 @ MEM2 L 81 - 87 33 6 - 17 1 - 3 0 - 0 1 2 3 1 0 0 1 2 13
May 07 vs. MEM2 L 93 - 99 29 2 - 11 0 - 2 2 - 2 0 1 1 1 1 1 1 1 6
May 05 vs. MEM2 W 93 - 91 32 8 - 14 3 - 5 6 - 7 0 7 7 0 0 1 1 2 25
First Round
May 03 @ HOU1 W 103 - 94 40 7 - 13 3 - 5 8 - 8 0 3 3 3 1 0 1 3 25
May 01 vs. HOU1 L 100 - 107 23 1 - 10 0 - 5 1 - 2 0 4 4 2 0 0 1 2 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 @ HOU1 L 103 - 105 33 5 - 11 2 - 5 4 - 4 1 2 3 2 2 0 3 1 16
Apr 27 @ HOU1 W 104 - 101 31 3 - 11 2 - 4 4 - 4 0 1 1 3 2 0 0 1 12
Apr 24 vs. HOU1 W 105 - 102 21 3 - 9 3 - 7 1 - 2 0 0 0 0 1 0 1 1 10
Apr 21 vs. HOU1 W 120 - 91 26 5 - 15 2 - 6 4 - 5 0 5 5 0 0 1 1 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 11 @ GSW W 116 - 97 19 8 - 10 4 - 5 3 - 3 1 0 1 3 1 0 1 2 23
Apr 09 @ UTA W 90 - 80 28 2 - 9 1 - 4 0 - 0 0 1 1 0 0 0 0 0 5
Apr 07 vs. NYK L 120 - 125 24 5 - 7 3 - 3 2 - 2 0 3 3 1 0 0 1 1 15
Apr 05 @ IND W 97 - 75 26 3 - 7 1 - 3 2 - 2 0 2 2 2 0 0 2 1 9
Apr 04 vs. SAS W 100 - 88 21 1 - 6 0 - 2 0 - 0 0 4 4 1 0 1 1 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ MIL W 109 - 99 31 6 - 12 1 - 6 4 - 5 1 4 5 2 1 0 1 3 17
Mar 29 @ MIN L 93 - 101 20 1 - 9 0 - 4 2 - 2 0 1 1 1 0 0 1 3 4
Mar 27 vs. WAS W 103 - 80 23 6 - 9 3 - 4 3 - 4 1 0 1 1 1 0 2 3 18
Mar 24 vs. POR W 103 - 83 27 4 - 10 2 - 2 1 - 2 1 1 2 2 1 0 1 2 11
Mar 22 @ ORL W 97 - 89 25 5 - 10 3 - 6 2 - 2 1 2 3 2 0 0 1 1 15
Mar 20 @ MEM L 89 - 90 33 6 - 13 1 - 4 4 - 5 0 1 1 0 2 0 1 2 17
Mar 19 vs. DEN L 104 - 114 23 4 - 7 2 - 4 4 - 4 3 2 5 3 1 0 0 3 14
Mar 17 @ DAL W 107 - 101 24 4 - 9 1 - 4 0 - 0 0 1 1 2 2 0 1 1 9
Mar 15 vs. ORL W 117 - 104 22 5 - 9 0 - 1 5 - 7 0 6 6 3 0 0 2 3 15
Mar 13 vs. UTA W 110 - 87 23 5 - 10 1 - 4 4 - 4 0 2 2 1 1 0 0 1 15
Mar 11 @ SAS L 93 - 105 20 3 - 8 3 - 5 0 - 0 0 0 0 0 1 0 0 1 9
Mar 10 vs. BOS W 91 - 79 29 4 - 12 0 - 4 4 - 5 0 3 3 3 2 0 1 0 12
Mar 08 @ CHA W 116 - 94 20 4 - 10 3 - 6 0 - 0 0 2 2 1 0 0 2 0 11
Mar 07 @ NYK W 95 - 94 32 4 - 6 3 - 5 5 - 6 0 4 4 4 2 0 0 0 16
Mar 05 vs. LAL W 122 - 105 29 3 - 12 3 - 11 2 - 2 0 1 1 5 0 0 0 1 11
Mar 03 @ LAC W 108 - 104 24 3 - 12 2 - 5 2 - 3 1 0 1 1 3 0 0 1 10
Mar 01 @ DEN L 103 - 105 24 1 - 5 1 - 3 0 - 0 0 2 2 0 0 1 4 2 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. NOH W 119 - 74 18 5 - 7 2 - 2 2 - 2 0 3 3 0 0 0 3 2 14
Feb 24 vs. CHI W 102 - 72 20 1 - 5 1 - 4 2 - 2 0 3 3 2 1 0 1 3 5
Feb 22 vs. MIN W 127 - 111 25 7 - 11 2 - 4 3 - 3 1 1 2 1 1 0 1 6 19
Feb 20 @ HOU L 119 - 122 35 5 - 13 2 - 7 3 - 4 2 1 3 1 0 0 2 2 15
Feb 14 vs. MIA L 100 - 110 27 2 - 5 1 - 2 4 - 4 0 3 3 0 1 0 0 2 9
Feb 12 @ UTA L 94 - 109 21 3 - 8 0 - 4 0 - 0 1 0 1 0 0 0 1 1 6
Feb 08 vs. PHX W 127 - 96 21 5 - 10 3 - 5 3 - 4 0 1 1 0 1 1 0 1 16
Feb 06 vs. GSW W 119 - 98 26 8 - 16 3 - 6 2 - 2 0 1 1 4 2 0 3 1 21
Feb 04 vs. DAL W 112 - 91 22 7 - 12 3 - 5 0 - 0 0 0 0 1 2 0 0 2 17
Feb 02 @ CLE L 110 - 115 32 6 - 13 3 - 9 0 - 0 0 1 1 2 0 1 2 2 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. MEM W 106 - 89 29 5 - 13 3 - 4 3 - 4 0 1 1 2 0 0 1 0 16
Jan 27 @ LAL L 96 - 105 19 4 - 8 0 - 2 1 - 2 0 3 3 0 0 0 1 3 9
Jan 25 @ SAC W 105 - 95 34 9 - 16 4 - 10 2 - 2 0 3 3 1 2 0 5 2 24
Jan 23 @ GSW L 99 - 104 32 6 - 9 2 - 3 2 - 2 1 0 1 0 4 0 2 3 16
Jan 22 @ LAC W 109 - 97 32 4 - 9 3 - 5 2 - 3 1 2 3 2 1 0 1 1 13
Jan 20 @ DEN L 118 - 121 37 6 - 10 4 - 6 2 - 2 1 1 2 1 3 0 3 1 18
Jan 18 @ DAL W 117 - 114 31 3 - 10 1 - 6 4 - 4 1 0 1 0 0 0 1 1 11
Jan 16 vs. DEN W 117 - 97 19 8 - 12 2 - 3 2 - 3 0 1 1 0 0 0 1 2 20
Jan 14 @ PHX W 102 - 90 33 5 - 12 2 - 6 0 - 0 1 1 2 1 3 0 1 3 12
Jan 13 @ POR W 87 - 83 33 1 - 8 0 - 5 2 - 3 1 1 2 2 1 0 2 0 4
Jan 11 @ LAL W 116 - 101 27 6 - 12 3 - 6 0 - 1 1 2 3 1 0 0 2 1 15
Jan 09 vs. MIN W 106 - 84 31 4 - 12 4 - 7 7 - 8 2 2 4 0 1 0 1 1 19
Jan 07 @ WAS L 99 - 101 29 3 - 12 0 - 6 2 - 2 0 2 2 0 0 0 1 2 8
Jan 06 @ TOR W 104 - 92 34 5 - 12 1 - 6 5 - 5 1 2 3 2 1 0 2 4 16
Jan 04 vs. PHI W 109 - 85 31 5 - 9 4 - 4 2 - 2 1 2 3 0 1 1 3 1 16
Jan 02 vs. BKN L 93 - 110 27 3 - 10 3 - 8 2 - 2 0 1 1 0 0 0 1 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. PHX W 114 - 96 30 2 - 12 1 - 6 1 - 2 0 1 1 2 0 0 0 0 6
Dec 29 @ HOU W 124 - 94 24 6 - 14 5 - 8 2 - 2 0 3 3 2 1 0 1 3 19
Dec 27 vs. DAL W 111 - 105 35 6 - 12 2 - 4 4 - 4 0 7 7 2 1 0 0 2 18
Dec 25 @ MIA L 97 - 103 35 4 - 10 2 - 5 5 - 6 0 2 2 1 1 0 2 3 15
Dec 19 @ ATL W 100 - 92 26 3 - 9 0 - 4 0 - 0 1 1 2 0 1 0 0 1 6
Dec 17 vs. SAS W 107 - 93 32 7 - 10 3 - 5 3 - 3 0 1 1 1 0 0 1 4 20
Dec 14 vs. SAC W 113 - 103 32 5 - 13 3 - 8 5 - 5 3 2 5 1 1 0 1 2 18
Dec 12 vs. NOH W 92 - 88 31 5 - 12 2 - 5 5 - 5 0 6 6 1 1 0 0 1 17
Dec 09 vs. IND W 104 - 93 31 7 - 12 3 - 6 7 - 8 0 0 0 1 0 0 1 4 24
Dec 07 vs. LAL W 114 - 108 26 4 - 8 1 - 2 2 - 2 0 1 1 3 1 0 1 1 11
Dec 04 @ BKN W 117 - 111 27 2 - 4 1 - 2 2 - 2 0 2 2 0 0 0 2 1 7
Dec 01 @ NOH W 100 - 79 27 6 - 13 1 - 4 6 - 7 0 2 2 1 2 1 0 2 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. UTA W 106 - 94 30 7 - 12 1 - 2 4 - 5 1 2 3 2 1 0 2 2 19
Nov 28 vs. HOU W 120 - 98 28 6 - 14 3 - 7 2 - 2 0 1 1 3 1 0 1 3 17
Nov 26 vs. CHA W 114 - 69 20 3 - 8 2 - 5 4 - 4 0 0 0 0 0 0 1 1 12
Nov 24 @ PHI W 116 - 109 37 2 - 9 1 - 5 1 - 1 0 4 4 0 2 0 1 2 6
Nov 23 @ BOS L 100 - 108 32 1 - 7 0 - 2 1 - 2 0 0 0 0 1 0 3 2 3
Nov 21 vs. LAC W 117 - 111 35 6 - 10 3 - 5 5 - 5 0 2 2 0 2 0 3 1 20
Nov 18 vs. GSW W 119 - 109 31 8 - 15 5 - 7 2 - 2 0 2 2 5 0 0 2 3 23
Nov 16 @ NOH W 110 - 95 27 9 - 17 6 - 11 3 - 3 0 5 5 4 0 0 1 0 27
Nov 14 vs. MEM L 97 - 107 33 1 - 4 1 - 2 4 - 4 0 3 3 0 0 0 0 1 7
Nov 12 @ DET W 92 - 90 29 2 - 8 1 - 4 8 - 8 0 1 1 0 2 0 0 1 13
Nov 11 vs. CLE W 106 - 91 30 6 - 9 1 - 1 3 - 3 0 5 5 3 2 0 1 2 16
Nov 09 vs. DET W 105 - 94 33 5 - 14 2 - 9 4 - 5 0 1 1 2 3 1 3 4 16
Nov 08 @ CHI W 97 - 91 31 3 - 5 1 - 1 8 - 9 0 6 6 2 1 0 2 4 15
Nov 06 vs. TOR W 108 - 88 22 4 - 9 1 - 4 6 - 7 0 3 3 2 2 0 4 2 15
Nov 04 vs. ATL L 95 - 104 30 8 - 11 6 - 8 6 - 6 0 1 1 0 1 0 4 2 28
Nov 02 vs. POR W 106 - 92 29 5 - 11 3 - 3 6 - 6 1 2 3 2 1 1 0 2 19
Nov 01 @ SAS L 84 - 86 33 4 - 10 3 - 6 4 - 4 1 1 2 5 1 0 1 2 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ ORL PRE W 108 - 92 25 4 - 10 2 - 7 1 - 2 0 2 2 5 0 0 1 1 11
Oct 24 @ NOH PRE W 97 - 90 26 6 - 13 3 - 6 0 - 2 0 4 4 3 1 0 5 0 15
Oct 17 vs. MEM PRE W 109 - 102 32 8 - 11 4 - 5 2 - 3 1 2 3 2 1 0 3 3 22
Oct 15 @ DAL PRE L 104 - 123 25 8 - 15 3 - 6 4 - 5 0 3 3 2 3 0 1 2 23
Oct 12 vs. NOH PRE W 95 - 75 28 6 - 11 3 - 7 2 - 4 0 3 3 2 2 0 3 2 17
Oct 10 vs. OKC PRE W 107 - 105 9 3 - 4 1 - 1 4 - 4 0 0 0 1 1 0 1 1 11