
Advertisement
|
|||
2008 Playoffs Statistics
Born:
Oct 9, 1978
Height:
6-3 / 1,91
Weight:
165 lbs. / 74,8 kg.
College: Maryland
Years Pro:
6
FANTASY IMPACT
Reserve
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Career Season Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 02-03 | WAS | 42 | 3 | 15.4 | 0.384 | 0.298 | 0.804 | 0.3 | 1.4 | 1.7 | 1.0 | 0.6 | 0.1 | 1.00 | 1.30 | 6.4 |
| 03-04 | WAS | 71 | 16 | 20.8 | 0.388 | 0.298 | 0.799 | 0.4 | 1.7 | 2.1 | 1.9 | 1.1 | 0.1 | 1.46 | 1.60 | 9.4 |
| 04-05 | WAS | 63 | 4 | 16.7 | 0.416 | 0.327 | 0.897 | 0.5 | 1.4 | 1.9 | 1.8 | 0.7 | 0.1 | 1.08 | 1.60 | 8.0 |
| 05-06 | POR | 76 | 42 | 25.3 | 0.435 | 0.382 | 0.804 | 0.4 | 1.9 | 2.3 | 2.0 | 0.8 | 0.1 | 1.49 | 2.10 | 12.3 |
| 06-07 | POR | 55 | 1 | 22.6 | 0.426 | 0.364 | 0.833 | 0.3 | 1.3 | 1.5 | 1.5 | 0.9 | 0.1 | 1.40 | 2.00 | 8.9 |
| 06-07 | TOR | 26 | 5 | 26.3 | 0.425 | 0.325 | 0.932 | 0.4 | 2.4 | 2.8 | 1.6 | 1.0 | 0.1 | 0.92 | 2.50 | 11.1 |
| 07-08 | TOR | 36 | 0 | 11.8 | 0.369 | 0.436 | 0.947 | 0.3 | 1.1 | 1.3 | 1.8 | 0.6 | 0.1 | 0.97 | 1.10 | 4.3 |
| 07-08 | DET | 17 | 0 | 14.4 | 0.480 | 0.394 | 0.429 | 0.4 | 1.3 | 1.6 | 1.9 | 0.0 | 0.0 | 1.12 | 1.40 | 6.5 |
| Career | -- | 386 | 71 | 19.9 | 0.414 | 0.341 | 0.830 | 0.4 | 1.6 | 1.9 | 1.7 | 0.8 | 0.0 | 1.25 | 1.70 | 8.9 |
![]() |
Career Season Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 02-03 | WAS | 42 | 3 | 647 | 104-271 | 25-84 | 37-46 | 13 | 59 | 72 | 40 | 26 | 3 | 42 | 54 | 270 |
| 03-04 | WAS | 71 | 16 | 1,478 | 247-637 | 59-198 | 111-139 | 30 | 118 | 148 | 137 | 82 | 4 | 104 | 111 | 664 |
| 04-05 | WAS | 63 | 4 | 1,054 | 186-447 | 48-147 | 87-97 | 32 | 87 | 119 | 111 | 43 | 4 | 68 | 98 | 507 |
| 05-06 | POR | 76 | 42 | 1,920 | 357-821 | 65-170 | 156-194 | 30 | 147 | 177 | 149 | 58 | 6 | 113 | 157 | 935 |
| 06-07 | POR | 55 | 1 | 1,243 | 189-444 | 52-143 | 60-72 | 16 | 69 | 85 | 82 | 49 | 7 | 77 | 112 | 490 |
| 06-07 | TOR | 26 | 5 | 683 | 110-259 | 27-83 | 41-44 | 11 | 62 | 73 | 41 | 27 | 2 | 24 | 65 | 288 |
| 07-08 | TOR | 36 | 0 | 424 | 59-160 | 17-39 | 18-19 | 9 | 38 | 47 | 65 | 21 | 2 | 35 | 38 | 153 |
| 07-08 | DET | 17 | 0 | 244 | 47-98 | 13-33 | 3-7 | 6 | 22 | 28 | 32 | 0 | 0 | 19 | 24 | 110 |
| Career | -- | 386 | 71 | 7,693 | 1,299-3,137 | 306-897 | 513-618 | 147 | 602 | 749 | 657 | 306 | 28 | 482 | 659 | 3,417 |
![]() |
Career Playoff Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | WAS | 10 | 0 | 21.9 | 0.406 | 0.324 | 0.840 | 0.3 | 2.3 | 2.6 | 1.3 | 0.7 | 0.0 | 1.20 | 1.90 | 11.4 |
| 06-07 | TOR | 6 | 0 | 10.5 | 0.381 | 0.250 | 0.000 | 0.0 | 0.7 | 0.7 | 0.5 | 1.2 | 0.0 | 1.67 | 1.00 | 3.0 |
| 06-07 | TOR | 6 | 0 | 10.5 | 0.381 | 0.250 | 0.000 | 0.0 | 0.7 | 0.7 | 0.5 | 1.2 | 0.0 | 1.67 | 1.00 | 3.0 |
| 07-08 | DET | 2 | 0 | 3.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Career | -- | 18 | 0 | 16.1 | 0.395 | 0.310 | 0.840 | 0.2 | 1.5 | 1.7 | 0.9 | 0.8 | 0.0 | 1.22 | 1.40 | 7.3 |
![]() |
Career Playoff Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | WAS | 10 | 0 | 219 | 41-101 | 11-34 | 21-25 | 3 | 23 | 26 | 13 | 7 | 0 | 12 | 19 | 114 |
| 06-07 | TOR | 6 | 0 | 63 | 8-21 | 2-8 | 0-0 | 0 | 4 | 4 | 3 | 7 | 0 | 10 | 6 | 18 |
| 06-07 | TOR | 6 | 0 | 63 | 8-21 | 2-8 | 0-0 | 0 | 4 | 4 | 3 | 7 | 0 | 10 | 6 | 18 |
| 07-08 | DET | 2 | 0 | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | -- | 18 | 0 | 289 | 49-124 | 13-42 | 21-25 | 3 | 27 | 30 | 16 | 14 | 0 | 22 | 25 | 132 |
![]() |
Playoffs Ranks |
![]() |
![]() |
Regular Season Ranks |
![]() |
![]() |
Season Highs/Career Highs |
![]() |
| Points | 20 @ Milwaukee 11/06/07 | 30 vs. Portland 01/26/04 |
| Field Goals Made | 6 5 Times | 13 vs. NO/Okla. City 12/09/05 |
| Field Goals Attempted | 15 @ Milwaukee 11/06/07 | 26 vs. Portland 01/26/04 |
| Three Point Field Goals Made | 4 @ Philadelphia 01/19/08 | 5 @ Denver 02/02/07 |
| Three Point Field Goals Attempted | 7 vs. New York 04/08/08 | 10 vs. Dallas 02/23/03 |
| Free Throws Made | 6 @ Milwaukee 11/06/07 | 10 @ Memphis 11/22/05 |
| Free Throws Attempted | 7 @ Milwaukee 11/06/07 | 11 @ Memphis 11/22/05 |
| Offensive Rebounds | 2 3 Times | 3 5 Times |
| Defensive Rebounds | 5 @ Phoenix 12/22/07 | 7 @ Dallas 01/03/06 |
| Total Rebounds | 6 @ Phoenix 12/22/07 | 9 @ Dallas 01/03/06 |
| Assists | 9 @ Cleveland 04/16/08 | 9 @ Cleveland 04/16/08 |
| Steals | 4 vs. Washington 01/30/08 | 8 vs. Indiana 02/20/04 |
| Blocks | 2 vs. Golden State 11/18/07 | 2 3 Times |
| Minutes Played | 32 @ Milwaukee 11/06/07 | 45 2 Times |



NBA Access with Ahmad Rashad
RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network.