Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Josh Powell

  • #10
  • Forward
E-mail photo | Buy photos

2012-13 Preseason Statistics

PPG
5.8
RPG
3.80
APG
0.5
EFF
+ 7.67
Born: Jan 25, 1983
Height: 6-9 / 2.06
Weight: 240 lbs. / 108.9 kg.
Prior to NBA / Country:
North Carolina State / USA
Years Pro: 6

COMPARE PLAYER STATS




WATCH VIDEO

Career Preseason Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 DAL 6 1 18.3 0.526 0.000 0.765 2.2 1.5 3.7 0.2 0.2 0.5 3.00 2.17 5.5
06-07 IND 7 0 17.3 0.514 0.000 0.783 1.4 3.1 4.6 1.0 0.3 0.4 0.86 1.86 7.7
07-08 LAC 7 2 14.3 0.235 0.000 0.900 0.9 2.1 3.0 0.3 0.1 0.4 1.29 2.86 2.4
08-09 LAL 5 0 13.4 0.429 0.000 0.833 1.6 1.4 3.0 0.2 1.0 0.0 1.40 2.20 4.6
09-10 LAL 8 1 19.1 0.444 0.500 0.778 1.1 3.1 4.3 1.5 0.0 0.1 1.50 2.88 7.8
10-11 ATL 7 0 21.6 0.444 0.000 0.833 1.4 3.0 4.4 0.6 0.1 0.3 1.86 3.00 7.9
12-13 SAS 6 0 13.7 0.609 1.000 0.667 0.7 3.2 3.8 0.5 0.2 0.3 1.00 1.17 5.8
Career -- 46 4 17.0 0.463 0.500 0.791 1.3 2.6 3.9 0.7 0.2 0.3 1.54 2.35 6.1
Career Preseason Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 DAL 6 1 110 10-19 0-0 13-17 13 9 22 1 1 3 18 13 33
06-07 IND 7 0 121 18-35 0-0 18-23 10 22 32 7 2 3 6 13 54
07-08 LAC 7 2 100 4-17 0-0 9-10 6 15 21 2 1 3 9 20 17
08-09 LAL 5 0 67 9-21 0-0 5-6 8 7 15 1 5 0 7 11 23
09-10 LAL 8 1 153 20-45 1-2 21-27 9 25 34 12 0 1 12 23 62
10-11 ATL 7 0 151 20-45 0-1 15-18 10 21 31 4 1 2 13 21 55
12-13 SAS 6 0 82 14-23 1-1 6-9 4 19 23 3 1 2 6 7 35
Career -- 46 4 784 95-205 2-4 87-110 60 118 178 30 11 14 71 108 279
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 DAL 37 2 11.6 0.457 0.000 0.800 0.8 1.4 2.2 0.2 0.2 0.1 0.59 1.41 3.0
06-07 IND 7 0 9.1 0.133 0.000 0.667 1.0 1.7 2.7 0.4 0.0 0.0 0.71 2.57 1.7
06-07 GSW 30 0 9.6 0.526 0.000 0.733 0.6 1.7 2.3 0.6 0.2 0.4 0.80 1.43 3.5
06-07 -- 37 0 9.5 0.462 0.000 0.714 0.6 1.7 2.4 0.6 0.1 0.3 0.78 1.65 3.1
07-08 LAC 64 25 19.2 0.460 0.000 0.724 1.8 3.4 5.2 0.7 0.2 0.4 1.02 2.03 5.5
08-09 LAL 60 1 11.7 0.444 0.000 0.760 1.2 1.8 2.9 0.5 0.2 0.3 0.85 1.63 4.2
09-10 LAL 63 0 9.2 0.366 0.438 0.645 0.7 1.1 1.8 0.6 0.1 0.1 0.52 1.13 2.7
10-11 ATL 54 0 12.1 0.452 0.000 0.800 0.9 1.6 2.5 0.4 0.1 0.1 0.98 1.44 4.1
Career -- 315 28 12.5 0.439 0.350 0.743 1.1 1.9 2.9 0.5 0.2 0.2 0.80 1.56 3.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 DAL 37 2 429 37-81 0-0 36-45 28 53 81 9 7 4 22 52 110
06-07 IND 7 0 64 2-15 0-0 8-12 7 12 19 3 0 0 5 18 12
06-07 GSW 30 0 289 41-78 0-0 22-30 17 52 69 18 5 12 24 43 104
06-07 -- 37 0 353 43-93 0-0 30-42 24 64 88 21 5 12 29 61 116
07-08 LAC 64 25 1,228 145-315 0-3 63-87 115 216 331 47 14 23 65 130 353
08-09 LAL 60 1 703 106-239 0-0 38-50 71 105 176 27 9 17 51 98 250
09-10 LAL 63 0 581 71-194 7-16 20-31 44 72 116 35 9 6 33 71 169
10-11 ATL 54 0 653 94-208 0-1 36-45 49 86 135 22 5 5 53 78 224
Career -- 315 28 3,947 496-1,130 7-20 223-300 331 596 927 161 49 67 253 490 1,222
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 DAL 6 0 4.2 0.000 0.000 0.000 0.3 0.0 0.3 0.2 0.0 0.0 0.17 0.83 0.0
06-07 GSW 4 0 1.5 0.000 0.000 0.500 0.2 0.0 0.2 0.0 0.0 0.2 0.00 0.00 0.2
08-09 LAL 14 0 5.2 0.423 1.000 1.000 0.5 0.7 1.2 0.3 0.0 0.1 0.29 0.57 2.1
09-10 LAL 13 0 3.1 0.375 0.000 0.750 0.2 0.3 0.5 0.1 0.0 0.0 0.08 0.69 0.7
10-11 ATL 9 0 5.3 0.556 0.000 0.000 0.3 0.7 1.0 0.1 0.0 0.0 0.22 0.89 1.1
Career -- 46 0 4.2 0.404 0.500 0.833 0.3 0.4 0.8 0.2 0.0 0.0 0.17 0.65 1.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 DAL 6 0 25 0-4 0-0 0-0 2 0 2 1 0 0 1 5 0
06-07 GSW 4 0 6 0-0 0-0 1-2 1 0 1 0 0 1 0 0 1
08-09 LAL 14 0 73 11-26 1-1 6-6 7 10 17 4 0 1 4 8 29
09-10 LAL 13 0 40 3-8 0-1 3-4 2 4 6 1 0 0 1 9 9
10-11 ATL 9 0 48 5-9 0-0 0-0 3 6 9 1 0 0 2 8 10
Career -- 46 0 383 19-47 1-2 10-12 15 20 35 7 0 2 8 30 49
Season Highs/Career Highs
  Points 22 vs. Houston 04/06/08
  Field Goals Made 11 vs. Houston 04/06/08
  Field Goals Attempted 15 @ Washington 03/15/08
  Three Point Field Goals Made 1 7 Times
  Three Point Field Goals Attempted 2 2 Times
  Free Throws Made 7 vs. L.A. Clippers 04/19/06
  Free Throws Attempted 10 vs. L.A. Clippers 04/19/06
  Offensive Rebounds 7 2 Times
  Defensive Rebounds 10 @ Seattle 04/02/08
  Total Rebounds 13 @ Sacramento 04/03/08
  Assists 5 @ Milwaukee 02/27/07
  Steals 2 4 Times
  Blocks 3 vs. Denver 11/21/08
  Minutes Played 51 vs. Sacramento 03/05/08