|
Buy Josh Howard Products
|
|
|||
2012-13 Statistics
Born:
Apr 28, 1980
Height:
6-7 / 2.01
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
Wake Forest / USA
Years Pro:
9
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Dec 14 | @ NOH | W 113 - 102 | 7 | 1 - 2 | 0 - 1 | 1 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dec 07 | vs. CLE | W 91 - 73 | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Dec 05 | @ BOS | L 94 - 104 | 33 | 5 - 14 | 1 - 3 | 1 - 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 |
| Dec 04 | @ PHI | W 105 - 88 | 29 | 7 - 12 | 2 - 3 | 0 - 2 | 2 | 8 | 10 | 0 | 1 | 0 | 4 | 2 | 16 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 30 | vs. MIL | W 95 - 85 | 24 | 3 - 8 | 0 - 0 | 2 - 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 8 |
| Nov 28 | @ LAC | L 95 - 101 | 26 | 3 - 9 | 1 - 2 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 7 |
| Nov 27 | @ SAC | W 97 - 89 | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 24 | @ GSW | L 85 - 96 | 13 | 1 - 2 | 0 - 1 | 1 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Nov 23 | @ POR | L 95 - 103 | 22 | 5 - 8 | 0 - 1 | 0 - 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 10 |
| Nov 21 | vs. DEN | L 94 - 101 | 13 | 2 - 6 | 1 - 2 | 2 - 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 7 |
| Nov 16 | vs. GSW | L 98 - 106 | 14 | 3 - 10 | 0 - 1 | 0 - 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |

