|
|||
2013 Playoffs Statistics
Born:
Oct 23, 1988
Height:
6-4 / 1.93
Weight:
195 lbs. / 88.5 kg.
Prior to NBA / Country:
Xavier (Ohio) / USA
Years Pro:
2
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 03 | vs. NYK1 | L 80 - 88 | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 28 | vs. NYK1 | W 97 - 90 | 7 | 1 - 5 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 26 | vs. NYK1 | L 76 - 90 | 13 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| Apr 23 | @ NYK1 | L 71 - 87 | 25 | 4 - 11 | 1 - 5 | 1 - 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 10 |
| Apr 20 | @ NYK1 | L 78 - 85 | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 17 | @ TOR | L 90 - 114 | 36 | 6 - 14 | 2 - 6 | 2 - 2 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 2 | 16 |
| Apr 13 | @ ORL | W 120 - 88 | 28 | 7 - 10 | 2 - 2 | 0 - 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 16 |
| Apr 12 | @ MIA | L 101 - 109 | 36 | 7 - 15 | 2 - 5 | 4 - 4 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 20 |
| Apr 10 | vs. BKN | L 93 - 101 | 20 | 3 - 5 | 0 - 1 | 1 - 2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 7 |
| Apr 07 | vs. WAS | W 107 - 96 | 16 | 2 - 3 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 6 |
| Apr 05 | vs. CLE | L 91 - 97 | 29 | 3 - 14 | 1 - 4 | 0 - 2 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 7 |
| Apr 03 | vs. DET | W 98 - 93 | 12 | 1 - 5 | 0 - 1 | 1 - 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| Apr 01 | @ MIN | L 100 - 110 | 28 | 5 - 11 | 1 - 3 | 0 - 0 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 2 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | @ NYK | L 89 - 108 | 25 | 3 - 10 | 0 - 3 | 4 - 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 10 |
| Mar 29 | vs. ATL | W 118 - 107 | 21 | 2 - 8 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 5 |
| Mar 27 | @ CLE | W 93 - 92 | 26 | 5 - 8 | 0 - 0 | 2 - 3 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 12 |
| Mar 26 | vs. NYK | L 85 - 100 | 41 | 5 - 11 | 2 - 6 | 2 - 2 | 0 | 4 | 4 | 6 | 1 | 0 | 6 | 3 | 14 |
| Mar 23 | @ MEM | L 106 - 110 | 27 | 5 - 13 | 2 - 4 | 9 - 10 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 21 |
| Mar 22 | @ DAL | L 94 - 104 | 16 | 3 - 11 | 1 - 5 | 2 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 9 |
| Mar 20 | @ NOH | L 86 - 87 | 22 | 2 - 5 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
| Mar 18 | vs. MIA | L 103 - 105 | 17 | 3 - 7 | 1 - 4 | 1 - 4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 8 |
| Mar 16 | vs. CHA | W 105 - 88 | 20 | 3 - 8 | 2 - 4 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 8 |
| Mar 13 | vs. TOR | W 112 - 88 | 24 | 4 - 9 | 1 - 3 | 3 - 4 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 12 |
| Mar 12 | @ CHA | L 74 - 100 | 28 | 4 - 6 | 1 - 3 | 5 - 5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 14 |
| Mar 10 | @ OKC | L 79 - 91 | 15 | 1 - 5 | 0 - 1 | 2 - 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mar 08 | vs. ATL | W 107 - 102 | 15 | 4 - 7 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| Mar 06 | @ IND | W 83 - 81 | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Mar 05 | @ PHI | W 109 - 101 | 16 | 4 - 7 | 2 - 3 | 2 - 2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 12 |
| Mar 01 | vs. GSW | W 94 - 86 | 17 | 2 - 6 | 0 - 1 | 0 - 0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 25 | @ UTA | W 110 - 107 | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 24 | @ POR | L 86 - 92 | 12 | 0 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | @ PHX | W 113 - 88 | 17 | 4 - 9 | 2 - 5 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 10 |
| Feb 06 | vs. NYK | W 106 - 96 | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 04 | vs. LAC | W 98 - 90 | 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Feb 02 | @ SAS | L 86 - 96 | 15 | 3 - 7 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| Feb 01 | @ MEM | L 76 - 85 | 24 | 3 - 10 | 1 - 3 | 1 - 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ PHI | L 84 - 92 | 17 | 1 - 5 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jan 28 | vs. SAC | L 94 - 96 | 17 | 1 - 5 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| Jan 26 | vs. CHI | W 86 - 73 | 19 | 3 - 7 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Jan 25 | vs. MIN | W 114 - 101 | 23 | 7 - 10 | 3 - 4 | 2 - 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 19 |
| Jan 23 | @ UTA | L 88 - 92 | 23 | 3 - 9 | 1 - 3 | 2 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 9 |
| Jan 21 | @ POR | W 98 - 95 | 22 | 5 - 8 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 13 |
| Jan 19 | @ LAC | L 87 - 94 | 16 | 1 - 5 | 0 - 2 | 1 - 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 3 |
| Jan 18 | @ DEN | W 112 - 108 | 17 | 3 - 6 | 1 - 2 | 1 - 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| Jan 06 | @ MIA | L 71 - 99 | 15 | 1 - 7 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jan 04 | vs. BKN | L 113 - 115 | 43 | 9 - 13 | 4 - 5 | 1 - 3 | 0 | 6 | 6 | 2 | 0 | 0 | 6 | 1 | 23 |
| Jan 02 | @ IND | L 81 - 89 | 35 | 7 - 15 | 1 - 4 | 5 - 7 | 0 | 4 | 4 | 7 | 2 | 0 | 4 | 1 | 20 |
| Jan 01 | vs. DAL | L 94 - 103 | 24 | 4 - 9 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 28 | vs. ORL | W 105 - 97 | 34 | 11 - 16 | 3 - 5 | 2 - 2 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 1 | 27 |
| Dec 26 | vs. CLE | L 84 - 87 | 27 | 7 - 15 | 0 - 5 | 3 - 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 17 |
| Dec 22 | vs. DET | L 87 - 96 | 37 | 4 - 13 | 2 - 8 | 11 - 12 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 4 | 21 |
| Dec 21 | @ DET | L 68 - 100 | 37 | 10 - 23 | 0 - 2 | 0 - 0 | 1 | 6 | 7 | 7 | 1 | 0 | 4 | 3 | 20 |
| Dec 19 | @ ORL | L 83 - 90 | 41 | 7 - 16 | 3 - 7 | 2 - 2 | 1 | 3 | 4 | 6 | 2 | 0 | 7 | 1 | 19 |
| Dec 18 | vs. ATL | L 95 - 100 | 44 | 10 - 22 | 5 - 10 | 2 - 2 | 2 | 9 | 11 | 11 | 0 | 0 | 1 | 1 | 27 |
| Dec 15 | @ MIA | L 72 - 102 | 35 | 2 - 12 | 1 - 5 | 0 - 0 | 0 | 1 | 1 | 6 | 3 | 0 | 6 | 1 | 5 |
| Dec 14 | vs. LAL | L 96 - 102 | 36 | 5 - 17 | 1 - 3 | 0 - 0 | 3 | 3 | 6 | 6 | 2 | 0 | 4 | 1 | 11 |
| Dec 12 | @ HOU | L 93 - 99 | 39 | 6 - 18 | 3 - 9 | 2 - 2 | 1 | 7 | 8 | 6 | 0 | 0 | 3 | 2 | 17 |
| Dec 11 | @ NOH | W 77 - 70 | 42 | 9 - 24 | 2 - 8 | 6 - 8 | 0 | 6 | 6 | 4 | 0 | 1 | 2 | 1 | 26 |
| Dec 08 | vs. GSW | L 97 - 101 | 35 | 8 - 17 | 4 - 9 | 2 - 4 | 1 | 6 | 7 | 8 | 2 | 0 | 1 | 2 | 22 |
| Dec 07 | @ ATL | L 95 - 104 | 27 | 5 - 13 | 0 - 2 | 4 - 4 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 14 |
| Dec 04 | vs. MIA | W 105 - 101 | 31 | 7 - 16 | 3 - 6 | 5 - 6 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 22 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 30 | @ NYK | L 87 - 108 | 29 | 7 - 17 | 0 - 4 | 3 - 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 17 |
| Nov 28 | vs. POR | W 84 - 82 | 27 | 7 - 14 | 1 - 3 | 4 - 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
| Nov 26 | vs. SAS | L 92 - 118 | 21 | 9 - 16 | 1 - 2 | 0 - 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 19 |
| Nov 24 | vs. CHA | L 106 - 108 | 35 | 4 - 15 | 0 - 4 | 1 - 1 | 2 | 2 | 4 | 6 | 1 | 0 | 5 | 3 | 9 |
| Nov 21 | @ ATL | L 100 - 101 | 20 | 4 - 8 | 1 - 2 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 9 |
| Nov 19 | vs. IND | L 89 - 96 | 24 | 2 - 12 | 0 - 4 | 7 - 7 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 11 |
| Nov 17 | vs. UTA | L 76 - 83 | 35 | 7 - 18 | 1 - 3 | 5 - 5 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 4 | 20 |
| Nov 14 | @ DAL | L 101 - 107 | 35 | 6 - 11 | 3 - 5 | 6 - 6 | 1 | 3 | 4 | 7 | 1 | 0 | 5 | 2 | 21 |
| Nov 13 | @ CHA | L 76 - 92 | 22 | 3 - 10 | 0 - 2 | 1 - 3 | 3 | 6 | 9 | 3 | 0 | 1 | 5 | 3 | 7 |
| Nov 10 | @ IND | L 85 - 89 | 14 | 3 - 6 | 3 - 6 | 0 - 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 9 |
| Nov 09 | vs. MIL | L 91 - 101 | 13 | 3 - 5 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 8 |
| Nov 07 | @ BOS | L 94 - 100 | 15 | 1 - 6 | 0 - 2 | 0 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Nov 03 | vs. BOS | L 86 - 89 | 25 | 8 - 14 | 2 - 4 | 3 - 6 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 21 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 30 | @ CLE | L 84 - 94 | 29 | 4 - 13 | 0 - 6 | 3 - 4 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 11 |
| Oct 26 | @ SAS PRE | L 85 - 100 | 21 | 4 - 12 | 1 - 4 | 2 - 4 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 11 |
| Oct 24 | @ MIA PRE | W 101 - 94 | 17 | 2 - 6 | 1 - 2 | 1 - 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 6 |
| Oct 20 | @ MIL PRE | W 102 - 94 | 20 | 7 - 15 | 3 - 7 | 0 - 0 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 2 | 17 |
| Oct 17 | @ TOR PRE | L 101 - 104 | 26 | 4 - 14 | 0 - 2 | 1 - 1 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 3 | 9 |
| Oct 15 | @ BKN PRE | L 88 - 98 | 21 | 5 - 10 | 0 - 2 | 2 - 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 12 |
| Oct 13 | @ CLE PRE | W 99 - 95 | 31 | 5 - 16 | 1 - 4 | 3 - 4 | 0 | 2 | 2 | 7 | 0 | 0 | 5 | 1 | 14 |
| Oct 11 | vs. NYK PRE | L 101 - 108 | 22 | 6 - 13 | 2 - 3 | 3 - 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 17 |
| Oct 07 | @ CHA PRE | L 88 - 100 | 22 | 3 - 12 | 0 - 3 | 0 - 0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 2 | 6 |

