Johnny Newman | 2
2001-02 Statistics
PPG 4.2
RPG 1.0
APG .3
Position:
F
Born:
11/28/63
Height:
6-7 / 2,01
Weight:
210 lbs. / 95,3 kg.
College:
Richmond '86
Career Highlights
Eclipsed the 20-point mark 10 times in 2000-01
Played in all 82 games for fifth time in career in 2000-01
Ranked 17th in the league in free-throw percentage (.855) in 2000-01
Ranked 16th in the NBA in free throws per 48 minutes (5.95) in 2000-01
Led the bench in scoring 30 times for the Nets in 1999-2000
Scored a 1997-98 season-high 35 points against the Sacramento Kings on 4/9/98
Scored his 10,000th career point against the Sacramento Kings on 2/12/98
Played in 313 consecutive games before sitting out against the Orlando Magic on 1/13/98
Hit 18 free-throws in 21 attempts, totaling a game-high 31 points, against the Minnesota Timberwolves on 11/28/97
Led the Hornets in scoring in 1990-91 with a career-best 16.9 ppg
Went 18-of-22 from free-throw line, totaling 40 points, against the Dallas Mavericks on 1/19/91
Registered his first career double-double, with 26 points and 11 rebounds, against the Houston Rockets on 12/16/90
Up | Down
2001-02 SPLIT AVERAGES
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
Home Games 22 10 16.5 .461 .385 .714 .3 .6 .9 .3 .45 .05 4.5
Road Games 25 7 14.4 .444 .387 .733 .1 1.0 1.2 .3 .76 .12 3.9
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
In Games Won 33 13 16.5 .460 .409 .704 .2 .9 1.1 .4 .64 .09 4.8
In Games Lost 14 4 12.8 .429 .308 1.000 .1 .7 .9 .1 .57 .07 2.7
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
As a Starter 17 17 22.7 .446 .375 .615 .2 .7 .9 .5 .71 .00 6.0
As a Substitute 30 0 11.3 .462 .400 .813 .2 .9 1.1 .2 .57 .13 3.2
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
Against ATL 2 0 15.0 .364 .400 .500 1.0 3.0 4.0 1.0 1.00 .00 5.5
Against BOS 2 1 27.0 .364 .286 .500 .0 .5 .5 .5 1.00 .00 6.0
Against CHI 1 1 24.0 .167 .250 .500 .0 1.0 1.0 1.0 .00 .00 5.0
Against CLE 1 0 5.0 1.000 .000 1.000 .0 1.0 1.0 .0 1.00 .00 6.0
Against DEN 3 2 17.7 .462 .333 .250 .3 1.0 1.3 .3 1.33 .00 4.7
Against GS 4 0 12.3 .500 .000 .000 .0 .8 .8 .3 .75 .25 1.5
Against HOU 1 0 14.0 .000 .000 1.000 .0 .0 .0 .0 .00 .00 2.0
Against IND 2 1 16.0 .333 .000 1.000 .5 1.0 1.5 .0 1.00 .50 4.0
Against LAC 2 1 11.0 .750 .000 .000 .0 .5 .5 .5 .00 .00 3.0
Against LAL 3 0 10.0 .250 .333 .000 .3 1.0 1.3 .3 .33 .33 1.0
Against MEM 2 2 19.5 .400 .500 .500 .0 1.0 1.0 .0 1.00 .00 7.0
Against MIA 1 1 19.0 .000 .000 .000 .0 1.0 1.0 .0 1.00 .00 .0
Against MIL 1 0 5.0 .000 .000 .000 .0 .0 .0 .0 .00 .00 .0
Against MIN 2 1 10.0 .500 .500 .000 .5 .0 .5 .0 .00 .00 4.5
Against NJ 2 0 15.5 .333 .500 1.000 .5 1.0 1.5 .5 .50 .00 6.5
Against NY 2 1 14.0 .800 .000 1.000 .0 1.0 1.0 .0 .00 .00 5.5
Against ORL 1 1 34.0 .500 .250 1.000 .0 1.0 1.0 1.0 2.00 .00 9.0
Against PHO 3 1 28.3 .632 .667 .750 .0 2.3 2.3 .3 1.33 .33 11.3
Against POR 3 1 4.3 .000 .000 .000 .0 .0 .0 .0 .00 .00 .0
Against SAC 3 1 16.3 .385 .400 .750 .3 .3 .7 .3 .67 .00 5.0
Against SEA 2 1 20.0 .375 .500 1.000 .5 .5 1.0 .5 .50 .00 4.0
Against TOR 1 1 22.0 1.000 1.000 .000 .0 1.0 1.0 1.0 .00 .00 7.0
Against UTA 2 0 3.0 .000 .000 .750 .0 .0 .0 .0 .00 .00 1.5
Against WAS 1 0 20.0 .200 .000 .000 .0 1.0 1.0 .0 1.00 .00 2.0
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
In November 2 0 4.5 .000 .000 .000 .0 .0 .0 .0 .50 .00 .0
In December 7 0 12.9 .429 .375 .625 .3 1.4 1.7 .6 .57 .14 3.7
In January 13 8 18.2 .442 .304 .741 .1 1.0 1.1 .5 .69 .00 5.6
In February 11 3 16.0 .457 .400 .833 .4 .6 1.0 .1 .45 .18 5.5
In March 12 6 15.8 .476 .750 .556 .2 .7 .8 .3 .67 .08 2.3
In April 2 0 12.0 .500 .500 1.000 .0 1.0 1.0 .0 1.00 .00 5.5
2001-02 SPLIT TOTALS
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
Home Games 22 10 363 35-76 10-26 20-28 6 14 20 6 10 1 100
Road Games 25 7 361 32-72 12-31 22-30 3 26 29 8 19 3 98
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
In Games Won 33 13 545 52-113 18-44 38-54 7 30 37 12 21 3 160
In Games Lost 14 4 179 15-35 4-13 4-4 2 10 12 2 8 1 38
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
As a Starter 17 17 386 37-83 12-32 16-26 3 12 15 8 12 0 102
As a Substitute 30 0 338 30-65 10-25 26-32 6 28 34 6 17 4 96
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
Against ATL 2 0 30 4-11 2-5 1-2 2 6 8 2 2 0 11
Against BOS 2 1 54 4-11 2-7 2-4 0 1 1 1 2 0 12
Against CHI 1 1 24 1-6 1-4 2-4 0 1 1 1 0 0 5
Against CLE 1 0 5 2-2 0-0 2-2 0 1 1 0 1 0 6
Against DEN 3 2 53 6-13 1-3 1-4 1 3 4 1 4 0 14
Against GS 4 0 49 3-6 0-0 0-2 0 3 3 1 3 1 6
Against HOU 1 0 14 0-1 0-1 2-2 0 0 0 0 0 0 2
Against IND 2 1 32 2-6 0-2 4-4 1 2 3 0 2 1 8
Against LAC 2 1 22 3-4 0-0 0-0 0 1 1 1 0 0 6
Against LAL 3 0 30 1-4 1-3 0-0 1 3 4 1 1 1 3
Against MEM 2 2 39 4-10 4-8 2-4 0 2 2 0 2 0 14
Against MIA 1 1 19 0-1 0-0 0-0 0 1 1 0 1 0 0
Against MIL 1 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Against MIN 2 1 20 4-8 1-2 0-0 1 0 1 0 0 0 9
Against NJ 2 0 31 2-6 1-2 8-8 1 2 3 1 1 0 13
Against NY 2 1 28 4-5 0-0 3-3 0 2 2 0 0 0 11
Against ORL 1 1 34 3-6 1-4 2-2 0 1 1 1 2 0 9
Against PHO 3 1 85 12-19 4-6 6-8 0 7 7 1 4 1 34
Against POR 3 1 13 0-0 0-0 0-0 0 0 0 0 0 0 0
Against SAC 3 1 49 5-13 2-5 3-4 1 1 2 1 2 0 15
Against SEA 2 1 40 3-8 1-2 1-1 1 1 2 1 1 0 8
Against TOR 1 1 22 3-3 1-1 0-0 0 1 1 1 0 0 7
Against UTA 2 0 6 0-0 0-0 3-4 0 0 0 0 0 0 3
Against WAS 1 0 20 1-5 0-2 0-0 0 1 1 0 1 0 2
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
In November 2 0 9 0-0 0-0 0-0 0 0 0 0 1 0 0
In December 7 0 90 9-21 3-8 5-8 2 10 12 4 4 1 26
In January 13 8 236 23-52 7-23 20-27 1 13 14 6 9 0 73
In February 11 3 176 21-46 8-20 10-12 4 7 11 1 5 2 60
In March 12 6 189 10-21 3-4 5-9 2 8 10 3 8 1 28
In April 2 0 24 4-8 1-2 2-2 0 2 2 0 2 0 11
Copyright 2002 NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com
Privacy Policy and
Terms of Use .
Employment opportunities