NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP
PLAYERS


Johnny Newman | 2
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2001-02
Statistics
 PPG 4.2
 RPG 1.0
 APG .3
Position:  F
Born: 11/28/63
Height: 6-7 /  2,01
Weight: 210  lbs. / 95,3  kg.
College: Richmond '86
Career Highlights
  • Eclipsed the 20-point mark 10 times in 2000-01
  • Played in all 82 games for fifth time in career in 2000-01
  • Ranked 17th in the league in free-throw percentage (.855) in 2000-01
  • Ranked 16th in the NBA in free throws per 48 minutes (5.95) in 2000-01
  • Led the bench in scoring 30 times for the Nets in 1999-2000
  • Scored a 1997-98 season-high 35 points against the Sacramento Kings on 4/9/98
  • Scored his 10,000th career point against the Sacramento Kings on 2/12/98
  • Played in 313 consecutive games before sitting out against the Orlando Magic on 1/13/98
  • Hit 18 free-throws in 21 attempts, totaling a game-high 31 points, against the Minnesota Timberwolves on 11/28/97
  • Led the Hornets in scoring in 1990-91 with a career-best 16.9 ppg
  • Went 18-of-22 from free-throw line, totaling 40 points, against the Dallas Mavericks on 1/19/91
  • Registered his first career double-double, with 26 points and 11 rebounds, against the Houston Rockets on 12/16/90

Up | Down

Head-to-Head Comparisons



  NBA Playoffs
                  REBOUNDS PER GAME  
  G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG
Conference Semifinals
  3 2 7.3 1-7 .143 1-6 .167 0-0 .000 .00 .00 .00 .7 .00 .00 .00 1.70 1.0
Cumulative Playoff Statistics
  3 2 7.3 1-7 .143 1-6 .167 0-0 .000 .00 .00 .00 .7 .00 .00 .00 1.70 1.0
 2001-02 Statistics
                  REBOUNDS PER GAME  
  G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
  47 17 15.4 67-148 .453 22-57 .386 42-58 .724 .20 .90 1.00 .3 .62 .09 .45 1.90 4.2




 CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 86-87 CLE 59 0 10.7 .411 .045 .868 .60 .60 1.20 .5 .34 .12 .78 1.10 5.0
 87-88 NYK 77 25 20.6 .435 .280 .841 1.10 .90 2.10 .8 .94 .14 1.34 2.60 10.0
 88-89 NYK 81 80 28.8 .475 .338 .815 1.10 1.40 2.50 2.0 1.37 .28 1.89 3.20 16.0
 89-90 NYK 80 69 28.5 .476 .317 .799 .80 1.60 2.40 2.3 1.19 .28 1.79 3.20 12.9
 90-91 CHA 81 81 30.6 .470 .357 .809 1.20 2.00 3.10 2.3 1.23 .21 2.33 3.40 16.9
 91-92 CHA 55 55 30.0 .477 .283 .766 1.30 2.00 3.30 2.7 1.27 .25 2.35 3.30 15.3
 92-93 CHA 64 27 23.0 .522 .267 .808 1.10 1.10 2.20 1.8 .70 .30 1.41 2.40 11.9
 93-94 NJN 63 0 20.1 .453 .270 .807 1.00 .90 1.90 .7 .81 .35 .98 2.40 9.5
 93-94 CHA 18 18 23.8 .523 .250 .814 1.20 2.10 3.20 1.6 1.00 .28 1.56 2.40 13.0
 94-95 MIL 82 11 23.1 .463 .352 .801 .90 1.20 2.10 1.1 .84 .16 1.05 2.90 7.7
 95-96 MIL 82 82 32.8 .495 .377 .802 .80 1.60 2.40 1.9 1.10 .18 1.32 3.10 10.8
 96-97 MIL 82 4 25.1 .450 .347 .765 .80 1.50 2.30 1.4 .89 .21 1.40 3.10 8.7
 97-98 DEN 74 15 29.4 .431 .343 .820 .70 1.20 1.90 1.9 1.04 .32 1.99 2.80 14.7
 98-99 CLE 50 2 19.0 .422 .377 .810 .30 1.20 1.50 .8 .56 .24 .82 2.50 6.1
 99-00 NJN 82 9 21.5 .446 .379 .838 .50 1.40 1.90 .8 .65 .13 1.09 2.50 10.0
 00-01 NJN 82 17 25.0 .419 .335 .855 .40 1.70 2.10 1.4 .77 .12 1.29 2.80 10.9
 01-02 DAL 47 17 15.4 .453 .386 .724 .20 .90 1.00 .3 .62 .09 .45 1.90 4.2
 Career 1,159 512 24.5 .461 .336 .810 .80 1.40 2.20 1.5 .92 .21 1.43 2.80 11.0
 Playoff 39 22 21.8 .451 .226 .766 1.10 1.00 2.10 1.4 .90 .21 1.51 3.10 10.8


 CAREER TOTALS
                REBOUNDS  
  YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 86-87 CLE 59 0 630 113-275 1-22 66-76 36 34 70 27 20 7 46 67 293
 87-88 NYK 77 25 1,589 270-620 26-93 207-246 87 72 159 62 72 11 103 204 773
 88-89 NYK 81 80 2,336 455-957 97-287 286-351 93 113 206 162 111 23 153 259 1,293
 89-90 NYK 80 69 2,277 374-786 45-142 239-299 60 131 191 180 95 22 143 254 1,032
 90-91 CHA 81 81 2,477 478-1,017 30-84 385-476 94 160 254 188 100 17 189 278 1,371
 91-92 CHA 55 55 1,651 295-618 13-46 236-308 71 108 179 146 70 14 129 181 839
 92-93 CHA 64 27 1,471 279-534 12-45 194-240 72 71 143 117 45 19 90 154 764
 93-94 NJN 63 0 1,268 222-490 20-74 134-166 65 57 122 43 51 22 62 152 598
 93-94 CHA 18 18 429 91-174 4-16 48-59 21 37 58 29 18 5 28 44 234
 94-95 MIL 82 11 1,896 226-488 45-128 137-171 72 101 173 91 69 13 86 234 634
 95-96 MIL 82 82 2,690 321-649 61-162 186-232 66 134 200 154 90 15 108 257 889
 96-97 MIL 82 4 2,060 246-547 34-98 189-247 66 120 186 116 73 17 115 257 715
 97-98 DEN 74 15 2,176 344-799 36-105 365-445 50 91 141 138 77 24 147 208 1,089
 98-99 CLE 50 2 949 106-251 23-61 68-84 15 60 75 41 28 12 41 126 303
 99-00 NJN 82 9 1,763 278-623 72-190 192-229 39 115 154 65 53 11 89 207 820
 00-01 NJN 82 17 2,049 291-695 59-176 254-297 34 142 176 115 63 10 106 229 895
 01-02 DAL 47 17 724 67-148 22-57 42-58 9 40 49 14 29 4 21 88 198
 Career 1,159 512 28,435 4,456-9,671 600-1,786 3,228-3,984 950 1,586 2,536 1,688 1,064 246 1,656 3,199 12,740
 Playoff 39 22 851 151-335 14-62 105-137 41 40 81 56 35 8 59 119 421


CAREER TRANSACTIONS
Selected by the Cleveland Cavaliers in the second round (29th pick overall) of the 1986 NBA Draft....Waived by the Cavaliers on 11/5/87....Signed as a free agent by the New York Knicks on 11/12/87....Signed as a free agent by the Charlotte Hornets on 7/28/90....Traded by the Hornets to the New Jersey Nets for Rumeal Robinson on 12/10/93....Signed as a free agent by the Milwaukee Bucks on 10/7/94....Traded by the Bucks with Joe Wolf and the draft rights to Danny Fortson to the Denver Nuggets for Ervin Johnson on 6/25/97....Signed as a free agent by the Cavaliers on 1/24/99....Traded by the Cavaliers with Derek Anderson to the L.A. Clippers for Lamond Murray on 8/4/99....Traded by the Clippers to the New Jersey Nets for Eric Murdock on 9/23/99....Traded by the Nets with Stephon Marbury and Soumaila Samake to the Phoenix Suns for Jason Kidd and Chris Dudley on 7/18/01....Waived by the Suns on 9/28/01.



 Season Highs / Career Highs
  2001-02 HIGHS CAREER HIGHS
 Points17 @ Phoenix 2/17/02 41 vs. Indiana 1/25/92
 Field Goals Made6 @ Phoenix 2/17/0214 vs. Indiana 1/25/92
 Field Goals Attempted12 vs. Sacramento 2/23/0225 @ L.A. Lakers 1/15/91
 Three Point Field Goals Made 3 2 Times4 10 Times
 Three Point Field Goals Attempted5 vs. Boston 2/21/0210 vs. Utah 12/15/88
 Free Throws Made4 2 Times18 2 Times
 Free Throws Attempted4 6 Times22 @ Dallas1/19/91
 Offensive Rebounds2 vs. Atlanta 12/29/016 @ Chicago 12/29/93
 Defensive Rebounds5 @ Phoenix 2/17/028 2 Times
 Total Rebounds6 vs. Atlanta 12/29/0111 3 Times
 Assists1 14 Times8 vs. Detroit 2/22/91
 Steals2 6 Times7 @ Miami 3/11/90
 Blocks1 4 Times3 4 Times
 Minutes Played43 vs. Boston 2/21/0248 vs. Detroit 12/10/96

NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP