Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • John Jenkins

  • #12
  • Guard
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
0.0
RPG
0.50
APG
0.8
EFF
0.00
Born: Mar 6, 1991
Height: 6-4 / 1.93
Weight: 215 lbs. / 97.5 kg.
Prior to NBA / Country:
Vanderbilt / USA
Years Pro: R

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 01 @ IND1 L 83 - 106 5 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 27 vs. IND1 W 90 - 69 3 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Apr 24 @ IND1 L 98 - 113 8 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0
Apr 21 @ IND1 L 90 - 107 7 0 - 2 0 - 1 0 - 0 0 0 0 1 0 0 2 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 @ NYK L 92 - 98 39 8 - 19 0 - 6 4 - 5 0 3 3 3 1 0 2 0 20
Apr 16 vs. TOR L 96 - 113 28 2 - 13 0 - 6 4 - 5 0 2 2 1 1 1 2 1 8
Apr 12 vs. MIL W 109 - 104 17 2 - 4 0 - 1 0 - 1 0 1 1 0 0 0 0 1 4
Apr 10 @ PHI W 124 - 101 33 8 - 13 3 - 4 2 - 2 0 0 0 6 1 0 1 0 21
Apr 06 @ SAS L 97 - 99 28 7 - 9 3 - 3 6 - 6 1 3 4 4 0 0 3 0 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 @ BOS L 107 - 118 3 0 - 0 0 - 0 2 - 2 0 1 1 0 0 0 0 0 2
Mar 27 @ TOR W 107 - 88 11 4 - 4 1 - 1 0 - 0 0 3 3 2 0 0 1 0 9
Mar 25 @ IND L 94 - 100 12 3 - 4 0 - 1 2 - 2 1 2 3 2 0 0 1 1 8
Mar 24 @ MIL W 104 - 99 9 0 - 2 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
Mar 22 vs. POR L 93 - 104 19 3 - 7 2 - 4 0 - 0 0 3 3 1 1 0 1 0 8
Mar 20 vs. MIL W 98 - 90 12 2 - 2 0 - 0 0 - 0 0 0 0 0 0 1 0 3 4
Mar 18 vs. DAL L 113 - 127 27 3 - 7 2 - 3 2 - 2 0 3 3 2 0 0 0 0 10
Mar 17 @ BKN W 105 - 93 22 2 - 4 1 - 2 2 - 2 1 4 5 2 2 0 1 0 7
Mar 15 vs. PHX W 107 - 94 14 3 - 3 2 - 2 0 - 0 1 0 1 1 1 0 2 1 8
Mar 13 vs. LAL W 96 - 92 20 4 - 8 3 - 6 1 - 2 0 4 4 2 0 0 1 1 12
Mar 12 @ MIA L 81 - 98 19 3 - 9 0 - 3 0 - 0 1 1 2 1 2 0 3 1 6
Mar 09 vs. BKN L 80 - 93 19 3 - 7 2 - 4 2 - 2 0 3 3 2 0 1 0 0 10
Mar 08 @ BOS L 102 - 107 7 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Mar 06 vs. PHI W 107 - 96 14 2 - 5 1 - 3 2 - 2 0 1 1 0 0 0 0 1 7
Mar 04 @ DEN L 88 - 104 24 4 - 12 1 - 6 3 - 3 2 0 2 0 0 1 2 0 12
Mar 01 @ PHX L 87 - 92 10 0 - 2 0 - 1 1 - 2 0 2 2 0 0 0 0 0 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ UTA W 102 - 91 14 1 - 2 0 - 1 1 - 2 0 1 1 0 0 0 0 0 3
Feb 25 @ DET W 114 - 103 17 1 - 5 0 - 4 4 - 4 0 2 2 2 0 0 2 0 6
Feb 23 @ MIL W 103 - 102 19 3 - 7 3 - 4 0 - 0 0 0 0 1 0 0 1 3 9
Feb 22 vs. SAC W 122 - 108 10 2 - 3 1 - 2 1 - 2 0 0 0 1 0 0 0 1 6
Feb 20 vs. MIA L 90 - 103 8 1 - 4 0 - 2 1 - 2 0 0 0 0 0 0 0 0 3
Feb 13 @ ORL W 108 - 76 24 3 - 5 3 - 5 0 - 0 0 3 3 1 1 0 1 2 9
Feb 11 @ DAL W 105 - 101 16 2 - 4 0 - 2 0 - 0 0 1 1 0 0 0 2 1 4
Feb 08 vs. NOH L 100 - 111 20 2 - 4 2 - 3 2 - 3 1 1 2 0 0 1 1 0 8
Feb 06 vs. MEM W 103 - 92 23 3 - 9 3 - 6 0 - 0 1 4 5 1 0 0 0 0 9
Feb 05 @ IND L 103 - 114 20 2 - 5 1 - 3 9 - 10 0 2 2 1 0 0 0 0 14
Feb 02 vs. CHI L 76 - 93 23 2 - 3 0 - 0 1 - 2 0 1 1 2 0 0 1 1 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. TOR W 93 - 92 13 2 - 5 0 - 3 1 - 1 0 0 0 0 0 0 0 0 5
Jan 27 @ NYK L 104 - 106 5 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 1 0
Jan 25 vs. BOS W 123 - 111 6 1 - 4 0 - 2 0 - 0 1 0 1 0 0 0 1 0 2
Jan 23 @ CHA W 104 - 92 19 3 - 7 2 - 4 0 - 0 0 1 1 4 0 1 0 2 8
Jan 21 vs. MIN W 104 - 96 14 0 - 3 0 - 0 0 - 0 1 1 2 1 0 0 0 1 0
Jan 19 vs. SAS L 93 - 98 23 3 - 12 1 - 6 2 - 2 1 1 2 0 0 0 1 0 9
Jan 18 @ BKN L 89 - 94 13 1 - 2 0 - 0 0 - 0 0 0 0 0 1 0 0 0 2
Jan 14 @ CHI L 58 - 97 31 1 - 9 1 - 3 0 - 0 0 2 2 3 0 1 0 1 3
Jan 12 @ WAS L 83 - 93 10 2 - 4 1 - 1 0 - 0 0 0 0 0 0 0 0 1 5
Jan 11 vs. UTA W 103 - 95 11 1 - 1 1 - 1 0 - 0 0 1 1 0 0 0 0 2 3
Jan 09 @ CLE L 83 - 99 16 2 - 7 1 - 3 0 - 0 2 1 3 0 0 0 1 1 5
Jan 08 @ MIN L 103 - 108 26 4 - 6 2 - 3 0 - 0 1 1 2 0 0 2 0 3 10
Jan 05 vs. BOS L 81 - 89 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 04 @ DET L 84 - 85 12 0 - 2 0 - 2 0 - 0 0 1 1 0 0 0 0 0 0
Jan 01 @ NOH W 95 - 86 19 3 - 4 1 - 1 0 - 0 0 1 1 2 0 0 0 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ HOU L 104 - 123 24 6 - 9 2 - 3 1 - 1 0 1 1 2 1 1 3 3 15
Dec 29 vs. IND W 109 - 100 17 4 - 6 2 - 2 0 - 0 0 2 2 1 0 0 3 2 10
Dec 28 @ CLE W 102 - 94 8 2 - 3 1 - 2 0 - 0 0 2 2 0 0 0 0 0 5
Dec 22 vs. CHI W 92 - 75 6 0 - 2 0 - 2 0 - 0 0 0 0 1 0 0 1 0 0
Dec 21 @ PHI L 80 - 99 5 3 - 3 2 - 2 0 - 0 0 2 2 0 0 0 0 0 8
Dec 19 vs. OKC L 92 - 100 6 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 1 0 0
Dec 15 vs. GSW L 93 - 115 17 3 - 8 1 - 6 1 - 1 0 2 2 1 0 0 1 1 8
Dec 13 vs. CHA W 113 - 90 4 2 - 3 1 - 1 0 - 0 0 1 1 1 0 0 0 0 5
Dec 10 @ MIA L 92 - 101 3 1 - 2 0 - 1 0 - 0 0 1 1 1 0 0 0 0 2
Dec 07 vs. WAS W 104 - 95 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 24 vs. LAC W 104 - 93 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 19 vs. ORL W 81 - 72 5 0 - 2 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
Nov 16 @ SAC W 112 - 96 1 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Nov 11 @ LAC L 76 - 89 4 2 - 4 0 - 0 2 - 2 1 1 2 0 0 0 0 0 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ DET PRE L 88 - 104 9 3 - 3 1 - 1 0 - 0 0 0 0 1 0 0 0 1 7
Oct 16 @ IND PRE L 98 - 102 12 1 - 4 0 - 1 0 - 0 0 2 2 0 0 0 0 0 2
Oct 14 @ MEM PRE L 102 - 110 17 1 - 3 0 - 1 0 - 0 0 2 2 0 0 0 0 1 2
Oct 10 @ SAS PRE L 99 - 101 21 3 - 6 3 - 5 0 - 0 0 1 1 1 2 0 1 1 9