Click here to Skip to main content
  • Joe Johnson
  • #2
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
18.2
RPG
3.70
APG
3.8
EFF
+ 15.54
Born: Jun 29, 1981
Height: 6-7 / 2.01
Weight: 240 lbs. / 108.9 kg.
College: Arkansas
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 BOS 48 33 20.9 0.439 0.273 0.769 0.8 2.1 2.9 1.5 0.7 0.2 0.58 1.23 6.3
01-02 PHX 29 27 31.5 0.420 0.333 0.778 1.2 2.9 4.1 3.6 0.9 0.4 1.48 1.90 9.6
01-02 -- 77 60 24.9 0.430 0.292 0.774 1.0 2.4 3.3 2.3 0.8 0.3 0.92 1.48 7.5
02-03 PHX 82 34 27.5 0.397 0.366 0.774 0.7 2.5 3.2 2.6 0.8 0.2 1.32 1.74 9.8
03-04 PHX 82 77 40.6 0.430 0.305 0.750 1.0 3.7 4.7 4.4 1.1 0.3 2.43 2.16 16.7
04-05 PHX 82 82 39.5 0.461 0.478 0.750 1.5 3.7 5.1 3.5 1.0 0.3 1.80 2.04 17.1
05-06 ATL 82 82 40.7 0.453 0.356 0.791 1.2 2.9 4.1 6.5 1.3 0.4 3.26 2.28 20.2
06-07 ATL 57 57 41.4 0.471 0.381 0.748 0.9 3.3 4.2 4.4 1.0 0.2 3.09 2.02 25.0
07-08 ATL 82 82 40.8 0.432 0.381 0.834 1.0 3.5 4.5 5.8 1.0 0.2 2.72 2.05 21.7
08-09 ATL 79 79 39.5 0.437 0.360 0.826 0.8 3.6 4.4 5.8 1.1 0.2 2.47 2.23 21.4
09-10 ATL 76 76 38.0 0.458 0.369 0.818 1.0 3.7 4.6 4.9 1.1 0.1 1.91 1.91 21.3
10-11 ATL 72 72 35.5 0.443 0.297 0.802 0.8 3.2 4.0 4.7 0.6 0.1 2.03 1.82 18.2
11-12 ATL 28 28 36.0 0.429 0.369 0.871 1.1 2.6 3.7 3.8 0.8 0.2 1.71 1.50 18.2
Career -- 799 729 36.7 0.443 0.366 0.796 1.0 3.2 4.2 4.5 1.0 0.2 2.16 1.96 17.7
All-Star -- 4 1 17.5 0.435 0.357 0.000 0.0 0.5 0.5 1.3 1.0 0.0 1.75 0.50 6.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 BOS 48 33 1,003 130-296 24-88 20-26 40 99 139 74 33 9 28 59 304
01-02 PHX 29 27 913 121-288 14-42 21-27 35 83 118 105 26 11 43 55 277
01-02 -- 77 60 1,916 251-584 38-130 41-53 75 182 257 179 59 20 71 114 581
02-03 PHX 82 34 2,253 316-796 75-205 96-124 57 207 264 210 62 19 108 143 803
03-04 PHX 82 77 3,330 555-1,291 83-272 174-232 80 305 385 362 93 26 199 177 1,367
04-05 PHX 82 82 3,237 544-1,179 177-370 135-180 120 302 422 291 79 24 148 167 1,400
05-06 ATL 82 82 3,339 632-1,395 128-360 261-330 98 237 335 536 103 31 267 187 1,653
06-07 ATL 57 57 2,359 536-1,139 119-312 235-314 53 186 239 249 60 11 176 115 1,426
07-08 ATL 82 82 3,342 647-1,497 169-444 316-379 83 284 367 474 84 18 223 168 1,779
08-09 ATL 79 79 3,124 620-1,420 149-414 299-362 65 281 346 455 84 19 195 176 1,688
09-10 ATL 76 76 2,885 635-1,386 129-350 220-269 74 279 353 369 82 5 145 145 1,619
10-11 ATL 72 72 2,554 514-1,161 89-300 195-243 59 232 291 338 47 7 146 131 1,312
11-12 ATL 28 28 1,007 192-448 52-141 74-85 30 74 104 107 22 7 48 42 510
Career -- 799 729 29,352 5,442-12,296 1,208-3,298 2,046-2,571 794 2,569 3,363 3,570 775 187 1,726 1,565 14,138
All-Star -- 4 1 70 10-23 5-14 0-0 0 2 2 5 4 0 7 2 25
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 PHX 6 0 27.3 0.275 0.154 0.400 1.0 3.3 4.3 1.3 0.7 0.3 2.00 2.50 5.3
04-05 PHX 9 9 39.4 0.504 0.556 0.697 0.8 3.6 4.3 3.3 1.1 0.4 1.11 2.00 18.8
07-08 ATL 7 7 39.3 0.409 0.444 0.909 1.3 2.6 3.9 4.0 0.3 0.0 2.29 2.29 20.0
08-09 ATL 11 11 39.0 0.417 0.343 0.622 1.5 2.9 4.5 3.5 1.3 0.0 2.91 2.18 16.4
09-10 ATL 11 11 40.0 0.387 0.220 0.810 1.8 3.3 5.1 5.0 0.9 0.3 2.27 2.00 17.9
10-11 ATL 12 12 41.4 0.439 0.429 0.810 1.5 3.1 4.6 3.3 1.1 0.1 2.58 1.58 18.8
Career -- 56 50 38.6 0.418 0.379 0.755 1.4 3.1 4.5 3.6 1.0 0.2 2.25 2.04 16.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 PHX 6 0 164 14-51 2-13 2-5 6 20 26 8 4 2 12 15 32
04-05 PHX 9 9 354 63-125 20-36 23-33 7 32 39 30 10 4 10 18 169
07-08 ATL 7 7 275 47-115 16-36 30-33 9 18 27 28 2 0 16 16 140
08-09 ATL 11 11 428 70-168 12-35 28-45 17 32 49 39 14 0 32 24 180
09-10 ATL 11 11 440 77-199 9-41 34-42 20 36 56 55 10 3 25 22 197
10-11 ATL 12 12 496 87-198 18-42 34-42 18 37 55 40 13 1 31 19 226
Career -- 56 50 2,160 358-856 77-203 151-200 77 175 252 200 53 10 126 114 944
Regular Season Ranks

Season Highs/Career Highs
  Points 30 2 Times 42 vs. Golden State 03/07/06
  Field Goals Made 13 @ Toronto 01/31/12 17 vs. Orlando 03/19/06
  Field Goals Attempted 23 2 Times 34 vs. Seattle 11/16/07
  Three Point Field Goals Made 5 vs. Cleveland 01/21/12 7 vs. L.A. Clippers 03/14/08
  Three Point Field Goals Attempted 9 2 Times 14 2 Times
  Free Throws Made 8 @ Milwaukee 01/23/12 14 @ L.A. Clippers 01/02/11
  Free Throws Attempted 8 3 Times 17 @ L.A. Clippers 01/02/11
  Offensive Rebounds 3 2 Times 6 vs. L.A. Clippers 11/10/05
  Defensive Rebounds 7 @ New Orleans 01/29/12 9 10 Times
  Total Rebounds 9 @ New Orleans 01/29/12 12 2 Times
  Assists 8 2 Times 17 @ Milwaukee 03/13/06
  Steals 3 @ Chicago 01/03/12 6 vs. Phoenix 01/25/09
  Blocks 3 vs. Toronto 01/16/12 4 vs. Seattle 02/22/06
  Minutes Played 49 vs. Miami 01/05/12 57 @ New York 03/15/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network.