Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • JJ Hickson

  • #21
  • Center-Forward
E-mail photo | Buy photos

2012-13 Statistics

PPG
12.7
RPG
10.30
APG
1.1
EFF
+ 18.45
Born: Sep 4, 1988
Height: 6-9 / 2.06
Weight: 242 lbs. / 109.8 kg.
Prior to NBA / Country:
North Carolina State / USA
Years Pro: 4

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 vs. GSW L 88 - 99 22 1 - 3 0 - 0 0 - 0 1 3 4 0 1 0 2 1 2
Apr 16 @ LAC L 77 - 93 25 3 - 8 0 - 0 1 - 2 4 2 6 1 0 0 1 3 7
Apr 14 @ DEN L 109 - 118 37 7 - 16 0 - 0 5 - 6 4 5 9 6 0 0 1 1 19
Apr 12 vs. OKC L 90 - 106 13 3 - 5 0 - 0 1 - 4 4 3 7 0 1 0 0 0 7
Apr 07 vs. DAL L 91 - 96 21 3 - 7 0 - 0 0 - 0 2 3 5 0 0 1 2 0 6
Apr 05 vs. HOU L 98 - 116 23 5 - 9 0 - 0 1 - 1 3 5 8 0 1 0 0 1 11
Apr 03 vs. MEM L 76 - 94 37 8 - 12 0 - 0 1 - 3 3 6 9 2 1 1 2 2 17
Apr 01 @ UTA L 102 - 112 25 3 - 6 0 - 0 1 - 2 1 6 7 0 0 0 2 2 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ GSW L 98 - 125 28 5 - 8 0 - 0 5 - 7 2 8 10 0 0 0 2 2 15
Mar 29 vs. UTA L 95 - 105 36 8 - 11 0 - 0 1 - 4 2 12 14 2 0 0 2 0 17
Mar 27 vs. BKN L 93 - 111 22 4 - 6 0 - 0 0 - 0 2 5 7 2 0 1 2 2 8
Mar 24 @ OKC L 83 - 103 27 6 - 11 0 - 0 0 - 1 0 7 7 2 2 1 3 3 12
Mar 22 @ ATL W 104 - 93 28 6 - 10 0 - 0 3 - 5 2 8 10 1 1 0 0 4 15
Mar 21 @ CHI W 99 - 89 34 4 - 7 0 - 0 1 - 3 3 18 21 0 1 0 5 3 9
Mar 19 @ MIL L 95 - 102 30 3 - 8 0 - 0 2 - 2 5 6 11 2 0 0 1 1 8
Mar 18 @ PHI L 100 - 101 16 2 - 5 0 - 0 0 - 0 2 4 6 0 0 0 0 2 4
Mar 16 vs. DET W 112 - 101 33 7 - 14 0 - 0 4 - 5 5 10 15 2 2 0 2 2 18
Mar 14 vs. NYK W 105 - 90 34 5 - 14 0 - 0 2 - 4 6 10 16 1 0 0 4 1 12
Mar 12 vs. MEM L 97 - 102 26 3 - 10 0 - 0 2 - 2 3 6 9 0 2 0 2 2 8
Mar 10 @ NOH L 96 - 98 36 6 - 12 0 - 0 2 - 2 3 11 14 1 3 1 2 1 14
Mar 08 @ SAS W 136 - 106 32 9 - 15 0 - 0 5 - 7 1 10 11 1 0 1 2 2 23
Mar 06 @ MEM L 85 - 91 31 6 - 12 0 - 0 0 - 0 3 10 13 0 1 2 1 4 12
Mar 04 vs. CHA W 122 - 105 27 7 - 9 0 - 0 1 - 2 3 5 8 1 1 2 0 0 15
Mar 02 vs. MIN W 109 - 94 27 7 - 8 0 - 0 4 - 7 4 12 16 3 0 0 4 5 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. DEN L 109 - 111 32 5 - 9 0 - 0 8 - 9 6 8 14 2 1 0 3 3 18
Feb 24 vs. BOS W 92 - 86 30 4 - 8 0 - 0 3 - 4 4 7 11 3 1 0 3 1 11
Feb 22 @ LAL L 107 - 111 35 11 - 15 0 - 0 0 - 0 2 9 11 2 0 0 3 2 22
Feb 19 vs. PHX L 98 - 102 39 10 - 14 0 - 0 5 - 7 6 10 16 1 1 1 2 1 25
Feb 13 @ NOH L 63 - 99 22 4 - 5 0 - 0 2 - 2 1 4 5 2 0 2 1 1 10
Feb 12 @ MIA L 104 - 117 13 2 - 3 0 - 0 1 - 1 0 0 0 0 1 0 0 3 5
Feb 10 @ ORL L 104 - 110 31 5 - 6 0 - 0 1 - 1 2 5 7 0 0 0 2 2 11
Feb 08 @ HOU L 103 - 118 21 6 - 11 0 - 0 0 - 0 5 1 6 2 1 0 2 2 12
Feb 06 @ DAL L 99 - 105 33 5 - 9 0 - 0 4 - 5 3 7 10 0 1 0 3 3 14
Feb 04 @ MIN W 100 - 98 36 4 - 6 0 - 0 0 - 0 3 6 9 0 0 1 4 4 8
Feb 02 vs. UTA W 105 - 99 36 6 - 11 0 - 0 9 - 11 3 8 11 2 1 1 2 2 21
Feb 01 @ UTA L 77 - 86 27 4 - 6 0 - 0 3 - 4 1 5 6 0 1 1 4 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. DAL W 106 - 104 36 9 - 13 0 - 0 8 - 8 4 11 15 1 1 2 3 1 26
Jan 27 @ LAC L 83 - 96 31 5 - 9 0 - 0 5 - 8 1 8 9 1 1 1 2 2 15
Jan 26 vs. LAC W 101 - 100 30 6 - 10 0 - 0 3 - 4 3 4 7 2 0 0 0 3 15
Jan 23 vs. IND W 100 - 80 30 7 - 10 0 - 0 0 - 0 1 12 13 3 0 0 4 3 14
Jan 21 vs. WAS L 95 - 98 28 7 - 10 0 - 0 2 - 3 2 4 6 1 0 1 4 1 16
Jan 19 vs. MIL L 104 - 110 24 5 - 10 0 - 0 5 - 7 2 10 12 0 1 1 2 3 15
Jan 16 vs. CLE L 88 - 93 31 5 - 8 0 - 1 3 - 6 4 7 11 1 1 1 2 4 13
Jan 15 @ DEN L 111 - 115 34 7 - 8 0 - 0 5 - 5 5 8 13 2 0 2 3 1 19
Jan 13 vs. OKC L 83 - 87 26 2 - 7 0 - 0 3 - 5 1 8 9 1 0 1 1 2 7
Jan 11 @ GSW L 97 - 103 21 2 - 5 0 - 0 3 - 4 3 9 12 2 0 1 2 2 7
Jan 10 vs. MIA W 92 - 90 35 3 - 11 0 - 0 2 - 2 3 7 10 1 0 0 2 3 8
Jan 07 vs. ORL W 125 - 119 44 9 - 14 0 - 0 2 - 3 5 10 15 2 0 1 1 2 20
Jan 05 @ MIN W 102 - 97 29 1 - 10 0 - 0 0 - 0 4 7 11 2 0 2 1 2 2
Jan 04 @ MEM W 86 - 84 37 7 - 13 0 - 0 5 - 8 4 7 11 1 1 2 0 2 19
Jan 02 @ TOR L 79 - 102 28 1 - 4 0 - 0 0 - 0 1 6 7 0 1 0 0 1 2
Jan 01 @ NYK W 105 - 100 24 9 - 11 0 - 0 0 - 1 3 6 9 2 1 0 4 5 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 vs. PHI W 89 - 85 34 7 - 11 0 - 0 2 - 2 3 10 13 1 2 0 2 1 16
Dec 28 @ LAL L 87 - 104 18 0 - 7 0 - 0 2 - 2 5 3 8 2 1 1 1 2 2
Dec 26 vs. SAC W 109 - 91 32 8 - 13 0 - 0 1 - 2 5 9 14 1 0 2 0 2 17
Dec 23 @ SAC L 96 - 108 32 5 - 8 0 - 0 4 - 6 4 7 11 0 0 0 2 2 14
Dec 22 vs. PHX W 96 - 93 38 8 - 11 0 - 0 3 - 5 4 11 15 0 0 1 1 2 19
Dec 20 vs. DEN W 101 - 93 34 7 - 16 0 - 0 4 - 6 6 12 18 0 0 3 1 3 18
Dec 16 vs. NOH W 95 - 94 31 10 - 14 0 - 0 4 - 6 8 8 16 3 0 1 4 1 24
Dec 13 vs. SAS W 98 - 90 27 5 - 8 0 - 0 2 - 2 4 8 12 1 0 0 0 3 12
Dec 10 vs. TOR W 92 - 74 23 7 - 7 0 - 0 2 - 3 3 8 11 0 1 0 1 2 16
Dec 08 vs. SAC L 80 - 99 29 7 - 12 0 - 0 0 - 1 2 13 15 0 1 1 0 3 14
Dec 05 @ IND L 92 - 99 26 7 - 12 0 - 0 0 - 0 5 7 12 1 0 0 2 0 14
Dec 03 @ CHA W 118 - 112 12 1 - 5 0 - 0 0 - 0 0 0 0 0 0 0 0 2 2
Dec 01 @ CLE W 118 - 117 35 4 - 5 0 - 0 3 - 4 2 3 5 2 2 1 0 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ BOS L 78 - 96 26 3 - 7 0 - 0 5 - 8 2 1 3 0 2 0 2 1 11
Nov 28 @ WAS L 82 - 84 34 6 - 8 0 - 0 3 - 7 9 10 19 2 1 1 5 2 15
Nov 26 @ DET L 101 - 108 28 4 - 9 0 - 1 1 - 3 5 3 8 2 0 1 1 2 9
Nov 25 @ BKN L 85 - 98 33 8 - 11 0 - 0 3 - 4 6 4 10 1 0 1 1 0 19
Nov 23 vs. MIN W 103 - 95 31 6 - 10 0 - 0 2 - 4 3 10 13 4 1 2 2 4 14
Nov 18 vs. CHI W 102 - 94 25 5 - 8 0 - 0 0 - 0 1 3 4 1 0 0 3 1 10
Nov 16 vs. HOU W 119 - 117 25 1 - 2 0 - 0 1 - 2 1 6 7 0 0 0 0 2 3
Nov 13 @ SAC W 103 - 86 34 5 - 10 0 - 0 0 - 0 4 9 13 0 0 0 1 1 10
Nov 12 vs. ATL L 87 - 95 33 8 - 14 0 - 0 3 - 5 7 11 18 0 2 1 3 1 19
Nov 10 vs. SAS L 109 - 112 34 5 - 8 0 - 0 3 - 4 5 9 14 0 1 0 0 5 13
Nov 08 vs. LAC L 90 - 103 23 2 - 4 0 - 0 1 - 2 1 4 5 0 0 1 1 0 5
Nov 05 @ DAL L 91 - 114 25 3 - 10 0 - 0 1 - 2 7 4 11 0 1 0 2 0 7
Nov 03 @ HOU W 95 - 85 36 4 - 10 0 - 0 1 - 2 2 10 12 2 0 1 3 4 9
Nov 02 @ OKC L 92 - 106 26 5 - 12 0 - 0 4 - 6 7 5 12 1 0 0 2 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. LAL W 116 - 106 25 5 - 10 0 - 0 3 - 3 5 5 10 1 1 2 3 4 13
Oct 25 @ UTA PRE L 91 - 97 24 3 - 5 0 - 0 5 - 8 3 3 6 0 1 2 5 5 11
Oct 22 vs. UTA PRE W 120 - 114 24 8 - 9 0 - 0 0 - 0 3 5 8 3 3 1 4 1 16
Oct 19 vs. GSW PRE L 97 - 101 22 2 - 3 0 - 0 2 - 2 0 3 3 0 0 1 1 3 6
Oct 17 vs. DEN PRE W 97 - 80 19 2 - 2 0 - 0 0 - 2 3 1 4 1 1 0 1 2 4
Oct 15 @ SAC PRE L 100 - 117 23 4 - 8 0 - 0 3 - 3 2 5 7 3 0 0 2 1 11
Oct 10 @ LAL PRE W 93 - 75 18 3 - 6 0 - 0 0 - 0 0 5 5 1 0 3 1 2 6