Jerome Williams | 31
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2004-05
Statistics
 PPG4.5
 RPG3.60
 APG0.5
 EFF+ 6.39
Position:  F-C
Born: May 10, 1973
Height: 6-9 /  2,06
Weight: 206  lbs. / 93,4  kg.
College : Georgetown
Career Highlights
  • Acquired by Chicago from Toronto in a six-player trade that included Antonio Davis and Chris Jefferies in exchange for Lonny Baxter, Donyell Marshall and Jalen Rose (12/01/03)
  • An eight-year veteran who is a real energy guy and a usual fan favorite wherever he calls home
  • Boasts career averages of 6.9 ppg, 6.8 rpg, 1.11 spg and 22.7 mpg, shooting .502 from the field in 508 games, including 155 starting assignments
  • Has appeared in 25 postseason games, including 6 starts, averaging 4.8 ppg, 5.4 rpg and 20.3 mpg, shooting .470 from the floor
    Up | Down

  • Head-to-Head Comparisons


     2004-05 SPLIT AVERAGES
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     Home Games 40 3 16.1 .512 .000 .680 1.4 2.3 3.7 .6 .6 .13 4.8
     Road Games 39 1 14.6 .492 .000 .653 1.5 1.9 3.4 .5 .7 .13 4.3
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     In Games Won 31 1 15.2 .579 .000 .735 1.6 2.1 3.6 .7 .8 .13 5.5
     In Games Lost 48 3 15.4 .453 .000 .607 1.4 2.2 3.5 .4 .6 .13 3.9
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     As A Starter 4 4 31.3 .522 .000 .563 2.5 4.0 6.5 1.5 1.5 .25 8.3
     As A Substitute 75 0 14.5 .500 .000 .679 1.4 2.0 3.4 .5 .6 .12 4.3
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     Against ATL 4 0 18.8 .667 .000 .650 2.0 2.5 4.5 .8 .5 .00 7.3
     Against BOS 4 0 12.3 .556 .000 .667 1.5 1.5 3.0 .8 .8 .00 3.0
     Against CHA 4 0 14.3 .273 .000 .545 2.0 2.0 4.0 .3 .5 .00 3.0
     Against CHI 4 2 25.5 .500 .000 .500 3.0 3.5 6.5 .5 1.0 .00 5.5
     Against CLE 4 0 15.8 .500 .000 .700 1.5 2.0 3.5 .8 1.0 .25 4.3
     Against DAL 2 0 21.5 .636 .000 .600 2.5 3.0 5.5 1.0 .5 .00 8.5
     Against DEN 2 0 16.0 .333 .000 .000 1.5 1.0 2.5 .0 .5 .50 2.0
     Against DET 3 0 7.3 .167 .000 .000 1.0 1.0 2.0 .7 .0 .00 .7
     Against GS 1 0 1.0 .000 .000 .000 .0 .0 .0 .0 .0 .00 .0
     Against HOU 2 0 13.0 .667 .000 1.000 1.0 2.0 3.0 1.0 .5 .00 4.0
     Against IND 4 0 13.3 .750 .000 .556 1.5 1.5 3.0 .8 1.2 .00 5.8
     Against LAC 2 0 12.5 .500 .000 .857 1.0 1.0 2.0 .0 1.0 .00 7.0
     Against LAL 2 0 5.5 .000 .000 .500 .5 1.0 1.5 .0 .0 .50 .5
     Against MEM 2 0 15.5 .556 .000 .333 1.5 2.0 3.5 .0 .5 .50 5.5
     Against MIA 4 0 9.5 .500 .000 .000 .8 .8 1.5 .0 .2 .00 2.0
     Against MIL 3 0 17.3 .625 .000 1.000 1.3 4.7 6.0 .7 .0 .00 4.0
     Against MIN 2 0 12.0 .250 .000 1.000 .5 1.5 2.0 1.0 .5 .50 2.0
     Against NJ 4 0 16.5 .538 .000 .789 1.0 2.8 3.8 .5 .5 .25 7.3
     Against NO 2 1 24.5 .625 .000 .400 2.5 4.0 6.5 .5 2.0 .50 6.0
     Against ORL 3 0 13.7 .556 .000 .700 1.0 .7 1.7 1.3 1.3 .00 5.7
     Against PHI 4 0 16.3 .632 .000 .571 1.0 2.3 3.3 .5 1.5 .25 7.0
     Against PHO 2 0 13.5 .000 .000 .750 1.5 1.0 2.5 .0 .5 .50 1.5
     Against POR 2 1 29.0 .545 .000 1.000 1.5 2.0 3.5 2.0 1.0 .00 7.5
     Against SA 2 0 14.5 .250 .000 .875 1.5 1.0 2.5 .0 1.0 .00 4.5
     Against SAC 1 0 28.0 .000 .000 .500 1.0 3.0 4.0 1.0 1.0 .00 1.0
     Against SEA 2 0 9.0 .400 .000 .667 2.0 .5 2.5 .5 1.5 .00 4.0
     Against TOR 4 0 19.0 .542 .000 .625 1.8 4.5 6.3 .3 .2 .00 7.8
     Against UTA 1 0 7.0 .000 .000 1.000 1.0 .0 1.0 .0 .0 .00 2.0
     Against WAS 3 0 14.3 .400 .000 1.000 1.3 4.3 5.7 .0 .3 .33 2.7
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     In November 13 0 13.2 .529 .000 .759 1.4 1.8 3.2 .3 .7 .08 4.5
     In December 16 0 16.1 .544 .000 .647 1.6 2.3 3.9 .7 .8 .25 5.3
     In January 15 4 20.7 .482 .000 .629 1.3 2.9 4.3 .9 .7 .13 5.1
     In February 11 0 12.8 .406 .000 .647 .7 1.7 2.5 .3 .4 .18 3.4
     In March 12 0 10.2 .417 .000 .750 1.7 1.0 2.7 .3 .6 .00 2.9
     In April 12 0 17.3 .575 .000 .622 1.9 2.8 4.8 .4 .8 .08 5.8
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     By Div 16 0 16.0 .569 .000 .703 1.3 2.8 4.1 .5 .8 .13 6.3
     By Conf 52 2 15.4 .537 .000 .650 1.5 2.4 3.9 .5 .7 .08 4.8
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     0 Days Rest 20 1 18.3 .534 .000 .547 1.6 1.9 3.5 .8 .8 .00 5.3
     1 Day Rest 37 2 15.7 .562 .000 .685 1.6 2.6 4.2 .5 .7 .16 5.0
     2 Days Rest 13 0 13.4 .344 .000 .800 1.1 1.7 2.8 .3 .6 .23 3.5
     3 Days Rest 6 1 10.7 .200 .000 .800 .7 2.0 2.7 .2 .2 .17 2.0
     3+ Days Rest 3 0 9.3 .286 .000 .667 1.7 .7 2.3 .3 1.3 .00 2.7
                  REBOUNDS PER GAME  
      SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
     Last 5 Games 5 0 18.8 .563 .000 .529 2.4 2.8 5.2 .6 1.2 .00 5.4
     Last 10 Games 10 0 19.7 .579 .000 .629 2.2 3.1 5.3 .5 1.0 .10 6.6
     2004-05 SPLIT TOTALS
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     Home Games 40 3 642 63-123 0-2 66-97 56 93 149 23 26 5 192
     Road Games 39 1 569 59-120 0-3 49-75 59 75 134 18 29 5 167
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     In Games Won 31 1 471 55-95 0-1 61-83 49 64 113 21 24 4 171
     In Games Lost 48 3 740 67-148 0-4 54-89 66 104 170 20 31 6 188
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     As A Starter 4 4 125 12-23 0-0 9-16 10 16 26 6 6 1 33
     As A Substitute 75 0 1,086 110-220 0-5 106-156 105 152 257 35 49 9 326
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     Against ATL 4 0 75 8-12 0-1 13-20 8 10 18 3 2 0 29
     Against BOS 4 0 49 5-9 0-0 2-3 6 6 12 3 3 0 12
     Against CHA 4 0 57 3-11 0-0 6-11 8 8 16 1 2 0 12
     Against CHI 4 2 102 8-16 0-1 6-12 12 14 26 2 4 0 22
     Against CLE 4 0 63 5-10 0-0 7-10 6 8 14 3 4 1 17
     Against DAL 2 0 43 7-11 0-0 3-5 5 6 11 2 1 0 17
     Against DEN 2 0 32 2-6 0-0 0-2 3 2 5 0 1 1 4
     Against DET 3 0 22 1-6 0-0 0-2 3 3 6 2 0 0 2
     Against GS 1 0 1 0-1 0-0 0-0 0 0 0 0 0 0 0
     Against HOU 2 0 26 2-3 0-0 4-4 2 4 6 2 1 0 8
     Against IND 4 0 53 9-12 0-0 5-9 6 6 12 3 5 0 23
     Against LAC 2 0 25 4-8 0-0 6-7 2 2 4 0 2 0 14
     Against LAL 2 0 11 0-3 0-1 1-2 1 2 3 0 0 1 1
     Against MEM 2 0 31 5-9 0-1 1-3 3 4 7 0 1 1 11
     Against MIA 4 0 38 4-8 0-0 0-0 3 3 6 0 1 0 8
     Against MIL 3 0 52 5-8 0-1 2-2 4 14 18 2 0 0 12
     Against MIN 2 0 24 1-4 0-0 2-2 1 3 4 2 1 1 4
     Against NJ 4 0 66 7-13 0-0 15-19 4 11 15 2 2 1 29
     Against NO 2 1 49 5-8 0-0 2-5 5 8 13 1 4 1 12
     Against ORL 3 0 41 5-9 0-0 7-10 3 2 5 4 4 0 17
     Against PHI 4 0 65 12-19 0-0 4-7 4 9 13 2 6 1 28
     Against PHO 2 0 27 0-4 0-0 3-4 3 2 5 0 1 1 3
     Against POR 2 1 58 6-11 0-0 3-3 3 4 7 4 2 0 15
     Against SA 2 0 29 1-4 0-0 7-8 3 2 5 0 2 0 9
     Against SAC 1 0 28 0-2 0-0 1-2 1 3 4 1 1 0 1
     Against SEA 2 0 18 2-5 0-0 4-6 4 1 5 1 3 0 8
     Against TOR 4 0 76 13-24 0-0 5-8 7 18 25 1 1 0 31
     Against UTA 1 0 7 0-2 0-0 2-2 1 0 1 0 0 0 2
     Against WAS 3 0 43 2-5 0-0 4-4 4 13 17 0 1 1 8
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     In November 13 0 172 18-34 0-1 22-29 18 23 41 4 9 1 58
     In December 16 0 257 31-57 0-1 22-34 26 36 62 11 13 4 84
     In January 15 4 311 27-56 0-1 22-35 20 44 64 14 11 2 76
     In February 11 0 141 13-32 0-0 11-17 8 19 27 3 5 2 37
     In March 12 0 122 10-24 0-1 15-20 20 12 32 4 7 0 35
     In April 12 0 208 23-40 0-1 23-37 23 34 57 5 10 1 69
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     By Div 16 0 256 37-65 0-0 26-37 21 44 65 8 12 2 100
     By Conf 52 2 802 87-162 0-3 76-117 78 125 203 28 35 4 250
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     0 Days Rest 20 1 365 39-73 0-2 29-53 32 37 69 15 16 0 107
     1 Day Rest 37 2 580 68-121 0-1 50-73 60 95 155 20 26 6 186
     2 Days Rest 13 0 174 11-32 0-2 24-30 14 22 36 4 8 3 46
     3 Days Rest 6 1 64 2-10 0-0 8-10 4 12 16 1 1 1 12
     3+ Days Rest 3 0 28 2-7 0-0 4-6 5 2 7 1 4 0 8
                  REBOUNDS  
      SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
     Last 5 Games 5 0 94 9-16 0-0 9-17 12 14 26 3 6 0 27
     Last 10 Games 10 0 197 22-38 0-1 22-35 22 31 53 5 10 1 66

    Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
    Advertise on NBA.com | Career Opportunities | Help