|
|||
2009-10 Statistics
Born:
Nov 17, 1975
Height:
7-1 / 2.16
Weight:
285 lbs. / 129.3 kg.
College:
Florida A&M
Years Pro:
9
FANTASY IMPACT
Reserve
|
Fantasy Depth Charts
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Career Preseason Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 98-99 | SAC | 2 | 0 | 8.0 | 0.500 | 0.000 | 0.500 | 1.0 | 1.5 | 2.5 | 0.0 | 0.0 | 1.5 | 1.50 | 2.50 | 2.5 |
| 01-02 | SEA | 7 | 0 | 13.6 | 0.545 | 0.000 | 0.625 | 1.6 | 1.7 | 3.3 | 0.0 | 0.6 | 1.7 | 2.00 | 3.43 | 5.9 |
| 02-03 | SEA | 5 | 1 | 17.0 | 0.412 | 0.000 | 0.778 | 1.0 | 3.8 | 4.8 | 0.4 | 0.2 | 0.6 | 2.40 | 3.40 | 4.2 |
| 03-04 | SEA | 7 | 5 | 17.4 | 0.545 | 0.000 | 0.600 | 1.1 | 2.6 | 3.7 | 0.4 | 0.1 | 1.6 | 1.43 | 4.14 | 6.0 |
| 04-05 | SEA | 4 | 3 | 15.5 | 0.750 | 0.000 | 0.300 | 0.3 | 1.3 | 1.5 | 0.3 | 0.0 | 0.8 | 1.00 | 2.75 | 3.8 |
| 05-06 | NYK | 4 | 3 | 10.8 | 0.143 | 0.000 | 1.000 | 0.2 | 2.0 | 2.2 | 0.2 | 0.0 | 0.5 | 0.75 | 1.25 | 1.2 |
| Career | -- | 40 | 20 | 15.2 | 0.513 | 0.000 | 0.533 | 0.9 | 2.2 | 3.1 | 0.3 | 0.2 | 1.2 | 1.50 | 3.28 | 4.7 |
|
Career Preseason Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 98-99 | SAC | 2 | 0 | 16 | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 3 | 3 | 5 | 5 |
| 01-02 | SEA | 7 | 0 | 95 | 18-33 | 0-0 | 5-8 | 11 | 12 | 23 | 0 | 4 | 12 | 14 | 24 | 41 |
| 02-03 | SEA | 5 | 1 | 85 | 7-17 | 0-0 | 7-9 | 5 | 19 | 24 | 2 | 1 | 3 | 12 | 17 | 21 |
| 03-04 | SEA | 7 | 5 | 122 | 18-33 | 0-0 | 6-10 | 8 | 18 | 26 | 3 | 1 | 11 | 10 | 29 | 42 |
| 04-05 | SEA | 4 | 3 | 62 | 6-8 | 0-0 | 3-10 | 1 | 5 | 6 | 1 | 0 | 3 | 4 | 11 | 15 |
| 05-06 | NYK | 4 | 3 | 43 | 2-14 | 0-0 | 1-1 | 1 | 8 | 9 | 1 | 0 | 2 | 3 | 5 | 5 |
| Career | -- | 40 | 20 | 607 | 77-150 | 0-0 | 32-60 | 37 | 88 | 125 | 11 | 7 | 48 | 60 | 131 | 186 |
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 98-99 | SAC | 16 | 0 | 2.6 | 0.375 | 0.000 | 0.500 | 0.4 | 0.7 | 1.1 | 0.1 | 0.1 | 0.4 | 0.56 | 0.69 | 1.5 |
| 01-02 | SEA | 56 | 40 | 17.0 | 0.491 | 0.000 | 0.500 | 1.6 | 2.6 | 4.1 | 0.4 | 0.4 | 1.5 | 1.32 | 3.11 | 5.3 |
| 02-03 | SEA | 51 | 16 | 15.0 | 0.478 | 0.000 | 0.587 | 1.5 | 2.7 | 4.2 | 0.5 | 0.2 | 1.6 | 1.47 | 3.25 | 5.4 |
| 03-04 | SEA | 65 | 24 | 15.2 | 0.498 | 0.000 | 0.660 | 1.2 | 2.3 | 3.5 | 0.5 | 0.3 | 0.9 | 1.26 | 2.77 | 5.0 |
| 04-05 | SEA | 80 | 80 | 16.6 | 0.509 | 0.000 | 0.723 | 1.0 | 2.0 | 3.0 | 0.2 | 0.3 | 1.4 | 1.10 | 3.49 | 4.9 |
| 05-06 | NYK | 45 | 9 | 9.0 | 0.463 | 0.000 | 0.625 | 0.9 | 1.2 | 2.0 | 0.3 | 0.1 | 0.5 | 1.13 | 2.31 | 3.0 |
| 06-07 | NYK | 41 | 11 | 6.7 | 0.418 | 0.000 | 0.556 | 0.5 | 1.1 | 1.6 | 0.1 | 0.2 | 0.4 | 0.56 | 1.78 | 1.9 |
| 07-08 | NYK | 2 | 0 | 2.5 | 1.000 | 0.000 | 1.000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 2.0 |
| 08-09 | NYK | 2 | 0 | 5.0 | 0.375 | 0.000 | 0.000 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.50 | 1.00 | 3.0 |
| Career | -- | 358 | 180 | 13.3 | 0.485 | 0.000 | 0.617 | 1.1 | 2.0 | 3.1 | 0.3 | 0.3 | 1.1 | 1.13 | 2.76 | 4.3 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 98-99 | SAC | 16 | 0 | 42 | 9-24 | 0-0 | 6-12 | 6 | 11 | 17 | 1 | 2 | 6 | 9 | 11 | 24 |
| 01-02 | SEA | 56 | 40 | 951 | 134-273 | 0-0 | 30-60 | 89 | 143 | 232 | 24 | 25 | 86 | 74 | 174 | 298 |
| 02-03 | SEA | 51 | 16 | 765 | 111-232 | 0-0 | 54-92 | 78 | 138 | 216 | 27 | 12 | 82 | 75 | 166 | 276 |
| 03-04 | SEA | 65 | 24 | 990 | 129-259 | 0-0 | 66-100 | 78 | 152 | 230 | 32 | 20 | 60 | 82 | 180 | 324 |
| 04-05 | SEA | 80 | 80 | 1,329 | 174-342 | 0-2 | 47-65 | 81 | 160 | 241 | 19 | 23 | 111 | 88 | 279 | 395 |
| 05-06 | NYK | 45 | 9 | 405 | 56-121 | 0-0 | 25-40 | 39 | 52 | 91 | 12 | 3 | 23 | 51 | 104 | 137 |
| 06-07 | NYK | 41 | 11 | 272 | 33-79 | 0-0 | 10-18 | 21 | 45 | 66 | 3 | 6 | 15 | 23 | 73 | 76 |
| 07-08 | NYK | 2 | 0 | 4 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 08-09 | NYK | 2 | 0 | 9 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 6 |
| Career | -- | 358 | 180 | 4,772 | 650-1,339 | 0-2 | 240-389 | 393 | 706 | 1,099 | 118 | 92 | 384 | 403 | 989 | 1,540 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 98-99 | SAC | 1 | 0 | 4.0 | 0.500 | 0.000 | 0.750 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.00 | 1.00 | 5.0 |
| 01-02 | SEA | 5 | 1 | 14.2 | 0.391 | 0.000 | 0.000 | 0.8 | 1.6 | 2.4 | 0.8 | 0.0 | 1.0 | 0.80 | 3.60 | 3.6 |
| 04-05 | SEA | 11 | 11 | 26.8 | 0.514 | 0.000 | 0.767 | 3.0 | 3.8 | 6.8 | 0.5 | 0.6 | 1.8 | 1.27 | 4.36 | 12.5 |
| Career | -- | 17 | 12 | 21.7 | 0.493 | 0.000 | 0.722 | 2.2 | 3.0 | 5.2 | 0.5 | 0.4 | 1.5 | 1.12 | 3.94 | 9.4 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 98-99 | SAC | 1 | 0 | 4 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 01-02 | SEA | 5 | 1 | 70 | 9-23 | 0-0 | 0-2 | 4 | 8 | 12 | 4 | 0 | 5 | 4 | 18 | 18 |
| 04-05 | SEA | 11 | 11 | 295 | 57-111 | 0-0 | 23-30 | 33 | 42 | 75 | 5 | 6 | 20 | 14 | 48 | 137 |
| Career | -- | 17 | 12 | 369 | 67-136 | 0-0 | 26-36 | 38 | 51 | 89 | 9 | 6 | 25 | 19 | 67 | 160 |
|
Season Highs/Career Highs
|
|
| Points | 22 @ Memphis 03/29/05 | |
| Field Goals Made | 9 @ Memphis 03/29/05 | |
| Field Goals Attempted | 13 @ Portland 03/24/05 | |
| Three Point Field Goals Made | None | |
| Three Point Field Goals Attempted | 1 2 Times | |
| Free Throws Made | 6 2 Times | |
| Free Throws Attempted | 8 vs. Detroit 03/07/04 | |
| Offensive Rebounds | 8 vs. Utah 04/06/03 | |
| Defensive Rebounds | 8 3 Times | |
| Total Rebounds | 12 @ Toronto 02/24/02 | |
| Assists | 4 @ Portland 03/30/02 | |
| Steals | 2 9 Times | |
| Blocks | 6 @ L.A. Clippers 03/16/02 | |
| Minutes Played | 35 2 Times |
