NBA.com : Jermaine O'Neal Career Stats Page
  • Jermaine O'Neal
  • #7
  • Center-Forward
E-mail photo | Buy photos |Gallery

2009-10 Statistics

PPG
14.3
RPG
7.50
APG
1.6
EFF
+ 17.73
Born: Oct 13, 1978
Height: 6-11 / 2.11
Weight: 255 lbs. / 115.7 kg.
College: Eau Claire HS (WI)
Years Pro: 13

FANTASY IMPACT

Starter Reserve  |  Fantasy Depth Charts
 Injured | Fantasy Injury Reports
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 POR 45 0 10.2 0.451 0.000 0.603 0.9 1.9 2.8 0.2 0.0 0.6 0.60 1.02 4.1
97-98 POR 60 9 13.5 0.485 0.000 0.506 1.3 2.0 3.4 0.3 0.2 1.0 0.92 1.68 4.5
98-99 POR 36 1 8.6 0.434 0.000 0.514 1.2 1.5 2.7 0.4 0.1 0.4 0.39 1.14 2.5
99-00 POR 70 8 12.3 0.486 0.000 0.582 1.4 1.9 3.3 0.3 0.2 0.8 0.67 1.81 3.9
00-01 IND 81 80 32.6 0.465 0.000 0.601 3.1 6.7 9.8 1.2 0.6 2.8 1.99 3.46 12.9
01-02 IND 72 72 37.6 0.479 0.071 0.688 2.6 7.9 10.5 1.6 0.6 2.3 2.42 3.74 19.0
02-03 IND 77 76 37.2 0.484 0.333 0.731 2.6 7.7 10.3 2.0 0.9 2.3 2.34 3.60 20.8
03-04 IND 78 78 35.8 0.434 0.111 0.757 2.5 7.5 10.0 2.1 0.8 2.6 2.32 3.18 20.1
04-05 IND 44 41 34.8 0.452 0.167 0.754 1.9 6.9 8.8 1.9 0.6 2.0 2.98 3.93 24.3
05-06 IND 51 47 35.3 0.472 0.300 0.709 2.0 7.3 9.3 2.6 0.5 2.3 2.96 3.47 20.1
06-07 IND 69 69 35.6 0.436 0.000 0.767 2.2 7.4 9.6 2.4 0.7 2.6 2.94 3.36 19.4
07-08 IND 42 34 28.7 0.439 0.000 0.742 2.0 4.8 6.7 2.2 0.5 2.1 2.52 3.07 13.6
08-09 MIA 27 27 30.0 0.475 0.000 0.750 2.0 3.3 5.4 2.0 0.4 2.0 1.93 3.00 13.0
08-09 TOR 41 34 29.7 0.473 0.000 0.810 1.7 5.3 7.0 1.6 0.4 2.0 2.24 3.17 13.5
09-10 MIA 11 11 32.0 0.564 0.000 0.694 1.5 6.1 7.5 1.6 0.4 1.1 1.55 3.73 14.3
Career -- 804 587 28.4 0.462 0.152 0.710 2.1 5.5 7.6 1.5 0.5 1.9 1.98 2.93 14.3
All-Star -- 5 2 20.0 0.478 0.000 0.667 2.0 5.6 7.6 1.0 0.8 1.4 1.40 1.00 11.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 POR 45 0 458 69-153 0-1 47-78 39 85 124 8 2 26 27 46 185
97-98 POR 60 9 808 112-231 0-2 45-89 80 121 201 17 15 58 55 101 269
98-99 POR 36 1 311 36-83 0-1 18-35 42 55 97 13 4 14 14 41 90
99-00 POR 70 8 859 108-222 0-1 57-98 97 132 229 18 11 55 47 127 273
00-01 IND 81 80 2,637 404-868 0-5 233-388 249 545 794 98 49 228 161 280 1,041
01-02 IND 72 72 2,707 543-1,133 1-14 284-413 188 569 757 118 45 166 174 269 1,371
02-03 IND 77 76 2,862 610-1,260 7-21 373-510 202 594 796 155 66 178 180 277 1,600
03-04 IND 78 78 2,789 608-1,400 2-18 348-460 193 585 778 164 59 199 181 248 1,566
04-05 IND 44 41 1,528 386-854 1-6 295-391 85 303 388 82 25 88 131 173 1,068
05-06 IND 51 47 1,802 380-805 3-10 261-368 102 374 476 133 27 117 151 177 1,024
06-07 IND 69 69 2,458 498-1,141 0-7 343-447 153 508 661 167 50 182 203 232 1,339
07-08 IND 42 34 1,205 225-512 0-5 121-163 82 201 283 93 20 87 106 129 571
08-09 MIA 27 27 811 145-305 0-0 60-80 55 90 145 55 11 54 52 81 350
08-09 TOR 41 34 1,216 220-465 0-1 115-142 71 217 288 67 18 82 92 130 555
09-10 MIA 11 11 351 66-117 0-0 25-36 16 67 83 18 4 12 17 41 157
Career -- 804 587 22,809 4,410-9,549 14-92 2,625-3,698 1,654 4,446 6,100 1,206 406 1,546 1,591 2,352 11,459
All-Star -- 5 2 100 22-46 0-0 12-18 10 28 38 5 4 7 7 5 56
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 POR 2 0 2.0 0.000 0.000 0.000 0.0 0.5 0.5 0.0 0.0 0.5 0.00 0.00 0.0
97-98 POR 1 0 3.0 0.000 0.000 0.000 1.0 0.0 1.0 0.0 0.0 2.0 0.00 1.00 0.0
98-99 POR 9 0 6.1 0.400 0.000 0.500 0.9 1.0 1.9 0.1 0.0 0.3 0.22 1.22 1.6
99-00 POR 8 0 4.8 0.273 0.000 0.667 0.3 0.6 0.9 0.1 0.0 0.4 0.00 1.12 1.5
00-01 IND 4 4 39.3 0.436 0.000 0.500 3.0 9.5 12.5 1.8 0.0 2.5 1.75 3.25 9.8
01-02 IND 5 5 38.0 0.447 0.000 0.750 1.2 6.4 7.6 1.0 0.8 1.6 2.80 4.80 17.2
02-03 IND 6 6 45.3 0.467 0.000 0.785 4.0 13.5 17.5 0.7 0.5 3.0 3.00 3.67 22.8
03-04 IND 16 16 37.7 0.423 0.000 0.700 1.8 7.3 9.1 1.2 0.5 2.2 1.81 3.31 19.2
04-05 IND 13 13 36.8 0.365 0.000 0.750 1.6 6.4 8.0 2.2 0.5 2.6 2.77 3.69 16.0
05-06 IND 6 6 36.0 0.524 0.000 0.717 1.5 6.0 7.5 1.7 0.5 2.3 4.33 4.67 21.0
08-09 MIA 6 5 27.0 0.549 0.000 0.750 1.2 3.3 4.5 1.5 0.5 1.5 1.67 3.00 13.3
Career -- 72 51 28.1 0.429 0.000 0.723 1.5 5.3 6.8 1.1 0.4 1.8 1.88 2.97 13.5
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 POR 2 0 4 0-2 0-1 0-2 0 1 1 0 0 1 0 0 0
97-98 POR 1 0 3 0-3 0-1 0-0 1 0 1 0 0 2 0 1 0
98-99 POR 9 0 55 4-10 0-0 6-12 8 9 17 1 0 3 2 11 14
99-00 POR 8 0 38 3-11 0-0 6-9 2 5 7 1 0 3 0 9 12
00-01 IND 4 4 157 17-39 0-1 5-10 12 38 50 7 0 10 7 13 39
01-02 IND 5 5 190 34-76 0-1 18-24 6 32 38 5 4 8 14 24 86
02-03 IND 6 6 272 43-92 0-3 51-65 24 81 105 4 3 18 18 22 137
03-04 IND 16 16 603 115-272 0-4 77-110 29 117 146 19 8 36 29 53 307
04-05 IND 13 13 478 77-211 0-3 54-72 21 83 104 29 7 34 36 48 208
05-06 IND 6 6 216 44-84 0-2 38-53 9 36 45 10 3 14 26 28 126
08-09 MIA 6 5 161 28-51 0-0 24-32 7 20 27 9 3 9 10 18 80
Career -- 72 51 2,022 348-812 0-15 274-379 107 384 491 78 28 128 135 214 970
Regular Season Ranks

Season Highs/Career Highs
  Points 22 2 Times 55 vs. Milwaukee 01/04/05
  Field Goals Made 10 vs. New York 10/28/09 18 vs. Milwaukee 01/04/05
  Field Goals Attempted 15 vs. Oklahoma City 11/17/09 30 2 Times
  Three Point Field Goals Made None 1 14 Times
  Three Point Field Goals Attempted None 3 @ Denver 03/07/04
  Free Throws Made 8 @ Indiana 10/30/09 19 vs. Milwaukee 01/04/05
  Free Throws Attempted 12 @ Indiana 10/30/09 25 vs. Milwaukee 01/04/05
  Offensive Rebounds 3 3 Times 9 2 Times
  Defensive Rebounds 12 vs. New York 10/28/09 17 2 Times
  Total Rebounds 12 2 Times 21 @ Washington 11/26/02
  Assists 4 vs. New York 10/28/09 7 7 Times
  Steals 1 4 Times 5 vs. New Jersey 12/21/01
  Blocks 3 2 Times 10 vs. Toronto 01/22/03
  Minutes Played 38 vs. Oklahoma City 11/17/09 54 @ Houston 03/13/01

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network