Advertisement
  • Javaris Crittenton
  • #3
  • Guard
E-mail photo|Buy photos

2007-08 Statistics

PPG
5.6
RPG
2.20
APG
1.0
EFF
+ 4.76
Born: Dec 31, 1987
Height: 6-5 /  1,96
Weight: 200  lbs. / 90,7  kg.
College: Georgia Tech
Years Pro: 1

FANTASY IMPACT

Reserve  |  Fantasy Depth Charts
 Injured | Fantasy Injury Reports

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 25 0 344 46-106 7-17 48-69 12 44 56 25 8 1 147
Road Games 25 0 334 52-127 3-20 24-35 15 39 54 26 11 1 131
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 25 0 265 41-88 3-8 26-35 10 29 39 22 9 0 111
In Games Lost 25 0 413 57-145 7-29 46-69 17 54 71 29 10 2 167
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 50 0 678 98-233 10-37 72-104 27 83 110 51 19 2 278
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 33 2-9 1-4 2-4 1 7 8 3 1 0 7
Against BOS 2 0 33 4-10 0-1 6-10 1 5 6 2 0 0 14
Against CHA 1 0 29 3-7 0-0 1-1 1 3 4 0 1 0 7
Against CHI 1 0 30 7-15 1-4 2-2 1 3 4 4 1 0 17
Against CLE 1 0 12 1-7 0-1 2-2 1 1 2 0 1 0 4
Against DAL 2 0 38 7-12 1-2 5-10 1 7 8 2 0 0 20
Against DEN 5 0 53 13-23 1-3 10-13 6 3 9 5 2 0 37
Against GS 3 0 35 4-14 1-2 2-2 0 5 5 3 2 0 11
Against HOU 1 0 34 9-19 1-3 3-5 2 1 3 4 1 1 22
Against IND 2 0 16 0-1 0-0 0-0 0 0 0 0 3 0 0
Against LAC 3 0 43 3-8 0-2 3-3 1 9 10 2 0 0 9
Against LAL 1 0 18 3-9 0-0 0-0 0 2 2 0 1 0 6
Against MEM 2 0 13 3-5 1-1 0-0 1 1 2 2 1 0 7
Against MIL 2 0 13 1-4 0-0 3-4 0 1 1 1 0 0 5
Against MIN 3 0 30 4-12 0-2 3-4 2 4 6 3 1 0 11
Against NJ 1 0 9 0-2 0-0 0-0 0 1 1 0 0 0 0
Against NO 3 0 23 2-4 0-1 0-0 0 1 1 2 0 0 4
Against NY 4 0 48 8-16 2-3 7-7 1 11 12 5 1 0 25
Against PHI 2 0 39 8-13 0-3 5-5 1 4 5 3 0 0 21
Against PHO 4 0 43 5-15 0-1 3-8 0 5 5 4 0 1 13
Against SAC 2 0 44 7-16 1-3 6-10 5 7 12 4 1 0 21
Against SEA 1 0 11 3-6 0-0 2-2 0 1 1 1 1 0 8
Against UTA 3 0 32 1-6 0-1 7-12 2 1 3 1 1 0 9
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 5 0 31 5-8 0-0 3-5 3 3 6 2 2 0 13
In December 7 0 48 5-14 0-0 5-9 1 6 7 6 1 0 15
In January 10 0 92 16-31 1-3 11-14 3 5 8 10 4 0 44
In February 9 0 134 19-51 2-10 13-21 5 18 23 6 2 2 53
In March 16 0 307 43-104 4-17 31-46 13 39 52 21 7 0 121
In April 3 0 66 10-25 3-7 9-9 2 12 14 6 3 0 32
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 8 0 108 21-40 3-7 8-15 4 10 14 10 2 1 53
By Conf 32 0 416 64-149 6-21 44-69 20 47 67 33 11 2 178
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 9 0 124 15-38 0-3 18-26 4 11 15 7 3 0 48
1 Day Rest 20 0 310 39-100 8-20 27-35 12 47 59 19 13 1 113
2 Days Rest 8 0 137 28-60 2-9 12-24 5 12 17 15 2 1 70
3 Days Rest 4 0 40 6-15 0-2 3-5 3 4 7 4 1 0 15
3+ Days Rest 8 0 67 10-20 0-3 12-14 3 9 12 6 0 0 32
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 0 99 12-34 4-11 11-13 3 19 22 9 4 0 39
Last 10 Games 9 0 209 31-73 6-16 21-28 10 33 43 17 7 0 89
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 25 0 13.8 .434 .412 .696 0.5 1.8 2.2 1.0 0.3 0.0 5.9
Road Games 25 0 13.4 .409 .150 .686 0.6 1.6 2.2 1.0 0.4 0.0 5.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 25 0 10.6 .466 .375 .743 0.4 1.2 1.6 0.9 0.4 0.0 4.4
In Games Lost 25 0 16.5 .393 .241 .667 0.7 2.2 2.8 1.2 0.4 0.1 6.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 50 0 13.6 .421 .270 .692 0.5 1.7 2.2 1.0 0.4 0.0 5.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 33.0 .222 .250 .500 1.0 7.0 8.0 3.0 1.0 0.0 7.0
Against BOS 2 0 16.5 .400 .000 .600 0.5 2.5 3.0 1.0 0.0 0.0 7.0
Against CHA 1 0 29.0 .429 .000 1.000 1.0 3.0 4.0 0.0 1.0 0.0 7.0
Against CHI 1 0 30.0 .467 .250 1.000 1.0 3.0 4.0 4.0 1.0 0.0 17.0
Against CLE 1 0 12.0 .143 .000 1.000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
Against DAL 2 0 19.0 .583 .500 .500 0.5 3.5 4.0 1.0 0.0 0.0 10.0
Against DEN 5 0 10.6 .565 .333 .769 1.2 0.6 1.8 1.0 0.4 0.0 7.4
Against GS 3 0 11.7 .286 .500 1.000 0.0 1.7 1.7 1.0 0.7 0.0 3.7
Against HOU 1 0 34.0 .474 .333 .600 2.0 1.0 3.0 4.0 1.0 1.0 22.0
Against IND 2 0 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Against LAC 3 0 14.3 .375 .000 1.000 0.3 3.0 3.3 0.7 0.0 0.0 3.0
Against LAL 1 0 18.0 .333 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 6.0
Against MEM 2 0 6.5 .600 1.000 .000 0.5 0.5 1.0 1.0 0.5 0.0 3.5
Against MIL 2 0 6.5 .250 .000 .750 0.0 0.5 0.5 0.5 0.0 0.0 2.5
Against MIN 3 0 10.0 .333 .000 .750 0.7 1.3 2.0 1.0 0.3 0.0 3.7
Against NJ 1 0 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against NO 3 0 7.7 .500 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.3
Against NY 4 0 12.0 .500 .667 1.000 0.3 2.8 3.0 1.3 0.2 0.0 6.3
Against PHI 2 0 19.5 .615 .000 1.000 0.5 2.0 2.5 1.5 0.0 0.0 10.5
Against PHO 4 0 10.8 .333 .000 .375 0.0 1.3 1.3 1.0 0.0 0.2 3.3
Against SAC 2 0 22.0 .438 .333 .600 2.5 3.5 6.0 2.0 0.5 0.0 10.5
Against SEA 1 0 11.0 .500 .000 1.000 0.0 1.0 1.0 1.0 1.0 0.0 8.0
Against UTA 3 0 10.7 .167 .000 .583 0.7 0.3 1.0 0.3 0.3 0.0 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 5 0 6.2 .625 .000 .600 0.6 0.6 1.2 0.4 0.4 0.0 2.6
In December 7 0 6.9 .357 .000 .556 0.1 0.9 1.0 0.9 0.1 0.0 2.1
In January 10 0 9.2 .516 .333 .786 0.3 0.5 0.8 1.0 0.4 0.0 4.4
In February 9 0 14.9 .373 .200 .619 0.6 2.0 2.6 0.7 0.2 0.2 5.9
In March 16 0 19.2 .413 .235 .674 0.8 2.4 3.3 1.3 0.4 0.0 7.6
In April 3 0 22.0 .400 .429 1.000 0.7 4.0 4.7 2.0 1.0 0.0 10.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 8 0 13.5 .525 .429 .533 0.5 1.3 1.8 1.3 0.2 0.1 6.6
By Conf 32 0 13.0 .430 .286 .638 0.6 1.5 2.1 1.0 0.3 0.1 5.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 9 0 13.8 .395 .000 .692 0.4 1.2 1.7 0.8 0.3 0.0 5.3
1 Day Rest 20 0 15.5 .390 .400 .771 0.6 2.4 3.0 0.9 0.6 0.1 5.7
2 Days Rest 8 0 17.1 .467 .222 .500 0.6 1.5 2.1 1.9 0.2 0.1 8.8
3 Days Rest 4 0 10.0 .400 .000 .600 0.8 1.0 1.8 1.0 0.2 0.0 3.8
3+ Days Rest 8 0 8.4 .500 .000 .857 0.4 1.1 1.5 0.8 0.0 0.0 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 0 24.8 .353 .364 .846 0.8 4.8 5.5 2.3 1.0 0.0 9.8
Last 10 Games 9 0 23.2 .425 .375 .750 1.1 3.7 4.8 1.9 0.8 0.0 9.9