Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Jason Thompson

  • #34
  • Forward
E-mail photo | Buy photos

2012-13 Statistics

PPG
10.9
RPG
6.70
APG
1.0
EFF
+ 13.39
Born: Jul 21, 1986
Height: 6-11 / 2.11
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Rider / USA
Years Pro: 4

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 vs. LAC L 108 - 112 26 3 - 7 0 - 0 2 - 2 1 5 6 0 2 0 0 4 8
Apr 15 @ OKC L 95 - 104 26 2 - 8 0 - 1 3 - 6 1 2 3 0 1 0 0 2 7
Apr 14 @ HOU L 100 - 121 21 3 - 11 0 - 0 1 - 2 1 3 4 2 0 1 1 3 7
Apr 12 @ SAS L 101 - 108 32 8 - 15 0 - 0 2 - 2 3 3 6 1 1 2 0 4 18
Apr 10 vs. NOH W 121 - 110 34 8 - 12 0 - 0 4 - 6 3 5 8 1 1 2 1 4 20
Apr 07 vs. MEM L 87 - 89 19 1 - 5 0 - 0 0 - 0 1 3 4 0 1 0 2 5 2
Apr 05 vs. DAL L 108 - 117 37 6 - 13 0 - 0 4 - 5 3 13 16 4 0 1 3 1 16
Apr 03 vs. HOU L 102 - 112 32 6 - 12 0 - 0 5 - 6 3 12 15 1 1 2 0 4 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. LAL L 98 - 103 24 7 - 10 0 - 0 1 - 1 2 2 4 1 0 0 1 4 15
Mar 28 @ PHX W 117 - 103 19 3 - 7 0 - 0 2 - 2 1 2 3 1 0 0 3 2 8
Mar 27 @ GSW W 105 - 98 23 4 - 10 0 - 0 1 - 2 3 6 9 1 1 1 1 1 9
Mar 24 vs. PHI L 103 - 117 27 4 - 10 0 - 0 0 - 2 3 5 8 0 0 1 2 0 8
Mar 23 @ DEN L 95 - 101 26 3 - 11 0 - 0 0 - 0 2 2 4 0 1 1 0 4 6
Mar 21 vs. MIN W 101 - 98 21 2 - 5 0 - 0 0 - 0 0 4 4 0 0 1 1 4 4
Mar 19 vs. LAC W 116 - 101 15 1 - 3 0 - 0 0 - 0 0 2 2 2 0 0 2 2 2
Mar 17 @ LAL L 102 - 113 25 2 - 8 0 - 0 0 - 0 0 7 7 0 1 0 1 5 4
Mar 13 vs. CHI W 121 - 79 26 4 - 8 0 - 0 4 - 4 0 3 3 1 0 1 1 3 12
Mar 10 vs. MIL L 113 - 115 37 8 - 13 0 - 0 2 - 2 2 6 8 2 1 1 1 2 18
Mar 08 vs. PHX W 121 - 112 29 4 - 8 0 - 0 4 - 6 1 0 1 1 0 1 1 2 12
Mar 06 @ GSW L 83 - 87 34 8 - 13 0 - 0 1 - 3 2 6 8 1 2 0 1 2 17
Mar 05 vs. DEN L 113 - 120 29 9 - 11 0 - 0 0 - 0 2 4 6 2 1 0 2 5 18
Mar 03 vs. CHA W 119 - 83 28 6 - 8 0 - 0 6 - 6 4 10 14 0 2 0 2 4 18
Mar 01 @ SAS L 102 - 130 25 3 - 6 0 - 0 0 - 0 0 5 5 2 1 1 1 4 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ ORL W 125 - 101 22 3 - 7 0 - 0 2 - 2 1 6 7 0 0 0 0 1 8
Feb 26 @ MIA L 129 - 141 26 3 - 10 0 - 0 2 - 3 3 3 6 2 1 0 4 1 8
Feb 24 @ NOH L 95 - 110 28 8 - 11 0 - 0 0 - 0 4 5 9 0 0 1 3 2 16
Feb 22 @ ATL L 108 - 122 30 3 - 9 0 - 0 3 - 4 2 8 10 0 0 2 2 5 9
Feb 19 vs. SAS L 102 - 108 34 4 - 10 0 - 0 3 - 3 1 7 8 2 1 0 1 3 11
Feb 13 @ DAL L 100 - 123 36 6 - 11 0 - 0 5 - 6 3 6 9 2 0 1 2 4 17
Feb 12 @ MEM L 101 - 108 28 7 - 11 0 - 0 1 - 1 1 5 6 0 1 0 2 4 15
Feb 10 vs. HOU W 117 - 111 33 6 - 10 0 - 0 0 - 0 2 5 7 1 1 2 1 4 12
Feb 09 vs. UTA W 120 - 109 36 9 - 11 0 - 0 3 - 5 4 3 7 0 1 1 0 3 21
Feb 04 @ UTA L 91 - 98 45 9 - 18 0 - 0 5 - 8 5 5 10 0 2 1 1 4 23
Feb 02 @ NYK L 81 - 120 16 2 - 4 0 - 0 0 - 0 1 3 4 0 1 0 1 0 4
Feb 01 @ PHI L 80 - 89 31 3 - 9 0 - 0 0 - 0 1 3 4 0 1 0 1 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ BOS L 81 - 99 21 4 - 7 0 - 0 1 - 2 1 2 3 0 0 0 1 2 9
Jan 28 @ WAS W 96 - 94 14 1 - 4 0 - 0 0 - 0 1 4 5 1 1 0 0 3 2
Jan 26 @ DEN L 93 - 121 20 3 - 6 0 - 0 1 - 2 2 3 5 0 1 0 2 4 7
Jan 25 vs. OKC L 95 - 105 33 5 - 11 0 - 0 4 - 8 1 4 5 0 0 0 3 3 14
Jan 23 vs. PHX L 96 - 106 10 2 - 6 0 - 0 0 - 0 2 1 3 1 0 0 1 3 4
Jan 21 @ NOH L 105 - 114 17 3 - 4 0 - 0 1 - 2 2 4 6 1 0 0 3 2 7
Jan 19 @ CHA W 97 - 93 32 5 - 6 0 - 0 1 - 2 1 3 4 2 1 0 0 2 11
Jan 18 @ MEM L 69 - 85 21 1 - 6 0 - 0 1 - 2 1 3 4 0 0 0 0 1 3
Jan 16 vs. WAS W 95 - 94 22 3 - 8 0 - 0 0 - 0 1 1 2 0 0 0 2 5 6
Jan 14 vs. CLE W 124 - 118 22 2 - 9 0 - 0 2 - 2 3 1 4 1 0 0 0 4 6
Jan 12 vs. MIA L 99 - 128 22 1 - 3 0 - 0 0 - 0 0 4 4 2 0 1 1 0 2
Jan 10 vs. DAL L 112 - 117 30 3 - 5 0 - 0 0 - 0 0 3 3 1 0 0 2 5 6
Jan 07 vs. MEM L 81 - 113 24 5 - 8 0 - 0 2 - 2 1 3 4 2 1 0 0 2 12
Jan 05 @ BKN L 93 - 113 26 7 - 16 0 - 0 1 - 4 4 0 4 1 0 0 2 2 15
Jan 04 @ TOR W 105 - 96 30 7 - 11 0 - 0 0 - 0 0 6 6 0 0 0 0 1 14
Jan 02 @ CLE W 97 - 94 36 8 - 16 0 - 0 3 - 4 3 7 10 2 0 3 1 3 19
Jan 01 @ DET L 97 - 103 33 6 - 10 0 - 0 4 - 6 2 4 6 1 0 1 0 1 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. BOS W 118 - 96 32 8 - 11 0 - 0 4 - 8 3 3 6 0 1 2 1 3 20
Dec 28 vs. NYK W 106 - 105 28 3 - 8 0 - 0 0 - 0 3 5 8 2 0 1 1 4 6
Dec 26 @ POR L 91 - 109 25 5 - 10 0 - 0 1 - 2 2 4 6 0 0 1 0 3 11
Dec 23 vs. POR W 108 - 96 21 5 - 9 0 - 0 0 - 2 0 6 6 2 1 0 3 3 10
Dec 21 @ LAC L 85 - 97 27 5 - 7 0 - 0 0 - 0 3 5 8 2 0 2 3 4 10
Dec 19 vs. GSW W 131 - 127 35 5 - 14 0 - 0 0 - 0 5 10 15 3 0 3 0 2 10
Dec 17 @ PHX L 90 - 101 28 4 - 10 0 - 0 0 - 0 2 4 6 2 0 0 1 4 8
Dec 16 vs. DEN L 97 - 122 26 7 - 14 0 - 0 2 - 2 7 3 10 1 2 1 0 0 16
Dec 14 @ OKC L 103 - 113 29 6 - 7 0 - 0 3 - 4 2 4 6 4 1 1 2 4 15
Dec 12 @ MIL L 85 - 98 33 4 - 10 0 - 0 0 - 1 5 10 15 1 2 1 2 1 8
Dec 10 @ DAL L 96 - 119 30 5 - 8 0 - 0 1 - 4 2 10 12 2 0 1 2 0 11
Dec 08 @ POR W 99 - 80 29 4 - 10 0 - 0 4 - 5 2 6 8 0 2 0 2 3 12
Dec 07 vs. ORL W 91 - 82 28 5 - 11 0 - 0 2 - 2 2 4 6 1 1 0 3 1 12
Dec 05 vs. TOR W 107 - 100 34 6 - 11 0 - 0 1 - 1 3 7 10 1 1 0 1 3 13
Dec 01 @ LAC L 81 - 116 30 6 - 10 0 - 0 4 - 4 4 8 12 4 0 0 0 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. IND L 92 - 97 22 1 - 3 0 - 0 1 - 1 0 3 3 1 0 1 0 4 3
Nov 27 vs. MIN L 89 - 97 27 3 - 8 0 - 0 1 - 2 0 5 5 0 1 3 2 1 7
Nov 24 vs. UTA W 108 - 97 33 6 - 12 0 - 0 4 - 6 4 5 9 2 0 1 1 1 16
Nov 23 @ UTA L 102 - 104 33 5 - 9 0 - 0 1 - 1 1 2 3 0 0 0 1 3 11
Nov 21 vs. LAL W 113 - 97 40 6 - 12 0 - 1 1 - 2 4 6 10 1 1 1 1 1 13
Nov 18 vs. BKN L 90 - 99 27 4 - 9 0 - 0 0 - 2 5 3 8 0 0 1 3 2 8
Nov 16 vs. ATL L 96 - 112 33 8 - 12 0 - 0 3 - 5 4 6 10 0 0 0 2 3 19
Nov 13 vs. POR L 86 - 103 31 3 - 9 0 - 0 2 - 2 2 9 11 0 0 2 2 3 8
Nov 11 @ LAL L 90 - 103 34 4 - 10 0 - 1 7 - 9 6 4 10 3 2 1 3 6 15
Nov 09 vs. SAS L 86 - 97 38 7 - 10 0 - 0 3 - 4 1 5 6 1 2 1 0 2 17
Nov 07 vs. DET W 105 - 103 28 5 - 6 0 - 0 3 - 4 2 2 4 1 0 1 1 3 13
Nov 05 vs. GSW W 94 - 92 27 1 - 2 0 - 0 4 - 4 0 6 6 0 0 1 1 1 6
Nov 03 @ IND L 98 - 106 24 2 - 6 0 - 0 0 - 0 0 2 2 1 0 3 0 3 4
Nov 02 @ MIN L 80 - 92 34 4 - 10 0 - 0 2 - 2 4 3 7 2 1 2 0 4 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ CHI L 87 - 93 28 3 - 6 0 - 0 2 - 2 3 5 8 2 0 1 0 4 8
Oct 25 @ LAL PRE W 94 - 82 28 4 - 9 0 - 0 4 - 4 1 4 5 3 2 2 2 3 12
Oct 22 @ PHX PRE L 88 - 103 22 7 - 10 0 - 0 0 - 0 3 3 6 2 1 0 0 4 14
Oct 21 @ LAL PRE W 99 - 92 24 3 - 8 0 - 0 2 - 2 4 1 5 1 0 1 2 3 8
Oct 19 @ LAL PRE W 103 - 98 29 1 - 6 0 - 0 2 - 2 2 6 8 2 0 1 0 3 4
Oct 17 vs. GSW PRE L 88 - 98 27 4 - 8 0 - 0 3 - 5 2 5 7 0 0 1 1 3 11
Oct 15 vs. POR PRE W 117 - 100 19 1 - 3 0 - 0 5 - 7 1 3 4 0 0 0 0 4 7
Oct 10 vs. PHX PRE W 102 - 96 19 4 - 8 0 - 0 0 - 0 0 2 2 0 1 1 2 4 8