Click here to Skip to main content
  • Jason Richardson
  • #23
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
12.3
RPG
3.30
APG
2.0
EFF
+ 11.21
Born: Jan 20, 1981
Height: 6-6 / 1.98
Weight: 225 lbs. / 102.1 kg.
College: Michigan State
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 GSW 80 75 32.9 0.426 0.333 0.671 1.6 2.7 4.3 3.0 1.3 0.4 2.00 2.44 14.4
02-03 GSW 82 82 32.9 0.410 0.368 0.764 1.4 3.3 4.6 3.0 1.1 0.3 2.18 2.45 15.6
03-04 GSW 78 78 37.6 0.438 0.282 0.684 1.6 5.1 6.7 2.9 1.1 0.5 2.51 2.33 18.7
04-05 GSW 72 72 37.8 0.446 0.338 0.693 1.7 4.2 5.9 3.9 1.5 0.4 2.35 2.17 21.7
05-06 GSW 75 75 38.4 0.446 0.384 0.673 1.4 4.4 5.8 3.1 1.3 0.5 2.23 2.75 23.2
06-07 GSW 51 49 32.8 0.417 0.365 0.657 1.4 3.7 5.1 3.4 1.1 0.6 1.61 2.53 16.0
07-08 CHA 82 82 38.4 0.441 0.406 0.752 1.0 4.4 5.4 3.1 1.4 0.7 2.02 2.94 21.8
08-09 CHA 14 14 35.1 0.441 0.458 0.745 0.9 3.2 4.1 2.6 1.0 0.2 1.71 3.07 18.7
08-09 PHX 58 57 33.1 0.488 0.383 0.778 1.1 3.4 4.5 1.9 1.1 0.4 1.22 1.78 16.4
08-09 -- 72 71 33.5 0.477 0.397 0.769 1.1 3.4 4.4 2.0 1.1 0.4 1.32 2.03 16.8
09-10 PHX 79 76 31.5 0.474 0.393 0.739 1.0 4.1 5.1 1.8 0.8 0.4 1.16 2.14 15.7
10-11 PHX 25 25 31.8 0.470 0.419 0.764 1.3 3.1 4.4 1.4 1.1 0.1 1.20 1.84 19.3
10-11 ORL 55 55 34.9 0.433 0.384 0.701 0.6 3.4 4.0 2.0 1.2 0.2 1.18 2.11 13.9
10-11 -- 80 80 33.9 0.447 0.395 0.730 0.8 3.3 4.1 1.8 1.2 0.2 1.19 2.02 15.6
11-12 ORL 24 24 29.0 0.441 0.402 0.532 0.7 2.7 3.3 2.0 1.0 0.4 1.08 1.54 12.3
Career -- 775 764 34.8 0.442 0.374 0.708 1.3 3.8 5.1 2.8 1.2 0.4 1.84 2.35 17.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 GSW 80 75 2,627 464-1,090 82-246 141-210 124 216 340 236 106 31 160 195 1,151
02-03 GSW 82 82 2,696 476-1,161 123-334 207-271 111 267 378 247 90 23 179 201 1,282
03-04 GSW 78 78 2,937 563-1,284 77-273 258-377 124 400 524 226 86 41 196 182 1,461
04-05 GSW 72 72 2,725 610-1,368 125-370 214-309 125 299 424 281 105 32 169 156 1,559
05-06 GSW 75 75 2,876 641-1,438 183-477 276-410 105 333 438 232 97 37 167 206 1,741
06-07 GSW 51 49 1,674 306-734 110-301 92-140 71 188 259 172 54 32 82 129 814
07-08 CHA 82 82 3,149 648-1,468 243-599 249-331 80 361 441 258 116 57 166 241 1,788
08-09 CHA 14 14 491 97-220 27-59 41-55 13 45 58 36 14 3 24 43 262
08-09 PHX 58 57 1,919 368-754 102-266 112-144 64 197 261 110 62 25 71 103 950
08-09 -- 72 71 2,410 465-974 129-325 153-199 77 242 319 146 76 28 95 146 1,212
09-10 PHX 79 76 2,485 473-998 157-400 136-184 81 323 404 143 66 33 92 169 1,239
10-11 PHX 25 25 796 183-389 62-148 55-72 33 78 111 36 27 3 30 46 483
10-11 ORL 55 55 1,919 289-667 127-331 61-87 34 186 220 111 66 10 65 116 766
10-11 -- 80 80 2,715 472-1,056 189-479 116-159 67 264 331 147 93 13 95 162 1,249
11-12 ORL 24 24 695 113-256 45-112 25-47 16 64 80 49 25 10 26 37 296
Career -- 775 764 26,995 5,231-11,827 1,463-3,916 1,867-2,637 981 2,957 3,938 2,137 914 337 1,427 1,824 13,792
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
06-07 GSW 11 11 38.9 0.476 0.354 0.704 2.2 4.5 6.7 2.0 1.3 0.5 2.18 3.45 19.1
09-10 PHX 16 16 33.3 0.502 0.475 0.759 1.1 4.3 5.4 1.1 1.1 0.2 0.63 2.19 19.8
10-11 ORL 5 5 30.6 0.333 0.320 1.000 1.0 3.0 4.0 1.2 0.6 0.4 0.60 3.20 10.0
Career -- 32 32 34.8 0.473 0.409 0.763 1.5 4.2 5.7 1.4 1.1 0.3 1.16 2.78 18.0
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
06-07 GSW 11 11 427 81-170 29-82 19-27 24 50 74 22 14 5 24 38 210
09-10 PHX 16 16 533 112-223 48-101 44-58 18 69 87 17 17 4 10 35 316
10-11 ORL 5 5 153 17-51 8-25 8-8 5 15 20 6 3 2 3 16 50
Career -- 32 32 1,114 210-444 85-208 71-93 47 134 181 45 34 11 37 89 576
Regular Season Ranks

Season Highs/Career Highs
  Points 31 @ Milwaukee 02/11/12 44 @ Miami 03/10/06
  Field Goals Made 11 @ Milwaukee 02/11/12 18 @ Sacramento 04/16/02
  Field Goals Attempted 18 @ Milwaukee 02/11/12 32 vs. Golden State 03/05/08
  Three Point Field Goals Made 9 @ Milwaukee 02/11/12 9 @ Milwaukee 02/11/12
  Three Point Field Goals Attempted 11 @ Milwaukee 02/11/12 14 @ Minnesota 04/02/06
  Free Throws Made 5 vs. Minnesota 02/13/12 12 @ Indiana 04/12/08
  Free Throws Attempted 8 vs. Minnesota 02/13/12 14 @ Chicago 02/28/04
  Offensive Rebounds 3 2 Times 6 3 Times
  Defensive Rebounds 7 vs. Indiana 01/29/12 12 2 Times
  Total Rebounds 7 vs. Indiana 01/29/12 14 3 Times
  Assists 5 3 Times 8 13 Times
  Steals 3 2 Times 8 @ New Jersey 04/15/08
  Blocks 2 2 Times 3 14 Times
  Minutes Played 38 vs. Atlanta 02/10/12 51 2 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network.