|
|||
COMPARE PLAYER STATSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 17 | @ CHI | L 92 - 95 | 17 | 0 - 2 | 0 - 0 | 2 - 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Apr 06 | vs. IND | W 104 - 85 | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. TOR | W 109 - 92 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | @ LAL | W 103 - 100 | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Mar 20 | @ PHX | W 88 - 79 | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 4 | 0 |
| Mar 12 | @ CLE | L 90 - 95 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 20 | @ LAL | L 99 - 113 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 19 | @ DEN | L 90 - 97 | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Feb 13 | vs. CHI | W 71 - 69 | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Feb 11 | @ CHA | L 91 - 94 | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 10 | vs. DEN | W 118 - 114 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07 | vs. LAL | W 116 - 95 | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Feb 06 | @ TOR | W 99 - 95 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 03 | vs. LAC | W 106 - 104 | 12 | 1 - 1 | 0 - 0 | 5 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| Feb 01 | vs. ORL | W 97 - 84 | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. SAC | W 99 - 81 | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Jan 25 | @ ATL | L 111 - 123 | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jan 24 | vs. NYK | L 86 - 89 | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 20 | @ DET | L 88 - 103 | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Jan 18 | vs. CHI | L 99 - 100 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | vs. NOH | L 78 - 90 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 14 | vs. CHA | W 100 - 89 | 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| Jan 11 | vs. HOU | W 103 - 91 | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jan 09 | vs. PHX | W 87 - 79 | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jan 05 | @ ATL | W 89 - 81 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan 04 | vs. IND | W 94 - 75 | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
| Jan 02 | vs. MEM | L 83 - 93 | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ SAC | L 96 - 118 | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| Dec 29 | @ GSW | L 83 - 101 | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Dec 27 | @ LAC | L 77 - 106 | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dec 25 | @ BKN | W 93 - 76 | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 4 |
| Dec 21 | vs. MIL | L 94 - 99 | 15 | 0 - 0 | 0 - 0 | 2 - 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 2 |
| Dec 19 | vs. CLE | W 103 - 91 | 23 | 0 - 0 | 0 - 0 | 1 - 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 1 |
| Dec 18 | @ CHI | L 89 - 100 | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dec 01 | @ MIL | L 88 - 91 | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 30 | vs. POR | W 96 - 78 | 12 | 0 - 0 | 0 - 0 | 0 - 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
| Nov 28 | vs. BKN | L 83 - 95 | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Nov 15 | @ BKN | L 97 - 102 | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 20 | vs. NYK PRE | W 109 - 98 | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Oct 18 | @ BKN PRE | W 115 - 85 | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Oct 16 | vs. BKN PRE | L 96 - 97 | 15 | 2 - 3 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Oct 15 | @ PHI PRE | L 75 - 107 | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Oct 07 | @ EAM PRE | W 105 - 75 | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |

