|
|||
COMPARE PLAYER STATSWATCH VIDEO |
|||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | WAS | 7 | 0 | 14.6 | 0.250 | 0.150 | 1.000 | 0.0 | 0.9 | 0.9 | 2.0 | 0.0 | 0.1 | 1.1 | 1.1 | 3.0 |
| 12-13 | ATL | 7 | 0 | 16.1 | 0.342 | 0.350 | 1.000 | 0.1 | 0.9 | 1.0 | 2.7 | 0.4 | 0.0 | 0.7 | 1.1 | 5.0 |
| 12-13 | CHA | 18 | 0 | 16.2 | 0.401 | 0.382 | 0.889 | 0.5 | 0.7 | 1.2 | 1.9 | 0.8 | 0.1 | 1.6 | 1.4 | 8.4 |
| 12-13 | -- | 32 | 0 | 15.8 | 0.368 | 0.336 | 0.923 | 0.3 | 0.8 | 1.1 | 2.1 | 0.6 | 0.1 | 1.3 | 1.3 | 6.5 |
| Career | 461 | 18 | 15.5 | 0.389 | 0.352 | 0.868 | 0.2 | 1.2 | 1.5 | 2.0 | 0.5 | 0.1 | 1.2 | 1.4 | 6.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 17 | vs. CLE | W 105 - 98 | 12 | 2 - 5 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Apr 15 | vs. NYK | W 106 - 95 | 17 | 2 - 9 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 5 |
| Apr 13 | vs. MIL | W 95 - 85 | 13 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 5 |

