Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Jamaal Magloire

  • #21
  • Center
E-mail photo | Buy photos

2012-13 Preseason Statistics

PPG
0.0
RPG
0.00
APG
0.0
EFF
--
Born: May 21, 1978
Height: 6-11 / 2.11
Weight: 265 lbs. / 120.2 kg.
Prior to NBA / Country:
Kentucky / Canada
Years Pro: 12

COMPARE PLAYER STATS




WATCH VIDEO

Career Preseason Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 CHH 7 0 18.4 0.282 0.000 0.571 2.0 3.9 5.9 0.3 0.3 1.1 2.43 3.71 4.9
01-02 CHH 8 0 21.4 0.340 0.000 0.560 2.5 5.0 7.5 0.6 0.4 1.4 1.63 3.38 6.3
02-03 NOH 8 8 26.5 0.500 0.000 0.500 3.1 3.8 6.9 0.8 0.6 1.0 2.88 3.25 8.9
03-04 NOH 8 8 24.9 0.407 0.000 0.605 2.0 4.5 6.5 1.0 0.2 0.6 1.38 4.00 8.4
04-05 NOH 7 7 23.6 0.576 0.000 0.622 1.3 3.0 4.3 1.1 0.3 0.6 2.43 3.00 13.7
05-06 NOK 5 5 23.8 0.605 0.000 0.500 2.8 5.4 8.2 1.0 0.0 1.2 2.40 3.20 10.8
06-07 POR 7 4 21.7 0.579 0.000 0.500 1.4 2.6 4.0 0.7 0.0 1.0 3.57 3.00 5.0
07-08 NJN 6 1 19.5 0.538 0.000 0.333 2.0 4.3 6.3 0.8 0.2 1.0 2.33 3.17 6.2
08-09 MIA 2 0 6.5 0.000 0.000 0.000 1.0 1.0 2.0 0.0 1.0 0.0 1.00 1.00 0.0
09-10 MIA 5 0 9.0 0.375 0.000 0.286 1.6 1.2 2.8 0.0 0.4 0.0 1.00 2.00 1.6
10-11 MIA 2 0 6.5 1.000 0.000 0.000 0.5 0.5 1.0 0.0 0.0 0.5 1.00 1.00 1.0
11-12 TOR 1 1 8.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 1.00 1.00 0.0
Career -- 81 49 20.4 0.472 0.000 0.542 1.9 3.6 5.5 0.7 0.3 0.8 2.10 3.16 7.6
Career Preseason Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 CHH 7 0 129 11-39 0-1 12-21 14 27 41 2 2 8 17 26 34
01-02 CHH 8 0 171 18-53 0-0 14-25 20 40 60 5 3 11 13 27 50
02-03 NOH 8 8 212 25-50 0-0 21-42 25 30 55 6 5 8 23 26 71
03-04 NOH 8 8 199 22-54 0-0 23-38 16 36 52 8 2 5 11 32 67
04-05 NOH 7 7 165 34-59 0-0 28-45 9 21 30 8 2 4 17 21 96
05-06 NOK 5 5 119 23-38 0-0 8-16 14 27 41 5 0 6 12 16 54
06-07 POR 7 4 152 11-19 0-0 13-26 10 18 28 5 0 7 25 21 35
07-08 NJN 6 1 117 14-26 0-0 9-27 12 26 38 5 1 6 14 19 37
08-09 MIA 2 0 13 0-1 0-0 0-2 2 2 4 0 2 0 2 2 0
09-10 MIA 5 0 45 3-8 0-0 2-7 8 6 14 0 2 0 5 10 8
10-11 MIA 2 0 13 1-1 0-0 0-2 1 1 2 0 0 1 2 2 2
11-12 TOR 1 1 8 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
Career -- 81 49 1,343 218-462 0-1 181-334 156 291 447 60 23 65 170 256 617
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 CHH 74 0 14.8 0.450 0.000 0.655 1.4 2.6 4.0 0.4 0.2 1.0 0.82 1.88 4.6
01-02 CHH 82 8 18.9 0.551 0.000 0.730 1.9 3.8 5.6 0.4 0.3 1.0 1.44 2.45 8.5
02-03 NOH 82 82 29.8 0.480 0.000 0.717 3.2 5.7 8.8 1.1 0.6 1.4 1.93 3.37 10.3
03-04 NOH 82 82 33.9 0.473 0.000 0.751 3.3 7.1 10.3 1.0 0.5 1.2 2.45 3.39 13.6
04-05 NOH 23 22 30.6 0.432 0.000 0.602 3.4 5.5 8.9 1.3 0.4 1.0 2.57 3.22 11.7
05-06 MIL 82 82 30.1 0.467 0.000 0.535 2.7 6.8 9.5 0.7 0.4 1.0 2.02 3.37 9.2
06-07 POR 81 23 21.0 0.504 0.000 0.541 1.9 4.2 6.1 0.4 0.3 0.8 1.59 2.79 6.5
07-08 NJN 24 2 10.8 0.306 0.000 0.452 0.8 2.6 3.4 0.3 0.0 0.4 0.96 1.75 1.8
07-08 DAL 7 0 3.9 0.500 0.000 0.462 0.1 1.0 1.1 0.0 0.1 0.0 1.00 1.14 1.7
07-08 -- 31 2 9.2 0.327 0.000 0.455 0.6 2.3 2.9 0.2 0.0 0.3 0.97 1.61 1.8
08-09 MIA 55 12 12.9 0.496 0.000 0.483 1.5 2.5 4.0 0.4 0.2 0.4 0.58 2.20 2.9
09-10 MIA 36 0 10.0 0.500 0.000 0.356 1.1 2.2 3.4 0.0 0.2 0.3 0.47 1.64 2.1
10-11 MIA 18 0 8.8 0.591 0.000 0.500 0.9 2.4 3.4 0.2 0.2 0.1 0.28 1.44 1.9
11-12 TOR 34 1 11.0 0.378 0.000 0.259 0.7 2.6 3.3 0.2 0.1 0.3 0.65 1.94 1.2
Career -- 680 314 21.5 0.480 0.000 0.639 2.1 4.4 6.5 0.6 0.3 0.9 1.47 2.64 7.2
All-Star -- 1 0 21.0 0.563 0.000 0.500 3.0 5.0 8.0 0.0 1.0 1.0 1.00 2.00 19.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 CHH 74 0 1,095 122-271 0-2 95-145 103 192 295 27 18 78 61 139 339
01-02 CHH 82 8 1,549 228-414 0-1 243-333 153 308 461 31 27 86 118 201 699
02-03 NOH 82 82 2,443 305-635 0-3 231-322 260 464 724 88 49 111 158 276 841
03-04 NOH 82 82 2,777 383-809 0-1 353-470 268 579 847 86 43 101 201 278 1,119
04-05 NOH 23 22 703 98-227 0-0 74-123 79 126 205 29 8 23 59 74 270
05-06 MIL 82 82 2,465 287-615 0-0 178-333 220 558 778 56 29 80 166 276 752
06-07 POR 81 23 1,703 199-395 0-0 131-242 151 341 492 30 21 66 129 226 529
07-08 NJN 24 2 259 15-49 0-0 14-31 18 63 81 7 0 10 23 42 44
07-08 DAL 7 0 27 3-6 0-0 6-13 1 7 8 0 1 0 7 8 12
07-08 -- 31 2 286 18-55 0-0 20-44 19 70 89 7 1 10 30 50 56
08-09 MIA 55 12 709 65-131 0-0 29-60 82 140 222 22 11 25 32 121 159
09-10 MIA 36 0 359 28-56 0-0 21-59 41 80 121 1 9 11 17 59 77
10-11 MIA 18 0 158 13-22 0-0 9-18 17 44 61 3 4 2 5 26 35
11-12 TOR 34 1 374 17-45 0-0 7-27 25 88 113 6 4 10 22 66 41
Career -- 680 314 14,621 1,763-3,675 0-7 1,391-2,176 1,418 2,990 4,408 386 224 603 998 1,792 4,917
All-Star -- 1 0 22 9-16 0-0 1-2 3 5 8 0 1 1 1 2 19
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 CHH 10 0 11.0 0.571 0.000 0.304 0.8 2.0 2.8 0.3 0.0 0.6 0.40 2.00 3.9
01-02 CHH 8 0 21.0 0.550 0.000 0.761 2.1 3.5 5.6 0.6 0.0 1.9 2.13 3.75 12.3
02-03 NOH 6 6 31.3 0.449 0.000 0.758 2.8 5.5 8.3 0.3 0.7 1.0 1.50 2.50 11.5
03-04 NOH 7 7 34.1 0.418 0.000 0.750 2.3 6.9 9.1 0.7 0.4 1.0 1.57 3.14 11.0
05-06 MIL 5 5 27.0 0.474 0.000 0.600 2.2 5.8 8.0 1.0 0.4 1.2 1.20 2.80 9.0
08-09 MIA 6 0 7.8 0.333 0.000 0.000 0.8 1.0 1.8 0.2 0.0 0.0 0.50 1.50 0.3
09-10 MIA 1 0 5.0 0.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 1.00 1.00 0.0
10-11 MIA 3 0 6.0 0.400 0.000 0.000 0.3 1.3 1.7 0.7 0.3 0.0 0.33 1.33 1.3
Career -- 46 18 19.8 0.470 0.000 0.682 1.6 3.7 5.3 0.5 0.2 0.9 1.13 2.50 7.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 CHH 10 0 110 16-28 0-0 7-23 8 20 28 3 0 6 4 20 39
01-02 CHH 8 0 168 22-40 0-0 54-71 17 28 45 5 0 15 17 30 98
02-03 NOH 6 6 188 22-49 0-0 25-33 17 33 50 2 4 6 9 15 69
03-04 NOH 7 7 239 28-67 0-1 21-28 16 48 64 5 3 7 11 22 77
05-06 MIL 5 5 135 18-38 0-0 9-15 11 29 40 5 2 6 6 14 45
08-09 MIA 6 0 47 1-3 0-0 0-0 5 6 11 1 0 0 3 9 2
09-10 MIA 1 0 5 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
10-11 MIA 3 0 18 2-5 0-0 0-0 1 4 5 2 1 0 1 4 4
Career -- 46 18 1,820 109-232 0-1 116-170 75 169 244 23 10 40 52 115 334
Season Highs/Career Highs
  Points 27 2 Times
  Field Goals Made 9 7 Times
  Field Goals Attempted 21 2 Times
  Three Point Field Goals Made None
  Three Point Field Goals Attempted 1 7 Times
  Free Throws Made 15 vs. Toronto 03/21/04
  Free Throws Attempted 20 vs. Toronto 03/21/04
  Offensive Rebounds 9 2 Times
  Defensive Rebounds 18 vs. Charlotte 01/21/06
  Total Rebounds 22 vs. Charlotte 01/21/06
  Assists 4 5 Times
  Steals 4 vs. Orlando 12/03/03
  Blocks 7 vs. Philadelphia 11/19/02
  Minutes Played 48 @ Golden State 11/23/04