|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Preseason Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 00-01 | CHI | 2 | 0 | 7.0 | 0.000 | 0.000 | 1.000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.00 | 1.50 | 2.0 |
| 01-02 | CHI | 3 | 0 | 6.0 | 0.500 | 0.000 | 1.000 | 0.7 | 2.0 | 2.7 | 0.0 | 0.3 | 0.3 | 0.33 | 2.33 | 3.7 |
| 02-03 | PHX | 5 | 2 | 13.2 | 0.421 | 0.000 | 0.667 | 1.6 | 2.6 | 4.2 | 0.2 | 0.0 | 0.2 | 1.40 | 2.00 | 4.0 |
| 03-04 | PHX | 5 | 5 | 25.2 | 0.542 | 0.000 | 0.667 | 1.2 | 4.8 | 6.0 | 1.0 | 0.6 | 1.2 | 0.80 | 1.80 | 7.6 |
| 04-05 | PHX | 8 | 4 | 15.0 | 0.500 | 0.000 | 0.563 | 0.9 | 2.4 | 3.3 | 0.6 | 0.2 | 0.2 | 0.75 | 2.62 | 4.1 |
| 05-06 | CHA | 7 | 2 | 24.3 | 0.438 | 0.000 | 0.636 | 2.1 | 4.0 | 6.1 | 1.0 | 1.3 | 0.1 | 0.86 | 4.43 | 9.0 |
| 06-07 | CHA | 7 | 0 | 13.3 | 0.423 | 0.000 | 0.917 | 1.3 | 1.7 | 3.0 | 1.0 | 0.9 | 0.1 | 0.86 | 3.14 | 4.7 |
| 07-08 | MIL | 5 | 0 | 12.2 | 0.364 | 0.000 | 1.000 | 1.4 | 1.6 | 3.0 | 1.0 | 0.6 | 0.0 | 1.60 | 2.20 | 2.4 |
| 09-10 | DAL | 5 | 0 | 9.2 | 0.545 | 0.000 | 0.333 | 0.6 | 1.4 | 2.0 | 0.4 | 0.2 | 0.2 | 0.40 | 2.00 | 2.6 |
| 10-11 | LAC | 1 | 0 | 17.0 | 0.000 | 0.000 | 0.000 | 0.0 | 7.0 | 7.0 | 0.0 | 1.0 | 0.0 | 3.00 | 5.00 | 0.0 |
| Career | -- | 61 | 22 | 16.0 | 0.468 | 0.000 | 0.690 | 1.1 | 2.8 | 3.9 | 0.7 | 0.5 | 0.4 | 0.87 | 2.61 | 4.9 |
|
Career Preseason Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 00-01 | CHI | 2 | 0 | 14 | 0-0 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
| 01-02 | CHI | 3 | 0 | 18 | 3-6 | 0-0 | 5-5 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 7 | 11 |
| 02-03 | PHX | 5 | 2 | 66 | 8-19 | 0-0 | 4-6 | 8 | 13 | 21 | 1 | 0 | 1 | 7 | 10 | 20 |
| 03-04 | PHX | 5 | 5 | 126 | 13-24 | 0-1 | 12-18 | 6 | 24 | 30 | 5 | 3 | 6 | 4 | 9 | 38 |
| 04-05 | PHX | 8 | 4 | 120 | 12-24 | 0-0 | 9-16 | 7 | 19 | 26 | 5 | 2 | 2 | 6 | 21 | 33 |
| 05-06 | CHA | 7 | 2 | 170 | 28-64 | 0-0 | 7-11 | 15 | 28 | 43 | 7 | 9 | 1 | 6 | 31 | 63 |
| 06-07 | CHA | 7 | 0 | 92 | 11-26 | 0-0 | 11-12 | 9 | 12 | 21 | 7 | 6 | 1 | 6 | 22 | 33 |
| 07-08 | MIL | 5 | 0 | 61 | 4-11 | 0-1 | 4-4 | 7 | 8 | 15 | 5 | 3 | 0 | 8 | 11 | 12 |
| 09-10 | DAL | 5 | 0 | 45 | 6-11 | 0-1 | 1-3 | 3 | 7 | 10 | 2 | 1 | 1 | 2 | 10 | 13 |
| 10-11 | LAC | 1 | 0 | 16 | 0-2 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 3 | 5 | 0 |
| Career | -- | 61 | 22 | 977 | 110-235 | 0-4 | 78-113 | 70 | 170 | 240 | 42 | 31 | 22 | 53 | 159 | 298 |
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 00-01 | CHI | 16 | 2 | 8.9 | 0.440 | 0.000 | 0.571 | 0.8 | 1.4 | 2.1 | 0.3 | 0.3 | 0.4 | 0.75 | 2.38 | 1.9 |
| 01-02 | PHX | 59 | 34 | 15.3 | 0.554 | 0.000 | 0.752 | 1.7 | 2.5 | 4.2 | 0.3 | 0.2 | 0.4 | 0.81 | 2.36 | 5.0 |
| 02-03 | PHX | 65 | 1 | 14.6 | 0.564 | 0.000 | 0.667 | 1.5 | 2.0 | 3.5 | 0.6 | 0.3 | 0.4 | 0.74 | 2.65 | 3.8 |
| 03-04 | PHX | 66 | 43 | 24.3 | 0.507 | 0.000 | 0.740 | 1.9 | 3.3 | 5.2 | 0.9 | 0.6 | 0.4 | 1.17 | 3.91 | 6.6 |
| 04-05 | PHX | 38 | 1 | 9.5 | 0.458 | 0.000 | 0.684 | 0.8 | 1.6 | 2.4 | 0.4 | 0.1 | 0.3 | 0.53 | 1.58 | 2.1 |
| 05-06 | CHA | 51 | 2 | 16.0 | 0.437 | 0.333 | 0.683 | 1.2 | 2.4 | 3.6 | 0.8 | 0.5 | 0.4 | 0.65 | 3.08 | 5.3 |
| 06-07 | CHA | 73 | 9 | 14.3 | 0.475 | 0.000 | 0.681 | 1.2 | 2.4 | 3.5 | 0.6 | 0.4 | 0.3 | 0.77 | 2.73 | 4.4 |
| 07-08 | MIL | 44 | 0 | 8.8 | 0.463 | 0.000 | 0.828 | 0.7 | 1.5 | 2.2 | 0.3 | 0.2 | 0.5 | 0.66 | 1.89 | 2.2 |
| 08-09 | TOR | 38 | 1 | 6.3 | 0.267 | 0.000 | 0.786 | 0.6 | 1.0 | 1.6 | 0.2 | 0.1 | 0.1 | 0.45 | 1.58 | 0.9 |
| Career | -- | 450 | 93 | 14.3 | 0.487 | 0.333 | 0.714 | 1.2 | 2.2 | 3.4 | 0.5 | 0.3 | 0.4 | 0.76 | 2.59 | 4.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 00-01 | CHI | 16 | 2 | 143 | 11-25 | 0-0 | 8-14 | 12 | 22 | 34 | 5 | 5 | 6 | 12 | 38 | 30 |
| 01-02 | PHX | 59 | 34 | 900 | 107-193 | 0-0 | 82-109 | 103 | 147 | 250 | 18 | 11 | 23 | 48 | 139 | 296 |
| 02-03 | PHX | 65 | 1 | 947 | 92-163 | 0-0 | 64-96 | 97 | 128 | 225 | 36 | 18 | 29 | 48 | 172 | 248 |
| 03-04 | PHX | 66 | 43 | 1,601 | 152-300 | 0-0 | 134-181 | 123 | 220 | 343 | 57 | 42 | 25 | 77 | 258 | 438 |
| 04-05 | PHX | 38 | 1 | 359 | 27-59 | 0-0 | 26-38 | 30 | 62 | 92 | 17 | 4 | 11 | 20 | 60 | 80 |
| 05-06 | CHA | 51 | 2 | 817 | 114-261 | 1-3 | 41-60 | 62 | 121 | 183 | 39 | 26 | 23 | 33 | 157 | 270 |
| 06-07 | CHA | 73 | 9 | 1,043 | 121-255 | 0-0 | 77-113 | 84 | 172 | 256 | 44 | 30 | 24 | 56 | 199 | 319 |
| 07-08 | MIL | 44 | 0 | 385 | 37-80 | 0-0 | 24-29 | 30 | 67 | 97 | 13 | 9 | 21 | 29 | 83 | 98 |
| 08-09 | TOR | 38 | 1 | 239 | 12-45 | 0-0 | 11-14 | 21 | 38 | 59 | 8 | 3 | 4 | 17 | 60 | 35 |
| Career | -- | 450 | 93 | 6,439 | 673-1,381 | 1-3 | 467-654 | 562 | 977 | 1,539 | 237 | 148 | 166 | 340 | 1,166 | 1,814 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 02-03 | PHX | 6 | 0 | 16.3 | 0.706 | 0.000 | 0.923 | 1.5 | 2.2 | 3.7 | 0.3 | 0.7 | 0.7 | 1.00 | 3.50 | 6.0 |
| Career | -- | 6 | 0 | 16.3 | 0.706 | 0.000 | 0.923 | 1.5 | 2.2 | 3.7 | 0.3 | 0.7 | 0.7 | 1.00 | 3.50 | 6.0 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 02-03 | PHX | 6 | 0 | 98 | 12-17 | 0-0 | 12-13 | 9 | 13 | 22 | 2 | 4 | 4 | 6 | 21 | 36 |
| Career | -- | 6 | 0 | 98 | 12-17 | 0-0 | 12-13 | 9 | 13 | 22 | 2 | 4 | 4 | 6 | 21 | 36 |
|
Season Highs/Career Highs
|
|
| Points | 20 @ Minnesota 04/06/02 | |
| Field Goals Made | 9 vs. Detroit 03/18/06 | |
| Field Goals Attempted | 13 vs. Toronto 02/10/04 | |
| Three Point Field Goals Made | 1 @ Sacramento 11/29/05 | |
| Three Point Field Goals Attempted | 1 3 Times | |
| Free Throws Made | 8 2 Times | |
| Free Throws Attempted | 11 vs. Chicago 11/18/03 | |
| Offensive Rebounds | 6 3 Times | |
| Defensive Rebounds | 11 vs. San Antonio 01/23/04 | |
| Total Rebounds | 16 vs. San Antonio 01/23/04 | |
| Assists | 4 3 Times | |
| Steals | 4 2 Times | |
| Blocks | 4 vs. Minnesota 04/04/06 | |
| Minutes Played | 38 @ Portland 01/15/04 |
