|
|||
2011-12 Statistics
Born:
Feb 16, 1987
Height:
7-3 / 2.21
Weight:
263 lbs. / 119.3 kg.
Prior to NBA / Country:
Uconn / Tanzania
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 23 | @ SAS | L 89 - 124 | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 4 |
| Apr 21 | @ MEM | L 89 - 93 | 20 | 1 - 5 | 0 - 0 | 1 - 4 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 3 |
| Apr 18 | vs. UTA | L 91 - 112 | 17 | 1 - 2 | 0 - 0 | 2 - 2 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 2 | 4 |
| Apr 16 | @ PHX | L 107 - 125 | 13 | 1 - 1 | 0 - 0 | 3 - 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| Apr 15 | @ SAC | L 103 - 104 | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Apr 13 | vs. DAL | L 94 - 97 | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Apr 11 | vs. GSW | W 118 - 110 | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 09 | vs. HOU | L 89 - 94 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 07 | @ MIL | L 94 - 116 | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 06 | @ DAL | W 99 - 97 | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 04 | vs. NJN | W 101 - 88 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 02 | vs. UTA | L 97 - 102 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | @ LAC | L 97 - 98 | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Mar 27 | vs. OKC | L 95 - 109 | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mar 20 | vs. MIL | L 87 - 116 | 4 | 0 - 2 | 0 - 0 | 2 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 14 | vs. CHA | W 107 - 87 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 28 | vs. NYK | W 97 - 84 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 27 | vs. WAS | W 103 - 76 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 04 | @ LAC | L 89 - 117 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 29 | vs. SAS | W 105 - 85 | 4 | 3 - 3 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dec 21 | @ SAS PRE | L 95 - 97 | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
| Dec 17 | vs. SAS PRE | W 101 - 87 | 19 | 2 - 2 | 0 - 0 | 0 - 1 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 4 |
