|
|||
2010-11 Statistics
Born:
May 8, 1986
Height:
6-6 / 1.98
Weight:
195 lbs. / 88.5 kg.
College:
Louisiana State
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 13 | 0 | 133 | 8-33 | 4-16 | 0-2 | 0 | 17 | 17 | 23 | 6 | 3 | 20 |
| Road Games | 11 | 0 | 95 | 12-35 | 6-21 | 7-15 | 1 | 5 | 6 | 9 | 5 | 3 | 37 |
| In Games Won | 12 | 0 | 125 | 11-32 | 5-13 | 0-4 | 1 | 10 | 11 | 16 | 4 | 3 | 27 |
| In Games Lost | 12 | 0 | 103 | 9-36 | 5-24 | 7-13 | 0 | 12 | 12 | 16 | 7 | 3 | 30 |
| As a Substitute | 24 | 0 | 228 | 20-68 | 10-37 | 7-17 | 1 | 22 | 23 | 32 | 11 | 6 | 57 |
| Against ATL | 2 | 0 | 32 | 4-9 | 3-4 | 0-2 | 0 | 4 | 4 | 7 | 0 | 0 | 11 |
| Against CHI | 1 | 0 | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Against CLE | 2 | 0 | 15 | 2-7 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 6 |
| Against DET | 2 | 0 | 14 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Against GS | 1 | 0 | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Against HOU | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against IND | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against LAC | 3 | 0 | 15 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 |
| Against MIA | 1 | 0 | 19 | 4-9 | 3-6 | 6-9 | 0 | 1 | 1 | 3 | 2 | 0 | 17 |
| Against MIL | 1 | 0 | 10 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 |
| Against NJ | 2 | 0 | 40 | 4-10 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 9 |
| Against ORL | 2 | 0 | 25 | 1-6 | 0-4 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 2 |
| Against PHO | 2 | 0 | 24 | 2-6 | 0-2 | 0-4 | 0 | 1 | 1 | 1 | 2 | 0 | 4 |
| Against TOR | 2 | 0 | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Against WAS | 1 | 0 | 9 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 0 |
| In January | 4 | 0 | 52 | 5-13 | 3-7 | 0-2 | 0 | 4 | 4 | 3 | 0 | 1 | 13 |
| In February | 5 | 0 | 30 | 2-8 | 0-3 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 |
| In March | 4 | 0 | 27 | 1-7 | 1-5 | 0-0 | 0 | 5 | 5 | 4 | 2 | 1 | 3 |
| In April | 8 | 0 | 99 | 11-35 | 6-21 | 7-11 | 0 | 10 | 10 | 20 | 7 | 3 | 35 |
| In October | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In November | 2 | 0 | 19 | 1-5 | 0-1 | 0-2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| By Div | 6 | 0 | 69 | 6-22 | 4-12 | 6-9 | 0 | 8 | 8 | 18 | 5 | 1 | 22 |
| By Conf | 18 | 0 | 198 | 18-59 | 9-31 | 7-15 | 1 | 20 | 21 | 29 | 10 | 6 | 52 |
| 0 Days Rest | 4 | 0 | 62 | 5-13 | 1-5 | 0-0 | 0 | 6 | 6 | 7 | 1 | 2 | 11 |
| 1 Days Rest | 12 | 0 | 113 | 10-39 | 6-22 | 7-15 | 0 | 9 | 9 | 16 | 10 | 2 | 33 |
| 2 Days Rest | 1 | 0 | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3+ Days Rest | 7 | 0 | 47 | 4-14 | 3-10 | 0-2 | 1 | 7 | 8 | 9 | 0 | 2 | 11 |
| Last 5 Games | 5 | 0 | 74 | 9-23 | 5-13 | 6-9 | 0 | 7 | 7 | 13 | 4 | 3 | 29 |
| Last 10 Games | 10 | 0 | 118 | 12-40 | 7-24 | 7-11 | 0 | 14 | 14 | 23 | 9 | 3 | 38 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 13 | 0 | 10.2 | 0.242 | 0.250 | 0.000 | 0.0 | 1.3 | 1.3 | 1.8 | 0.5 | 0.2 | 1.5 |
| Road Games | 11 | 0 | 8.6 | 0.343 | 0.286 | 0.467 | 0.1 | 0.5 | 0.5 | 0.8 | 0.5 | 0.3 | 3.4 |
| In Games Won | 12 | 0 | 10.4 | 0.344 | 0.385 | 0.000 | 0.1 | 0.8 | 0.9 | 1.3 | 0.3 | 0.2 | 2.2 |
| In Games Lost | 12 | 0 | 8.6 | 0.250 | 0.208 | 0.538 | 0.0 | 1.0 | 1.0 | 1.3 | 0.6 | 0.2 | 2.5 |
| As a Substitute | 24 | 0 | 9.5 | 0.294 | 0.270 | 0.412 | 0.0 | 0.9 | 1.0 | 1.3 | 0.5 | 0.2 | 2.4 |
| Against ATL | 2 | 0 | 16.0 | 0.444 | 0.750 | 0.000 | 0.0 | 2.0 | 2.0 | 3.5 | 0.0 | 0.0 | 5.5 |
| Against CHI | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Against CLE | 2 | 0 | 7.5 | 0.286 | 0.250 | 0.500 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 3.0 |
| Against DET | 2 | 0 | 7.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Against GS | 1 | 0 | 7.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 0 | 1.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 3 | 0 | 5.0 | 0.167 | 0.250 | 0.000 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.3 | 1.0 |
| Against MIA | 1 | 0 | 19.0 | 0.444 | 0.500 | 0.667 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 17.0 |
| Against MIL | 1 | 0 | 10.0 | 0.333 | 0.333 | 0.000 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 3.0 |
| Against NJ | 2 | 0 | 20.0 | 0.400 | 0.250 | 0.000 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 4.5 |
| Against ORL | 2 | 0 | 12.5 | 0.167 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 2.5 | 0.0 | 0.5 | 1.0 |
| Against PHO | 2 | 0 | 12.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 2.0 |
| Against TOR | 2 | 0 | 4.5 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Against WAS | 1 | 0 | 9.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 6.0 | 3.0 | 0.0 | 0.0 |
| In January | 4 | 0 | 13.0 | 0.385 | 0.429 | 0.000 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.2 | 3.2 |
| In February | 5 | 0 | 6.0 | 0.250 | 0.000 | 0.000 | 0.0 | 0.4 | 0.4 | 0.6 | 0.2 | 0.0 | 0.8 |
| In March | 4 | 0 | 6.8 | 0.143 | 0.200 | 0.000 | 0.0 | 1.2 | 1.2 | 1.0 | 0.5 | 0.2 | 0.8 |
| In April | 8 | 0 | 12.4 | 0.314 | 0.286 | 0.636 | 0.0 | 1.2 | 1.2 | 2.5 | 0.9 | 0.4 | 4.4 |
| In October | 1 | 0 | 1.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In November | 2 | 0 | 9.5 | 0.200 | 0.000 | 0.000 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 |
| By Div | 6 | 0 | 11.5 | 0.273 | 0.333 | 0.667 | 0.0 | 1.3 | 1.3 | 3.0 | 0.8 | 0.2 | 3.7 |
| By Conf | 18 | 0 | 11.0 | 0.305 | 0.290 | 0.467 | 0.1 | 1.1 | 1.2 | 1.6 | 0.6 | 0.3 | 2.9 |
| 0 Days Rest | 4 | 0 | 15.5 | 0.385 | 0.200 | 0.000 | 0.0 | 1.5 | 1.5 | 1.8 | 0.2 | 0.5 | 2.8 |
| 1 Days Rest | 12 | 0 | 9.4 | 0.256 | 0.273 | 0.467 | 0.0 | 0.8 | 0.8 | 1.3 | 0.8 | 0.2 | 2.8 |
| 2 Days Rest | 1 | 0 | 6.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 3+ Days Rest | 7 | 0 | 6.7 | 0.286 | 0.300 | 0.000 | 0.1 | 1.0 | 1.1 | 1.3 | 0.0 | 0.3 | 1.6 |
| Last 5 Games | 5 | 0 | 14.8 | 0.391 | 0.385 | 0.667 | 0.0 | 1.4 | 1.4 | 2.6 | 0.8 | 0.6 | 5.8 |
| Last 10 Games | 10 | 0 | 11.8 | 0.300 | 0.292 | 0.636 | 0.0 | 1.4 | 1.4 | 2.3 | 0.9 | 0.3 | 3.8 |
