|
|||
2009-10 Statistics
Born:
May 14, 1978
Height:
6-1 / 1.85
Weight:
175 lbs. / 79.4 kg.
College:
Arizona State
Years Pro:
9
FANTASY IMPACT
Reserve
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Nov 22 | vs.NYK | W 107 - 105 | 18 | 3 - 7 | 2 - 6 | 2 - 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| Nov 20 | @ ORL | L 78 - 83 | 19 | 1 - 7 | 1 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Nov 18 | vs.GSW | W 109 - 95 | 17 | 4 - 10 | 3 - 5 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 11 |
| Nov 14 | @ IND | L 104 - 113 | 15 | 2 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Nov 13 | @ ATL | L 86 - 97 | 13 | 1 - 5 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nov 11 | vs.UTA | W 105 - 86 | 18 | 2 - 7 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 5 |
| Nov 07 | vs.NJN | W 86 - 76 | 18 | 0 - 3 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Nov 06 | @ PHX | L 103 - 110 | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 04 | vs.MIN | W 92 - 90 | 13 | 2 - 8 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| Nov 03 | vs.PHI | W 105 - 74 | 15 | 4 - 5 | 4 - 5 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
| Nov 01 | vs.NOH | W 97 - 87 | 12 | 1 - 3 | 0 - 2 | 2 - 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 30 | vs.CHI | W 118 - 90 | 22 | 9 - 13 | 4 - 7 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 22 |
| Oct 28 | vs.CHA | W 92 - 59 | 18 | 3 - 7 | 1 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Oct 27 | vs.CLE | W 95 - 89 | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
| Oct 21 | vs.CLE PRE | W 96 - 82 | 34 | 8 - 14 | 3 - 7 | 2 - 2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 21 |
| Oct 20 | @ NYK PRE | L 103 - 108 | 24 | 4 - 11 | 3 - 10 | 1 - 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 12 |
| Oct 18 | vs.TOR PRE | W 101 - 82 | 18 | 5 - 8 | 3 - 6 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
| Oct 14 | vs.TOR PRE | W 106 - 90 | 21 | 3 - 13 | 3 - 10 | 2 - 2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 11 |
| Oct 13 | vs.NJN PRE | W 91 - 88 | 27 | 6 - 11 | 2 - 4 | 0 - 0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 5 | 14 |
| Oct 11 | vs.NJN PRE | W 100 - 93 | 23 | 4 - 9 | 3 - 6 | 2 - 2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 13 |
| Oct 09 | vs.NYK PRE | W 96 - 82 | 23 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 5 |
| Oct 07 | @ HOU PRE | L 90 - 96 | 21 | 3 - 6 | 1 - 2 | 2 - 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
NBA.com is part of the Turner Sports and Entertainment Digital Network