Click here to Skip to main content
  • Eddie House
  • #55
  • Guard
E-mail photo | Buy photos

2011 Playoffs Statistics

PPG
1.6
RPG
0.70
APG
0.1
EFF
+ 0.57
Born: May 14, 1978
Height: 6-1 / 1.85
Weight: 190 lbs. / 86.2 kg.
College: Arizona State
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 MIA 50 0 11.0 0.421 0.345 0.686 0.1 0.7 0.8 1.0 0.3 0.0 0.70 1.16 5.0
01-02 MIA 64 3 19.2 0.399 0.344 0.857 0.3 1.5 1.7 1.9 0.7 0.1 1.25 1.53 8.0
02-03 MIA 55 7 18.6 0.387 0.300 0.861 0.3 1.5 1.8 1.6 0.8 0.0 0.84 1.33 7.5
03-04 LAC 60 10 19.8 0.359 0.375 0.800 0.5 1.8 2.3 2.5 1.1 0.1 1.05 1.53 6.8
04-05 CHA 13 5 23.1 0.452 0.414 0.769 0.2 1.3 1.5 1.8 1.8 0.2 1.00 1.77 11.1
04-05 MIL 5 0 8.2 0.353 0.667 0.000 0.0 0.6 0.6 1.0 0.4 0.0 0.00 0.60 3.2
04-05 SAC 50 2 11.0 0.458 0.452 0.929 0.3 0.9 1.2 1.3 0.4 0.1 0.44 0.78 4.7
04-05 -- 68 7 13.1 0.451 0.454 0.852 0.2 1.0 1.2 1.4 0.6 0.1 0.51 0.96 5.8
05-06 PHX 81 0 17.5 0.422 0.389 0.805 0.2 1.4 1.6 1.8 0.5 0.2 0.94 1.19 9.8
06-07 NJN 56 1 16.9 0.428 0.429 0.917 0.3 1.4 1.6 1.2 0.5 0.0 0.48 1.23 8.4
07-08 BOS 78 2 19.0 0.409 0.393 0.917 0.2 1.9 2.1 1.9 0.8 0.1 0.97 1.46 7.5
08-09 BOS 81 0 18.3 0.445 0.444 0.792 0.1 1.8 1.9 1.1 0.8 0.1 0.68 1.40 8.5
09-10 BOS 50 0 16.9 0.401 0.383 0.900 0.1 1.2 1.4 1.0 0.6 0.1 0.54 1.22 7.2
09-10 NYK 18 0 20.6 0.331 0.250 1.000 0.3 1.9 2.2 2.1 0.7 0.0 1.11 1.11 6.4
09-10 -- 68 0 17.9 0.380 0.348 0.923 0.2 1.4 1.6 1.3 0.6 0.1 0.69 1.19 7.0
10-11 MIA 56 1 17.5 0.399 0.389 0.950 0.2 1.5 1.6 1.1 0.6 0.0 0.52 1.21 6.5
Career -- 717 31 17.3 0.409 0.390 0.851 0.2 1.5 1.7 1.6 0.7 0.1 0.79 1.29 7.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 MIA 50 0 544 104-247 19-55 24-35 5 37 42 52 13 0 35 58 251
01-02 MIA 64 3 1,230 209-524 54-157 42-49 17 93 110 123 43 5 80 98 514
02-03 MIA 55 7 1,025 172-444 36-120 31-36 17 84 101 87 44 1 46 73 411
03-04 LAC 60 10 1,186 161-449 51-136 36-45 28 110 138 148 65 4 63 92 409
04-05 CHA 13 5 299 61-135 12-29 10-13 2 17 19 24 24 3 13 23 144
04-05 MIL 5 0 41 6-17 4-6 0-0 0 3 3 5 2 0 0 3 16
04-05 SAC 50 2 550 98-214 28-62 13-14 14 47 61 67 18 3 22 39 237
04-05 -- 68 7 890 165-366 44-97 23-27 16 67 83 96 44 6 35 65 397
05-06 PHX 81 0 1,421 320-759 123-316 33-41 15 117 132 148 42 12 76 96 796
06-07 NJN 56 1 945 180-421 75-175 33-36 14 78 92 67 27 3 27 69 468
07-08 BOS 78 2 1,480 217-531 117-298 33-36 19 148 167 152 59 10 76 114 584
08-09 BOS 81 0 1,479 249-560 151-340 42-53 11 146 157 92 61 7 55 113 691
09-10 BOS 50 0 845 129-322 64-167 36-40 7 62 69 48 28 7 27 61 358
09-10 NYK 18 0 371 44-133 15-60 12-12 6 34 40 37 12 0 20 20 115
09-10 -- 68 0 1,216 173-455 79-227 48-52 13 96 109 85 40 7 47 81 473
10-11 MIA 56 1 978 128-321 68-175 38-40 9 83 92 62 32 3 29 68 362
Career -- 717 31 12,399 2,078-5,077 817-2,096 383-450 164 1,059 1,223 1,112 470 58 569 927 5,356
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 MIA 3 0 21.3 0.400 0.286 0.800 0.3 1.3 1.7 1.7 1.0 0.3 1.67 2.33 12.7
04-05 SAC 3 0 7.7 0.375 1.000 1.000 0.3 0.3 0.7 1.3 0.0 0.0 0.33 0.67 3.0
05-06 PHX 14 0 9.3 0.365 0.214 0.750 0.0 0.6 0.6 0.4 0.1 0.1 0.36 0.71 3.1
06-07 NJN 4 0 4.5 0.250 0.167 0.000 0.0 0.5 0.5 0.2 0.2 0.0 0.50 0.50 1.2
07-08 BOS 21 0 7.9 0.304 0.355 0.875 0.1 1.0 1.0 0.9 0.2 0.0 0.19 0.62 2.5
08-09 BOS 14 0 16.6 0.519 0.486 0.909 0.1 1.3 1.4 0.9 0.8 0.0 0.43 1.86 7.7
10-11 MIA 7 0 6.9 0.235 0.300 0.000 0.1 0.6 0.7 0.1 0.6 0.0 0.57 0.86 1.6
Career -- 66 0 10.3 0.391 0.368 0.867 0.1 0.9 1.0 0.7 0.4 0.1 0.41 1.00 4.0
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 MIA 3 0 64 16-40 2-7 4-5 1 4 5 5 3 1 5 7 38
04-05 SAC 3 0 22 3-8 1-1 2-2 1 1 2 4 0 0 1 2 9
05-06 PHX 14 0 129 19-52 3-14 3-4 0 9 9 6 1 2 5 10 44
06-07 NJN 4 0 17 2-8 1-6 0-0 0 2 2 1 1 0 2 2 5
07-08 BOS 21 0 165 17-56 11-31 7-8 2 20 22 18 5 1 4 13 52
08-09 BOS 14 0 232 40-77 18-37 10-11 2 18 20 13 11 0 6 26 108
10-11 MIA 7 0 47 4-17 3-10 0-0 1 4 5 1 4 0 4 6 11
Career -- 66 0 679 101-258 39-106 26-30 7 58 65 48 25 4 27 66 267
Regular Season Ranks

Season Highs/Career Highs
  Points 35 @ Toronto 04/13/11 35 @ Toronto 04/13/11
  Field Goals Made 14 @ Toronto 04/13/11 14 @ Toronto 04/13/11
  Field Goals Attempted 27 @ Toronto 04/13/11 27 @ Toronto 04/13/11
  Three Point Field Goals Made 7 @ Toronto 04/13/11 8 vs. Sacramento 01/28/09
  Three Point Field Goals Attempted 13 @ Toronto 04/13/11 13 @ Toronto 04/13/11
  Free Throws Made 4 2 Times 6 vs. Orlando 04/12/02
  Free Throws Attempted 4 3 Times 6 vs. Orlando 04/12/02
  Offensive Rebounds 2 vs. Philadelphia 11/26/10 3 4 Times
  Defensive Rebounds 5 2 Times 8 @ Memphis 02/11/04
  Total Rebounds 6 @ Orlando 02/03/11 10 @ Memphis 02/11/04
  Assists 4 3 Times 8 @ Orlando 04/18/01
  Steals 3 vs. Orlando 10/29/10 6 2 Times
  Blocks 1 3 Times 2 4 Times
  Minutes Played 45 @ Toronto 04/13/11 45 2 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network.