Click here to Skip to main content
  • Earl Boykins
  • #11
  • Guard
E-mail photo | Buy photos

2010-11 Statistics

PPG
7.2
RPG
1.00
APG
2.5
EFF
+ 6.74
Born: Jun 2, 1976
Height: 5-5 / 1.65
Weight: 133 lbs. / 60.3 kg.
College: Eastern Michigan
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 NJN 5 0 10.2 0.476 0.200 0.000 0.2 0.6 0.8 1.2 0.2 0.0 1.40 0.60 4.2
98-99 CLE 17 0 10.0 0.345 0.154 0.667 0.4 0.4 0.8 1.6 0.3 0.0 0.76 1.00 2.6
98-99 -- 22 0 10.0 0.380 0.167 0.667 0.3 0.5 0.8 1.5 0.3 0.0 0.91 0.91 3.0
99-00 ORL 1 0 8.0 0.750 0.000 0.000 1.0 0.0 1.0 3.0 0.0 0.0 0.00 0.00 6.0
99-00 CLE 25 0 10.1 0.473 0.400 0.783 0.4 0.6 1.0 1.8 0.5 0.0 0.68 0.92 5.3
99-00 -- 26 0 10.0 0.483 0.400 0.783 0.5 0.5 1.0 1.8 0.5 0.0 0.65 0.88 5.3
00-01 LAC 10 0 14.9 0.397 0.125 0.824 0.4 0.7 1.1 3.2 0.5 0.0 0.90 0.90 6.5
01-02 LAC 68 2 11.2 0.400 0.310 0.770 0.4 0.4 0.8 2.1 0.3 0.0 0.65 0.65 4.1
02-03 GSW 68 0 19.4 0.429 0.377 0.865 0.5 0.8 1.3 3.3 0.6 0.1 1.07 1.10 8.8
03-04 DEN 82 3 22.5 0.419 0.322 0.877 0.5 1.2 1.7 3.6 0.6 0.0 1.22 1.02 10.2
04-05 DEN 82 5 26.4 0.413 0.337 0.921 0.5 1.3 1.7 4.5 1.0 0.2 1.48 1.49 12.4
05-06 DEN 60 0 25.7 0.410 0.346 0.874 0.4 1.0 1.4 3.8 0.8 0.1 1.38 1.22 12.6
06-07 DEN 31 4 28.3 0.413 0.373 0.908 0.7 1.3 2.0 4.3 0.8 0.1 1.68 1.00 15.2
06-07 MIL 35 19 33.0 0.427 0.419 0.886 0.7 1.4 2.2 4.5 0.9 0.0 1.94 1.74 14.0
06-07 -- 66 23 30.8 0.420 0.397 0.898 0.7 1.4 2.1 4.4 0.8 0.0 1.82 1.39 14.6
07-08 CHA 36 0 16.0 0.355 0.318 0.831 0.3 0.7 0.9 2.7 0.4 0.0 1.14 0.58 5.1
09-10 WAS 67 1 16.7 0.427 0.317 0.865 0.3 0.9 1.1 2.6 0.4 0.0 1.03 0.72 6.6
10-11 MIL 57 0 15.1 0.443 0.380 0.841 0.3 0.7 1.0 2.5 0.7 0.0 0.91 0.75 7.2
Career -- 644 34 20.0 0.417 0.349 0.876 0.4 0.9 1.3 3.2 0.6 0.0 1.16 1.02 8.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 NJN 5 0 51 10-21 1-5 0-0 1 3 4 6 1 0 7 3 21
98-99 CLE 17 0 170 20-58 2-13 2-3 6 7 13 27 5 0 13 17 44
98-99 -- 22 0 221 30-79 3-18 2-3 7 10 17 33 6 0 20 20 65
99-00 ORL 1 0 8 3-4 0-0 0-0 1 0 1 3 0 0 0 0 6
99-00 CLE 25 0 253 53-112 8-20 18-23 11 14 25 45 12 1 17 23 132
99-00 -- 26 0 261 56-116 8-20 18-23 12 14 26 48 12 1 17 23 138
00-01 LAC 10 0 149 25-63 1-8 14-17 4 7 11 32 5 0 9 9 65
01-02 LAC 68 2 761 110-275 13-42 47-61 27 27 54 145 20 2 44 44 280
02-03 GSW 68 0 1,321 199-464 29-77 173-200 35 53 88 221 38 4 73 75 600
03-04 DEN 82 3 1,847 321-766 55-171 142-162 42 101 143 295 51 3 100 84 839
04-05 DEN 82 5 2,163 340-824 56-166 279-303 37 106 143 372 78 12 121 122 1,015
05-06 DEN 60 0 1,542 271-661 62-179 152-174 21 60 81 230 48 4 83 73 756
06-07 DEN 31 4 877 156-378 41-110 119-131 23 40 63 132 25 2 52 31 472
06-07 MIL 35 19 1,154 167-391 54-129 101-114 26 50 76 159 31 0 68 61 489
06-07 -- 66 23 2,031 323-769 95-239 220-245 49 90 139 291 56 2 120 92 961
07-08 CHA 36 0 576 61-172 14-44 49-59 9 25 34 96 13 0 41 21 185
09-10 WAS 67 1 1,117 172-403 19-60 77-89 17 58 75 171 24 3 69 48 440
10-11 MIL 57 0 861 156-352 27-71 69-82 15 40 55 141 38 3 52 43 408
Career -- 644 34 12,854 2,064-4,944 382-1,095 1,242-1,418 275 591 866 2,075 389 34 749 654 5,752
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DEN 5 0 24.2 0.444 0.357 0.857 1.2 1.2 2.4 3.8 1.0 0.2 1.20 1.20 13.4
04-05 DEN 5 1 30.2 0.397 0.000 0.895 0.4 0.6 1.0 3.8 0.8 0.2 1.80 2.60 14.2
05-06 DEN 5 0 28.0 0.322 0.211 0.765 0.6 0.8 1.4 4.0 0.8 0.0 0.60 1.20 11.0
Career -- 15 1 27.5 0.389 0.225 0.837 0.7 0.9 1.6 3.9 0.9 0.1 1.20 1.67 12.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DEN 5 0 121 28-63 5-14 6-7 6 6 12 19 5 1 6 6 67
04-05 DEN 5 1 151 27-68 0-7 17-19 2 3 5 19 4 1 9 13 71
05-06 DEN 5 0 140 19-59 4-19 13-17 3 4 7 20 4 0 3 6 55
Career -- 15 1 412 74-190 9-40 36-43 11 13 24 58 13 2 18 25 193
Season Highs/Career Highs
  Points 26 vs. Dallas 01/01/11 36 2 Times
  Field Goals Made 9 2 Times 13 2 Times
  Field Goals Attempted 22 vs. Memphis 01/22/11 23 vs. Sacramento 12/22/06
  Three Point Field Goals Made 4 @ L.A. Lakers 12/21/10 6 vs. Denver 02/10/07
  Three Point Field Goals Attempted 6 vs. Memphis 01/22/11 9 2 Times
  Free Throws Made 7 2 Times 15 @ Memphis 02/25/05
  Free Throws Attempted 8 3 Times 16 @ Memphis 02/25/05
  Offensive Rebounds 3 @ Philadelphia 01/14/11 3 4 Times
  Defensive Rebounds 4 @ Orlando 01/05/11 6 vs. Toronto 12/04/09
  Total Rebounds 5 @ Orlando 01/05/11 8 vs. Toronto 12/04/09
  Assists 11 @ Philadelphia 01/14/11 13 vs. Golden State 12/28/03
  Steals 4 vs. Memphis 01/22/11 7 @ Denver 11/29/02
  Blocks 1 3 Times 2 vs. Minnesota 11/04/04
  Minutes Played 36 vs. Memphis 01/22/11 48 @ Cleveland 04/18/07

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network.