|
Buy Dwyane Wade Products
|
|
|||
2009-10 Statistics
Born:
Jan 17, 1982
Height:
6-4 / 1.93
Weight:
220 lbs. / 99.8 kg.
College:
Marquette
Years Pro:
6
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | MIA | 61 | 56 | 34.9 | 0.465 | 0.302 | 0.747 | 1.4 | 2.7 | 4.0 | 4.5 | 1.4 | 0.6 | 3.21 | 2.30 | 16.2 |
| 04-05 | MIA | 77 | 77 | 38.6 | 0.478 | 0.289 | 0.762 | 1.4 | 3.7 | 5.2 | 6.8 | 1.6 | 1.1 | 4.17 | 2.99 | 24.1 |
| 05-06 | MIA | 75 | 75 | 38.6 | 0.495 | 0.171 | 0.783 | 1.4 | 4.3 | 5.7 | 6.7 | 2.0 | 0.8 | 3.57 | 2.89 | 27.2 |
| 06-07 | MIA | 51 | 50 | 37.9 | 0.491 | 0.266 | 0.807 | 1.0 | 3.7 | 4.7 | 7.5 | 2.1 | 1.2 | 4.24 | 2.29 | 27.4 |
| 07-08 | MIA | 51 | 49 | 38.3 | 0.469 | 0.286 | 0.758 | 0.9 | 3.3 | 4.2 | 6.9 | 1.7 | 0.7 | 4.39 | 2.69 | 24.6 |
| 08-09 | MIA | 79 | 79 | 38.6 | 0.491 | 0.317 | 0.765 | 1.1 | 3.9 | 5.0 | 7.5 | 2.2 | 1.3 | 3.44 | 2.25 | 30.2 |
| 09-10 | MIA | 12 | 12 | 38.8 | 0.430 | 0.260 | 0.781 | 0.8 | 4.0 | 4.8 | 5.4 | 2.1 | 1.1 | 3.17 | 2.25 | 27.8 |
| Career | -- | 406 | 398 | 37.9 | 0.482 | 0.283 | 0.773 | 1.2 | 3.7 | 4.9 | 6.6 | 1.8 | 1.0 | 3.78 | 2.58 | 25.3 |
| All-Star | -- | 5 | 4 | 20.6 | 0.548 | 0.250 | 0.615 | 1.6 | 1.0 | 2.6 | 3.0 | 2.6 | 0.6 | 2.20 | 1.60 | 15.6 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | MIA | 61 | 56 | 2,129 | 371-798 | 16-53 | 233-312 | 85 | 162 | 247 | 275 | 86 | 34 | 196 | 140 | 991 |
| 04-05 | MIA | 77 | 77 | 2,974 | 630-1,318 | 13-45 | 581-762 | 110 | 287 | 397 | 520 | 121 | 82 | 321 | 230 | 1,854 |
| 05-06 | MIA | 75 | 75 | 2,892 | 699-1,413 | 13-76 | 629-803 | 107 | 323 | 430 | 503 | 146 | 58 | 268 | 217 | 2,040 |
| 06-07 | MIA | 51 | 50 | 1,933 | 472-962 | 21-79 | 432-535 | 51 | 188 | 239 | 384 | 107 | 62 | 216 | 117 | 1,397 |
| 07-08 | MIA | 51 | 49 | 1,954 | 439-937 | 22-77 | 354-467 | 45 | 169 | 214 | 354 | 87 | 37 | 224 | 137 | 1,254 |
| 08-09 | MIA | 79 | 79 | 3,048 | 854-1,739 | 88-278 | 590-771 | 89 | 309 | 398 | 589 | 173 | 106 | 272 | 178 | 2,386 |
| 09-10 | MIA | 12 | 12 | 466 | 107-249 | 13-50 | 107-137 | 10 | 48 | 58 | 65 | 25 | 13 | 38 | 27 | 334 |
| Career | -- | 406 | 398 | 15,399 | 3,572-7,416 | 186-658 | 2,926-3,787 | 497 | 1,486 | 1,983 | 2,690 | 745 | 392 | 1,535 | 1,046 | 10,256 |
| All-Star | -- | 5 | 4 | 103 | 34-62 | 2-8 | 8-13 | 8 | 5 | 13 | 15 | 13 | 3 | 11 | 8 | 78 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | MIA | 13 | 13 | 39.2 | 0.455 | 0.375 | 0.787 | 1.2 | 2.8 | 4.0 | 5.6 | 1.3 | 0.3 | 4.15 | 3.46 | 18.0 |
| 04-05 | MIA | 14 | 14 | 40.9 | 0.484 | 0.100 | 0.799 | 1.6 | 4.1 | 5.7 | 6.6 | 1.6 | 1.1 | 4.43 | 3.07 | 27.4 |
| 05-06 | MIA | 23 | 23 | 41.7 | 0.497 | 0.378 | 0.808 | 1.2 | 4.7 | 5.9 | 5.7 | 2.2 | 1.1 | 3.91 | 3.09 | 28.4 |
| 06-07 | MIA | 4 | 4 | 40.5 | 0.429 | 0.000 | 0.688 | 1.8 | 3.0 | 4.8 | 6.2 | 1.2 | 0.5 | 5.75 | 3.25 | 23.5 |
| 08-09 | MIA | 7 | 7 | 40.7 | 0.439 | 0.360 | 0.862 | 0.6 | 4.4 | 5.0 | 5.3 | 0.9 | 1.6 | 3.57 | 2.86 | 29.1 |
| Career | -- | 61 | 61 | 40.8 | 0.474 | 0.327 | 0.801 | 1.3 | 4.0 | 5.3 | 5.9 | 1.7 | 1.0 | 4.16 | 3.15 | 25.7 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | MIA | 13 | 13 | 510 | 86-189 | 3-8 | 59-75 | 16 | 36 | 52 | 73 | 17 | 4 | 54 | 45 | 234 |
| 04-05 | MIA | 14 | 14 | 572 | 136-281 | 1-10 | 111-139 | 23 | 57 | 80 | 93 | 22 | 16 | 62 | 43 | 384 |
| 05-06 | MIA | 23 | 23 | 959 | 219-441 | 14-37 | 202-250 | 28 | 107 | 135 | 132 | 51 | 26 | 90 | 71 | 654 |
| 06-07 | MIA | 4 | 4 | 161 | 36-84 | 0-5 | 22-32 | 7 | 12 | 19 | 25 | 5 | 2 | 23 | 13 | 94 |
| 08-09 | MIA | 7 | 7 | 285 | 68-155 | 18-50 | 50-58 | 4 | 31 | 35 | 37 | 6 | 11 | 25 | 20 | 204 |
| Career | -- | 61 | 61 | 2,488 | 545-1,150 | 36-110 | 444-554 | 78 | 243 | 321 | 360 | 101 | 59 | 254 | 192 | 1,570 |
|
Regular Season Ranks
|
|
- Ranks #4 in the NBA in Points Per Game (27.8)
- Ranks #16 in the NBA in Assists Per Game (5.4)
- Ranks #6 in the NBA in Steals Per Game (2.08)
- Ranks #39 in the NBA in Blocks Per Game (1.08)
- Ranks #6 in the NBA in Minutes Per Game (38.8)
- Ranks #23 in the NBA in Minutes Played (466)
- Ranks #10 in the NBA in Field Goals Made (107)
- Ranks #7 in the NBA in Field Goal Attempts (249)
- Ranks #37 in the NBA in Three-Point Field Goal Attempts (50)
- Ranks #4 in the NBA in Free Throws (107)
- Ranks #3 in the NBA in Free Throw Attempts (137)
- Ranks #21 in the NBA in Assists (65)
- Ranks #7 in the NBA in Steals (25)
- Ranks #39 in the NBA in Blocks (13)
- Ranks #7 in the NBA in Points (334)
- Ranks #46 in the NBA in Steals Per Turnover (0.66)
- Ranks #11 in the NBA in Field Goals Per 48 Minutes (11.01)
- Ranks #5 in the NBA in Field-Goal Attempts Per 48 Minutes (25.63)
- Ranks #3 in the NBA in Free Throws Per 48 Minutes (11.01)
- Ranks #3 in the NBA in Free Throw Attempts Per 48 Minutes (14.1)
- Ranks #38 in the NBA in Assists Per 48 Minutes (6.7)
- Ranks #13 in the NBA in Steals Per 48 Minutes (2.57)
- Ranks #6 in the NBA in Points Per 48 Minutes (34.4)
- Ranks #13 in the NBA in Total Turnovers (38)
- Ranks #14 in the NBA in Total Efficiency Points (285)
- Ranks #10 in the NBA in Efficiency Ranking (23.75)
- Ranks #26 in the NBA in Efficiency Ranking Per 48 Minutes (29.34)
- Ranks #11 in the NBA in Turnovers Per Game (3.17)
- Ranks #34 in the NBA in Turnovers Per 48 Minutes (3.91)
|
Season Highs/Career Highs
|
|
| Points | 41 vs. Washington 11/10/09 | 55 vs. New York 04/12/09 |
| Field Goals Made | 14 2 Times | 19 2 Times |
| Field Goals Attempted | 29 vs. Washington 11/10/09 | 39 vs. Utah 03/14/09 |
| Three Point Field Goals Made | 3 vs. Cleveland 11/12/09 | 6 vs. New York 04/12/09 |
| Three Point Field Goals Attempted | 6 vs. Cleveland 11/12/09 | 12 vs. New York 04/12/09 |
| Free Throws Made | 15 vs. Cleveland 11/12/09 | 23 vs. Cleveland 02/01/07 |
| Free Throws Attempted | 21 vs. Cleveland 11/12/09 | 24 2 Times |
| Offensive Rebounds | 2 3 Times | 6 2 Times |
| Defensive Rebounds | 7 2 Times | 11 @ Sacramento 12/07/06 |
| Total Rebounds | 9 vs. Phoenix 11/03/09 | 11 4 Times |
| Assists | 8 @ Toronto 11/20/09 | 16 2 Times |
| Steals | 6 vs. New Jersey 11/14/09 | 7 vs. Cleveland 03/02/09 |
| Blocks | 2 5 Times | 5 vs. Toronto 11/19/08 |
| Minutes Played | 43 @ Washington 11/04/09 | 52 2 Times |
NBA.com is part of the Turner Sports and Entertainment Digital Network