NBA D-LEAGUE WNBA
WIRELESS FANTASY GAMES NBA TV STORE TICKETS HELP
PLAYERS


Doug Overton | 24
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
 
Position:  G
Born: 08/03/69
Height: 6-3 /  1,91
Weight: 190  lbs. / 86,2  kg.
College: La Salle '91
Career Highlights
  • Recorded season-high 18 points (8-16 FG), 4 rebounds and 3 assists against the New York Knicks on 3/7/99
  • Scored his 1,600th career point against the Indiana Pacers on 11/30/97
  • Became the first native Philadelphian to start a game for the 76ers in 22 years when he opened the 1996-97 season against the Milwaukee Bucks, posting 9 points and 2 assists in 31 minutes, on 10/31/97
  • Registered a 1996-97 season-high 20 points and 8 assists against the Atlanta Hawks on 4/19/97
  • Scored a 1995-96 season-high 16 points, off the bench, against the Indiana Pacers on 12/12/95
  • Was the only Wahington Bullet in 1994-95 to appear in all 82 games, averaging 7.0 ppg and 3.0 rpg
  • Registered a career-high 30 points and 6 steals against the Orlando Magic on 4/19/95
  • Averaged 16.5 ppg, 6.1apg and 4.4 rpg in 1991-92 in 28 games for Rockford of the CBA

Up | Down

Head-to-Head Comparisons


 2004-05 Preseason Statistics
                    REBOUNDS PER GAME  
  TEAM G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
No Data
 CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 92-93 WAS 45 13 22.0 .471 .231 .728 .60 1.80 2.40 3.5 .69 .13 1.60 1.80 8.1
 93-94 WAS 61 1 12.3 .403 .091 .827 .30 .80 1.10 1.5 .34 .02 .89 .80 3.6
 94-95 WAS 82 20 20.8 .416 .424 .872 .30 1.40 1.70 3.0 .65 .02 1.27 1.50 7.0
 95-96 DEN 55 0 11.0 .376 .308 .727 .10 1.00 1.10 1.9 .24 .09 .73 .90 3.3
 96-97 PHI 61 4 10.4 .426 .250 .938 .30 .80 1.10 1.7 .39 .00 .64 .70 3.6
 97-98 PHI 23 2 12.0 .381 .000 .875 .10 .50 .60 1.6 .35 .04 1.00 1.50 2.7
 98-99 ORL 6 0 5.5 .500 .000 1.000 .20 .20 .30 .5 .17 .00 .50 .30 3.0
 98-99 NJN 8 1 21.8 .439 .500 .857 .80 1.40 2.10 2.0 .38 .13 1.88 1.80 8.0
 98-99 PHI 10 0 3.7 .333 .000 .000 .00 .20 .20 .4 .10 .00 .20 .20 1.0
 98-99 -- 24 1 10.2 .429 .286 .900 .30 .60 .90 1.0 .21 .04 .83 .80 3.8
 99-00 BOS 48 0 9.0 .396 .357 .952 .30 .40 .70 1.1 .21 .00 .42 1.00 3.2
 00-01 BOS 7 1 20.6 .341 .250 .636 .40 1.70 2.10 2.7 .57 .00 1.86 2.10 5.4
 00-01 CHA 2 0 7.5 1.000 .000 .000 .00 .00 .00 .0 .50 .00 1.50 1.00 2.0
 00-01 NJN 12 9 26.3 .376 .313 .600 .10 1.90 2.00 4.4 .25 .00 1.25 1.70 6.9
 00-01 -- 21 10 22.6 .374 .306 .625 .20 1.70 1.90 3.4 .38 .00 1.48 1.80 6.0
 01-02 LAC 18 0 7.2 .318 .259 .571 .10 .60 .70 .7 .17 .06 .67 .60 2.2
 03-04 NJN 6 0 3.7 .375 .000 1.000 .00 .20 .20 .7 .17 .00 .33 .70 1.3
 03-04 LAC 55 11 18.4 .405 .130 .724 .30 1.30 1.50 2.4 .45 .04 1.02 1.50 3.9
 03-04 -- 61 11 16.9 .404 .130 .742 .30 1.10 1.40 2.3 .43 .03 .95 1.50 3.7
 Career 499 62 14.6 .412 .319 .816 .30 1.00 1.30 2.1 .40 .04 .95 1.20 4.5
 CAREER TOTALS
                REBOUNDS  
  YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 92-93 WAS 45 13 990 152-323 3-13 59-81 25 81 106 157 31 6 72 81 366
 93-94 WAS 61 1 749 87-216 1-11 43-52 19 50 69 92 21 1 54 48 218
 94-95 WAS 82 20 1,704 207-498 53-125 109-125 26 117 143 246 53 2 104 126 576
 95-96 DEN 55 0 607 67-178 8-26 40-55 8 55 63 106 13 5 40 49 182
 96-97 PHI 61 4 634 81-190 10-40 45-48 18 50 68 101 24 0 39 44 217
 97-98 PHI 23 2 277 24-63 0-3 14-16 2 12 14 37 8 1 23 34 62
 98-99 ORL 6 0 33 6-12 0-2 6-6 1 1 2 3 1 0 3 2 18
 98-99 NJN 8 1 174 25-57 2-4 12-14 6 11 17 16 3 1 15 14 64
 98-99 PHI 10 0 37 5-15 0-1 0-0 0 2 2 4 1 0 2 2 10
 98-99 -- 24 1 244 36-84 2-7 18-20 7 14 21 23 5 1 20 18 92
 99-00 BOS 48 0 432 61-154 10-28 20-21 14 19 33 53 10 0 20 46 152
 00-01 BOS 7 1 144 15-44 1-4 7-11 3 12 15 19 4 0 13 15 38
 00-01 CHA 2 0 15 2-2 0-0 0-0 0 0 0 0 1 0 3 2 4
 00-01 NJN 12 9 316 35-93 10-32 3-5 1 23 24 53 3 0 15 20 83
 00-01 -- 21 10 475 52-139 11-36 10-16 4 35 39 72 8 0 31 37 125
 01-02 LAC 18 0 130 14-44 7-27 4-7 1 11 12 13 3 1 12 10 39
 03-04 NJN 6 0 22 3-8 0-0 2-2 0 1 1 4 1 0 2 4 8
 03-04 LAC 55 11 1,011 96-237 3-23 21-29 16 69 85 134 25 2 56 85 216
 03-04 -- 61 11 1,033 99-245 3-23 23-31 16 70 86 138 26 2 58 89 224
 Career 499 62 7,275 880-2,134 108-339 385-472 140 514 654 1,038 202 19 473 582 2,253
CAREER TRANSACTIONS
Selected by the Detroit Pistons in the second round (40th pick overall) of the 1991 NBA Draft. Waived by the Pistons on 10/29/91. Played in the CBA in 1991-92. Signed as a free agent by the Washington Bullets on 10/19/92. Traded by the Bullets with Don MacLean to the Denver Nuggets for Robert Pack on 10/30/95. Signed as a free agent by the Philadelphia 76ers on 10/3/96. Signed as a free agent by the Orlando Magic on 1/26/99. Waived by the Magic on 2/26/99. Signed as a free agent by the New Jersey Nets on 3/3/99. Waived by the Nets on 3/10/99. Re-signed to a 10-day contract by the Nets on 3/13/99. Signed to the first of two consecutive 10-day contracts by the 76ers on 3/27/99. Signed for the remainder of the season by the 76ers on 4/16/99. Signed as a free agent by the Boston Celtics on 11/8/99.

 Season Highs / Career Highs
  2003-04 HIGHS CAREER HIGHS
 Points16 @ Detroit 3/31/04 30 vs. Orlando 4/19/95
 Field Goals Made7 vs. L.A. Lakers 1/04/0411 vs. Orlando 4/19/95
 Field Goals Attempted12 vs. L.A. Lakers 1/04/0417 3 Times
 Three Point Field Goals Made 1 3 Times4 vs. Philadelphia 4/23/95
 Three Point Field Goals Attempted3 2 Times7 3 Times
 Free Throws Made4 @ Detroit 3/31/048 @ New York 4/13/95
 Free Throws Attempted4 2 Times9 @ New York11/24/92
 Offensive Rebounds3 2 Times3 5 Times
 Defensive Rebounds4 5 Times7 vs. New York 3/17/95
 Total Rebounds7 vs. L.A. Lakers 1/04/048 @ Milwaukee 11/28/92
 Assists8 @ Phoenix 3/16/0418 vs. San Antonio 12/01/92
 Steals2 4 Times6 @ Orlando 4/17/95
 Blocks1 2 Times1 19 Times
 Minutes Played38 vs. L.A. Lakers 1/04/0450 @ Philadelphia 3/12/99
created: 06/16/2004 02.54.am
NBA D-LEAGUE WNBA
WIRELESS FANTASY GAMES NBA TV STORE TICKETS HELP