|
|||
2012-13 Statistics
Born:
Nov 6, 1991
Height:
6-4 / 1.93
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro:
R
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 17 | @ MIA | L 93 - 105 | 27 | 1 - 6 | 0 - 3 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Apr 15 | vs. CHI | L 84 - 102 | 30 | 2 - 7 | 1 - 3 | 4 - 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 |
| Apr 13 | vs. BOS | L 88 - 120 | 25 | 5 - 7 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| Apr 10 | vs. MIL | W 113 - 103 | 35 | 6 - 10 | 4 - 6 | 0 - 0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 16 |
| Apr 07 | @ CLE | L 85 - 91 | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Apr 05 | @ CHI | L 86 - 87 | 28 | 1 - 5 | 0 - 0 | 1 - 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Apr 03 | @ SAS | L 84 - 98 | 16 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 8 |
| Apr 01 | @ HOU | L 103 - 111 | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | @ ATL | L 88 - 97 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 29 | vs. WAS | W 97 - 92 | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mar 27 | @ CHA | L 108 - 114 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | vs. MIA | L 94 - 108 | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar 22 | vs. OKC | L 89 - 97 | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar 20 | @ NYK | L 94 - 106 | 6 | 2 - 2 | 1 - 1 | 1 - 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| Mar 19 | @ IND | L 73 - 95 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | @ MIL | L 109 - 115 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 15 | @ OKC | L 104 - 117 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 10 | vs. PHI | W 99 - 91 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08 | vs. IND | L 86 - 115 | 12 | 1 - 4 | 0 - 1 | 3 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mar 03 | vs. MEM | L 82 - 108 | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mar 01 | vs. HOU | L 110 - 118 | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 27 | vs. SAC | L 101 - 125 | 13 | 1 - 4 | 0 - 0 | 3 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Feb 26 | @ PHI | W 98 - 84 | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | vs. CLE | L 94 - 118 | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 05 | @ IND | L 80 - 95 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 02 | vs. SAS | L 110 - 117 | 1 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 26 | vs. BKN | W 108 - 93 | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22 | vs. CLE | L 82 - 94 | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dec 21 | @ BOS | W 99 - 94 | 6 | 1 - 4 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Dec 19 | @ MEM | L 80 - 90 | 17 | 3 - 6 | 0 - 0 | 2 - 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 8 |
| Dec 18 | vs. IND | W 98 - 93 | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 15 | vs. LAC | L 85 - 111 | 27 | 3 - 11 | 0 - 2 | 2 - 6 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 8 |
| Dec 14 | @ CLE | W 90 - 86 | 14 | 0 - 5 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec 12 | vs. SAC | W 98 - 85 | 15 | 0 - 8 | 0 - 2 | 0 - 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 09 | @ BKN | W 97 - 88 | 14 | 2 - 2 | 1 - 1 | 1 - 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| Dec 07 | vs. CHA | W 108 - 93 | 18 | 3 - 6 | 0 - 1 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 6 |
| Dec 05 | @ SAS | L 99 - 110 | 22 | 2 - 8 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| Dec 03 | @ NOH | L 81 - 102 | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Dec 01 | vs. BOS | W 91 - 88 | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 30 | @ MIN | L 85 - 95 | 15 | 3 - 7 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| Nov 28 | vs. NYK | L 88 - 102 | 24 | 3 - 8 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
| Nov 26 | @ CHI | W 93 - 92 | 15 | 3 - 3 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| Nov 19 | @ CHA | L 98 - 102 | 6 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Nov 14 | vs. IND | W 99 - 85 | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 07 | vs. MEM | L 90 - 108 | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Nov 03 | vs. CLE | W 105 - 102 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 02 | @ BOS | W 99 - 88 | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 26 | vs. MIN PRE | L 76 - 100 | 23 | 5 - 8 | 0 - 1 | 2 - 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Oct 25 | @ CHA PRE | W 100 - 90 | 20 | 6 - 11 | 0 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 12 |

