|
|||
2011-12 Statistics
Born:
Oct 20, 1985
Height:
6-9 / 2.06
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Fresno State / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 31 | 1 | 470 | 50-99 | 0-3 | 17-22 | 23 | 71 | 94 | 42 | 24 | 10 | 117 |
| Road Games | 33 | 5 | 655 | 44-111 | 0-1 | 22-31 | 50 | 102 | 152 | 68 | 20 | 26 | 110 |
| In Games Won | 21 | 2 | 336 | 27-56 | 0-0 | 17-22 | 23 | 48 | 71 | 30 | 13 | 16 | 71 |
| In Games Lost | 43 | 4 | 789 | 67-154 | 0-4 | 22-31 | 50 | 125 | 175 | 80 | 31 | 20 | 156 |
| As a Starter | 6 | 6 | 176 | 12-21 | 0-0 | 2-4 | 8 | 38 | 46 | 12 | 3 | 4 | 26 |
| As a Substitute | 58 | 0 | 949 | 82-189 | 0-4 | 37-49 | 65 | 135 | 200 | 98 | 41 | 32 | 201 |
| Against ATL | 1 | 1 | 36 | 0-1 | 0-0 | 0-0 | 1 | 14 | 15 | 1 | 1 | 0 | 0 |
| Against BOS | 1 | 0 | 28 | 5-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 10 |
| Against CHA | 1 | 0 | 19 | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 4 |
| Against CHI | 1 | 0 | 6 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Against CLE | 1 | 0 | 19 | 1-7 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 2 | 3 |
| Against DAL | 3 | 0 | 51 | 2-7 | 0-0 | 1-2 | 2 | 12 | 14 | 5 | 2 | 0 | 5 |
| Against DEN | 3 | 0 | 39 | 7-12 | 0-0 | 1-1 | 2 | 2 | 4 | 6 | 3 | 2 | 15 |
| Against DET | 1 | 0 | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Against HOU | 2 | 0 | 53 | 6-13 | 0-0 | 3-4 | 5 | 5 | 10 | 6 | 4 | 1 | 15 |
| Against IND | 2 | 0 | 33 | 2-6 | 0-0 | 4-6 | 3 | 9 | 12 | 1 | 0 | 2 | 8 |
| Against LAC | 4 | 0 | 69 | 2-9 | 0-0 | 0-0 | 2 | 12 | 14 | 8 | 1 | 3 | 4 |
| Against LAL | 4 | 0 | 101 | 7-16 | 0-1 | 2-2 | 3 | 15 | 18 | 10 | 3 | 3 | 16 |
| Against MEM | 4 | 1 | 48 | 4-9 | 0-1 | 1-2 | 4 | 6 | 10 | 3 | 3 | 2 | 9 |
| Against MIA | 1 | 0 | 8 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Against MIL | 1 | 0 | 28 | 5-7 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 11 |
| Against MIN | 3 | 0 | 74 | 5-11 | 0-0 | 4-6 | 5 | 12 | 17 | 8 | 3 | 2 | 14 |
| Against NJ | 2 | 0 | 41 | 3-6 | 0-0 | 3-4 | 4 | 7 | 11 | 3 | 1 | 2 | 9 |
| Against NO | 3 | 0 | 64 | 4-11 | 0-2 | 1-1 | 4 | 4 | 8 | 4 | 2 | 4 | 9 |
| Against NY | 1 | 0 | 18 | 3-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 8 |
| Against ORL | 1 | 0 | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Against PHI | 2 | 1 | 44 | 3-5 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 1 | 2 | 6 |
| Against PHO | 3 | 1 | 43 | 8-12 | 0-0 | 2-2 | 7 | 11 | 18 | 4 | 1 | 1 | 18 |
| Against POR | 4 | 0 | 49 | 5-11 | 0-0 | 2-2 | 4 | 6 | 10 | 8 | 1 | 0 | 12 |
| Against SAC | 4 | 0 | 68 | 7-15 | 0-0 | 4-4 | 8 | 11 | 19 | 8 | 4 | 2 | 18 |
| Against SAN | 3 | 0 | 53 | 6-16 | 0-0 | 1-1 | 1 | 7 | 8 | 11 | 5 | 2 | 13 |
| Against TOR | 1 | 1 | 37 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 4 |
| Against UTAH | 3 | 0 | 27 | 3-7 | 0-0 | 0-0 | 2 | 8 | 10 | 3 | 1 | 1 | 6 |
| Against WAS | 1 | 1 | 34 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 1 | 2 | 4 |
| Against OKC | 3 | 0 | 22 | 0-5 | 0-0 | 0-0 | 6 | 4 | 10 | 3 | 2 | 1 | 0 |
| In January | 15 | 1 | 180 | 14-35 | 0-0 | 7-10 | 12 | 35 | 47 | 14 | 8 | 7 | 35 |
| In February | 11 | 1 | 137 | 3-22 | 0-1 | 4-6 | 20 | 27 | 47 | 11 | 5 | 7 | 10 |
| In March | 18 | 4 | 446 | 37-68 | 0-2 | 14-19 | 20 | 68 | 88 | 41 | 13 | 18 | 88 |
| In April | 16 | 0 | 320 | 34-76 | 0-1 | 9-12 | 19 | 42 | 61 | 44 | 16 | 4 | 77 |
| In December | 4 | 0 | 42 | 6-9 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 2 | 0 | 17 |
| By Div | 15 | 1 | 281 | 24-52 | 0-1 | 8-8 | 20 | 49 | 69 | 30 | 9 | 9 | 56 |
| By Conf | 46 | 2 | 761 | 66-154 | 0-4 | 22-27 | 55 | 115 | 170 | 87 | 35 | 24 | 154 |
| 0 Days Rest | 18 | 2 | 347 | 29-61 | 0-2 | 13-17 | 23 | 46 | 69 | 27 | 16 | 9 | 71 |
| 1 Days Rest | 36 | 4 | 671 | 59-131 | 0-2 | 20-26 | 41 | 110 | 151 | 78 | 20 | 23 | 138 |
| 2 Days Rest | 5 | 0 | 56 | 5-11 | 0-0 | 2-4 | 3 | 9 | 12 | 1 | 6 | 1 | 12 |
| 3 Days Rest | 3 | 0 | 28 | 1-5 | 0-0 | 0-0 | 5 | 5 | 10 | 3 | 2 | 1 | 2 |
| 3+ Days Rest | 2 | 0 | 23 | 0-2 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 0 | 2 | 4 |
| Last 5 Games | 5 | 0 | 127 | 13-29 | 0-1 | 8-11 | 9 | 16 | 25 | 20 | 7 | 2 | 34 |
| Last 10 Games | 10 | 0 | 229 | 23-56 | 0-1 | 8-11 | 14 | 34 | 48 | 31 | 10 | 2 | 54 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 31 | 1 | 15.2 | 0.505 | 0.000 | 0.773 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 33 | 5 | 19.8 | 0.396 | 0.000 | 0.710 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 21 | 2 | 16.0 | 0.482 | 0.000 | 0.773 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 43 | 4 | 18.3 | 0.435 | 0.000 | 0.710 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 6 | 6 | 29.3 | 0.571 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 58 | 0 | 16.4 | 0.434 | 0.000 | 0.755 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 1 | 36.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 0 | 28.0 | 1.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 0 | 19.0 | 0.500 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 0 | 19.0 | 0.143 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 3 | 0 | 17.0 | 0.286 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 3 | 0 | 13.0 | 0.583 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 2 | 0 | 26.5 | 0.462 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 2 | 0 | 16.5 | 0.333 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 4 | 0 | 17.2 | 0.222 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 4 | 0 | 25.2 | 0.438 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 4 | 1 | 12.0 | 0.444 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 1 | 0 | 8.0 | 0.000 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 0 | 28.0 | 0.714 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 3 | 0 | 24.7 | 0.455 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 2 | 0 | 20.5 | 0.500 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 3 | 0 | 21.3 | 0.364 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 0 | 18.0 | 1.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 0 | 8.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 2 | 1 | 22.0 | 0.600 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 3 | 1 | 14.3 | 0.667 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 4 | 0 | 12.2 | 0.455 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 4 | 0 | 17.0 | 0.467 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 3 | 0 | 17.7 | 0.375 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 1 | 37.0 | 0.400 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 3 | 0 | 9.0 | 0.429 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 1 | 34.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 3 | 0 | 7.3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 15 | 1 | 12.0 | 0.400 | 0.000 | 0.700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 11 | 1 | 12.5 | 0.136 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 18 | 4 | 24.8 | 0.544 | 0.000 | 0.737 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 16 | 0 | 20.0 | 0.447 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 0 | 10.5 | 0.667 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 15 | 1 | 18.7 | 0.462 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 46 | 2 | 16.5 | 0.429 | 0.000 | 0.815 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 18 | 2 | 19.3 | 0.475 | 0.000 | 0.765 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 36 | 4 | 18.6 | 0.450 | 0.000 | 0.769 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 5 | 0 | 11.2 | 0.455 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 3 | 0 | 9.3 | 0.200 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 2 | 0 | 11.5 | 0.000 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 0 | 25.4 | 0.448 | 0.000 | 0.727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 0 | 22.9 | 0.411 | 0.000 | 0.727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
