|
|||
2012 Playoffs Statistics
Born:
Feb 27, 1983
Height:
6-3 / 1.91
Weight:
192 lbs. / 87.1 kg.
Prior to NBA / Country:
Wisconsin / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 32 | 32 | 906 | 132-289 | 44-114 | 103-141 | 7 | 56 | 63 | 157 | 30 | 6 | 411 |
| Road Games | 31 | 31 | 838 | 109-253 | 33-99 | 53-68 | 5 | 44 | 49 | 159 | 34 | 7 | 304 |
| In Games Won | 36 | 36 | 984 | 149-328 | 53-136 | 107-140 | 7 | 66 | 73 | 187 | 39 | 6 | 458 |
| In Games Lost | 27 | 27 | 760 | 92-214 | 24-77 | 49-69 | 5 | 34 | 39 | 129 | 25 | 7 | 257 |
| As a Starter | 63 | 63 | 1744 | 241-542 | 77-213 | 156-209 | 12 | 100 | 112 | 316 | 64 | 13 | 715 |
| Against ATL | 1 | 1 | 55 | 4-18 | 0-7 | 3-4 | 1 | 4 | 5 | 10 | 0 | 1 | 11 |
| Against BOS | 1 | 1 | 34 | 2-6 | 1-3 | 0-0 | 0 | 4 | 4 | 7 | 2 | 0 | 5 |
| Against CHA | 1 | 1 | 24 | 3-7 | 1-3 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 9 |
| Against CLE | 2 | 2 | 48 | 4-13 | 1-2 | 6-9 | 1 | 4 | 5 | 5 | 0 | 1 | 15 |
| Against DAL | 4 | 4 | 126 | 15-40 | 7-20 | 4-7 | 0 | 3 | 3 | 18 | 1 | 0 | 41 |
| Against DEN | 3 | 3 | 75 | 12-25 | 6-12 | 3-5 | 0 | 1 | 1 | 18 | 6 | 0 | 33 |
| Against DET | 1 | 1 | 30 | 4-10 | 2-3 | 9-10 | 1 | 2 | 3 | 8 | 2 | 0 | 19 |
| Against GS | 3 | 3 | 100 | 15-32 | 7-17 | 9-12 | 0 | 9 | 9 | 18 | 5 | 0 | 46 |
| Against HOU | 3 | 3 | 70 | 12-24 | 2-6 | 8-8 | 0 | 3 | 3 | 12 | 4 | 1 | 34 |
| Against IND | 1 | 1 | 26 | 4-9 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 11 |
| Against LAC | 3 | 3 | 91 | 9-19 | 1-6 | 7-10 | 1 | 3 | 4 | 14 | 3 | 0 | 26 |
| Against LAL | 4 | 4 | 112 | 9-32 | 2-10 | 1-2 | 1 | 4 | 5 | 23 | 4 | 0 | 21 |
| Against MEM | 3 | 3 | 90 | 13-29 | 4-10 | 10-13 | 0 | 2 | 2 | 12 | 5 | 1 | 40 |
| Against MIA | 1 | 1 | 26 | 3-9 | 1-4 | 6-7 | 1 | 1 | 2 | 5 | 2 | 0 | 13 |
| Against MIL | 1 | 1 | 17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Against MIN | 3 | 3 | 80 | 12-26 | 3-9 | 10-13 | 0 | 5 | 5 | 15 | 3 | 0 | 37 |
| Against NJ | 2 | 2 | 54 | 4-12 | 1-3 | 2-2 | 0 | 5 | 5 | 17 | 3 | 0 | 11 |
| Against NO | 3 | 3 | 77 | 7-19 | 3-10 | 7-11 | 0 | 3 | 3 | 17 | 1 | 0 | 24 |
| Against NY | 1 | 1 | 30 | 4-6 | 0-2 | 1-3 | 0 | 3 | 3 | 4 | 2 | 0 | 9 |
| Against ORL | 1 | 1 | 35 | 7-14 | 2-5 | 5-8 | 0 | 3 | 3 | 7 | 0 | 1 | 21 |
| Against PHI | 2 | 2 | 54 | 9-17 | 1-6 | 10-11 | 1 | 4 | 5 | 4 | 1 | 1 | 29 |
| Against PHO | 2 | 2 | 51 | 7-16 | 4-9 | 3-4 | 0 | 4 | 4 | 5 | 2 | 0 | 21 |
| Against POR | 4 | 4 | 79 | 17-34 | 7-16 | 12-15 | 1 | 8 | 9 | 15 | 6 | 0 | 53 |
| Against SAC | 4 | 4 | 106 | 19-35 | 6-15 | 8-10 | 1 | 4 | 5 | 23 | 3 | 2 | 52 |
| Against SAN | 4 | 4 | 122 | 20-46 | 8-19 | 18-25 | 2 | 8 | 10 | 19 | 2 | 4 | 66 |
| Against TOR | 1 | 1 | 36 | 8-12 | 1-2 | 7-11 | 0 | 3 | 3 | 6 | 1 | 1 | 24 |
| Against WAS | 1 | 1 | 23 | 5-8 | 1-3 | 1-1 | 0 | 3 | 3 | 9 | 2 | 0 | 12 |
| Against OKC | 3 | 3 | 73 | 13-22 | 4-7 | 2-4 | 0 | 3 | 3 | 12 | 1 | 0 | 32 |
| In January | 15 | 15 | 393 | 46-103 | 13-38 | 31-46 | 4 | 19 | 23 | 73 | 12 | 4 | 136 |
| In February | 14 | 14 | 361 | 52-100 | 11-29 | 25-34 | 0 | 17 | 17 | 64 | 20 | 1 | 140 |
| In March | 18 | 18 | 519 | 67-164 | 20-63 | 45-54 | 6 | 36 | 42 | 101 | 15 | 3 | 199 |
| In April | 12 | 12 | 375 | 63-142 | 29-69 | 43-61 | 1 | 24 | 25 | 64 | 13 | 2 | 198 |
| In December | 4 | 4 | 96 | 13-33 | 4-14 | 12-14 | 1 | 4 | 5 | 14 | 4 | 3 | 42 |
| By Div | 13 | 13 | 307 | 54-107 | 20-44 | 27-37 | 1 | 17 | 18 | 60 | 16 | 0 | 155 |
| By Conf | 46 | 46 | 1252 | 180-399 | 64-166 | 102-139 | 6 | 60 | 66 | 221 | 46 | 8 | 526 |
| 0 Days Rest | 20 | 20 | 540 | 72-172 | 22-64 | 42-55 | 5 | 27 | 32 | 108 | 19 | 5 | 208 |
| 1 Days Rest | 30 | 30 | 818 | 113-254 | 36-108 | 73-98 | 5 | 51 | 56 | 134 | 29 | 4 | 335 |
| 2 Days Rest | 9 | 9 | 255 | 31-75 | 9-25 | 26-35 | 2 | 16 | 18 | 50 | 10 | 3 | 97 |
| 3 Days Rest | 2 | 2 | 75 | 16-25 | 6-10 | 14-19 | 0 | 5 | 5 | 11 | 3 | 1 | 52 |
| 3+ Days Rest | 2 | 2 | 56 | 9-16 | 4-6 | 1-2 | 0 | 1 | 1 | 13 | 3 | 0 | 23 |
| Last 5 Games | 5 | 5 | 164 | 29-63 | 16-36 | 15-23 | 0 | 14 | 14 | 24 | 5 | 1 | 89 |
| Last 10 Games | 10 | 10 | 322 | 52-122 | 24-59 | 33-50 | 1 | 22 | 23 | 55 | 9 | 2 | 161 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 32 | 32 | 28.3 | 0.457 | 0.386 | 0.730 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 31 | 31 | 27.0 | 0.431 | 0.333 | 0.779 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 36 | 36 | 27.3 | 0.454 | 0.390 | 0.764 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 27 | 27 | 28.1 | 0.430 | 0.312 | 0.710 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 63 | 63 | 27.7 | 0.445 | 0.362 | 0.746 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 1 | 55.0 | 0.222 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 1 | 34.0 | 0.333 | 0.333 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 24.0 | 0.429 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 2 | 2 | 24.0 | 0.308 | 0.500 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 4 | 4 | 31.5 | 0.375 | 0.350 | 0.571 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 3 | 3 | 25.0 | 0.480 | 0.500 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 1 | 30.0 | 0.400 | 0.667 | 0.900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 3 | 3 | 33.3 | 0.469 | 0.412 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 3 | 3 | 23.3 | 0.500 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 1 | 26.0 | 0.444 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 3 | 3 | 30.3 | 0.474 | 0.167 | 0.700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 4 | 4 | 28.0 | 0.281 | 0.200 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 3 | 3 | 30.0 | 0.448 | 0.400 | 0.769 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 1 | 1 | 26.0 | 0.333 | 0.250 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 1 | 17.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 3 | 3 | 26.7 | 0.462 | 0.333 | 0.769 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 2 | 2 | 27.0 | 0.333 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 3 | 3 | 25.7 | 0.368 | 0.300 | 0.636 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 1 | 30.0 | 0.667 | 0.000 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 1 | 35.0 | 0.500 | 0.400 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 2 | 2 | 27.0 | 0.529 | 0.167 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 2 | 2 | 25.5 | 0.438 | 0.444 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 4 | 4 | 19.8 | 0.500 | 0.438 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 4 | 4 | 26.5 | 0.543 | 0.400 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 4 | 4 | 30.5 | 0.435 | 0.421 | 0.720 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 1 | 36.0 | 0.667 | 0.500 | 0.636 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 1 | 23.0 | 0.625 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 3 | 3 | 24.3 | 0.591 | 0.571 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 15 | 15 | 26.2 | 0.447 | 0.342 | 0.674 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 14 | 14 | 25.8 | 0.520 | 0.379 | 0.735 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 18 | 18 | 28.8 | 0.409 | 0.317 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 12 | 12 | 31.2 | 0.444 | 0.420 | 0.705 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 4 | 24.0 | 0.394 | 0.286 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 13 | 13 | 23.6 | 0.505 | 0.455 | 0.730 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 46 | 46 | 27.2 | 0.451 | 0.386 | 0.734 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 20 | 20 | 27.0 | 0.419 | 0.344 | 0.764 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 30 | 30 | 27.3 | 0.445 | 0.333 | 0.745 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 9 | 9 | 28.3 | 0.413 | 0.360 | 0.743 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 2 | 2 | 37.5 | 0.640 | 0.600 | 0.737 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 2 | 2 | 28.0 | 0.563 | 0.667 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 32.8 | 0.460 | 0.444 | 0.652 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 32.2 | 0.426 | 0.407 | 0.660 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
