|
|||
2011-12 Statistics
Born:
Feb 27, 1983
Height:
6-3 / 1.91
Weight:
192 lbs. / 87.1 kg.
College:
Wisconsin
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | DAL | 76 | 19 | 15.4 | 0.429 | 0.336 | 0.757 | 0.4 | 1.0 | 1.3 | 2.2 | 1.0 | 0.2 | 1.08 | 1.83 | 5.7 |
| 05-06 | DAL | 56 | 4 | 22.8 | 0.469 | 0.238 | 0.716 | 0.5 | 1.8 | 2.2 | 3.2 | 1.0 | 0.3 | 1.50 | 2.16 | 9.9 |
| 06-07 | DAL | 80 | 61 | 26.0 | 0.492 | 0.280 | 0.824 | 0.6 | 1.9 | 2.5 | 3.7 | 1.2 | 0.3 | 1.83 | 3.02 | 10.2 |
| 07-08 | DAL | 39 | 39 | 30.4 | 0.483 | 0.357 | 0.821 | 0.4 | 1.9 | 2.3 | 5.3 | 1.4 | 0.0 | 2.38 | 3.26 | 14.4 |
| 07-08 | NJN | 25 | 22 | 33.5 | 0.438 | 0.320 | 0.829 | 0.4 | 2.8 | 3.3 | 6.5 | 1.4 | 0.3 | 2.72 | 2.52 | 15.4 |
| 07-08 | -- | 64 | 61 | 31.6 | 0.463 | 0.335 | 0.824 | 0.4 | 2.3 | 2.7 | 5.8 | 1.4 | 0.2 | 2.52 | 2.97 | 14.8 |
| 08-09 | NJN | 69 | 69 | 36.1 | 0.438 | 0.291 | 0.820 | 0.4 | 2.9 | 3.3 | 6.9 | 1.6 | 0.2 | 3.07 | 2.38 | 21.3 |
| 09-10 | NJN | 64 | 61 | 34.7 | 0.403 | 0.276 | 0.798 | 0.4 | 2.8 | 3.2 | 6.6 | 1.2 | 0.3 | 2.83 | 2.78 | 16.9 |
| 10-11 | NJN | 54 | 54 | 31.9 | 0.425 | 0.300 | 0.840 | 0.2 | 2.2 | 2.4 | 7.6 | 1.1 | 0.1 | 2.93 | 2.41 | 15.0 |
| 10-11 | UTA | 17 | 16 | 31.2 | 0.413 | 0.357 | 0.811 | 0.4 | 2.0 | 2.4 | 5.4 | 0.8 | 0.1 | 2.88 | 1.94 | 15.8 |
| 10-11 | -- | 71 | 70 | 31.7 | 0.422 | 0.322 | 0.833 | 0.2 | 2.1 | 2.4 | 7.1 | 1.0 | 0.1 | 2.92 | 2.30 | 15.2 |
| 11-12 | UTA | 25 | 25 | 26.2 | 0.441 | 0.302 | 0.684 | 0.2 | 1.1 | 1.3 | 4.4 | 1.0 | 0.3 | 1.88 | 2.16 | 9.1 |
| Career | -- | 505 | 370 | 28.1 | 0.441 | 0.305 | 0.802 | 0.4 | 2.0 | 2.4 | 5.0 | 1.2 | 0.2 | 2.22 | 2.48 | 13.1 |
| All-Star | -- | 1 | 0 | 17.0 | 0.500 | 0.000 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 6.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | DAL | 76 | 19 | 1,171 | 157-366 | 44-131 | 78-103 | 28 | 74 | 102 | 169 | 77 | 19 | 82 | 139 | 436 |
| 05-06 | DAL | 56 | 4 | 1,274 | 190-405 | 5-21 | 169-236 | 26 | 99 | 125 | 177 | 53 | 16 | 84 | 121 | 554 |
| 06-07 | DAL | 80 | 61 | 2,081 | 292-593 | 14-50 | 215-261 | 45 | 151 | 196 | 296 | 96 | 21 | 146 | 242 | 813 |
| 07-08 | DAL | 39 | 39 | 1,184 | 187-387 | 25-70 | 161-196 | 17 | 74 | 91 | 206 | 56 | 2 | 93 | 127 | 560 |
| 07-08 | NJN | 25 | 22 | 838 | 134-306 | 31-97 | 87-105 | 11 | 71 | 82 | 163 | 34 | 8 | 68 | 63 | 386 |
| 07-08 | -- | 64 | 61 | 2,022 | 321-693 | 56-167 | 248-301 | 28 | 145 | 173 | 369 | 90 | 10 | 161 | 190 | 946 |
| 08-09 | NJN | 69 | 69 | 2,494 | 455-1,039 | 64-220 | 496-605 | 30 | 201 | 231 | 476 | 114 | 13 | 212 | 164 | 1,470 |
| 09-10 | NJN | 64 | 61 | 2,220 | 356-884 | 60-217 | 308-386 | 24 | 179 | 203 | 423 | 79 | 18 | 181 | 178 | 1,080 |
| 10-11 | NJN | 54 | 54 | 1,723 | 260-612 | 33-110 | 258-307 | 11 | 118 | 129 | 411 | 57 | 5 | 158 | 130 | 811 |
| 10-11 | UTA | 17 | 16 | 529 | 83-201 | 25-70 | 77-95 | 6 | 34 | 40 | 92 | 13 | 2 | 49 | 33 | 268 |
| 10-11 | -- | 71 | 70 | 2,253 | 343-813 | 58-180 | 335-402 | 17 | 152 | 169 | 503 | 70 | 7 | 207 | 163 | 1,079 |
| 11-12 | UTA | 25 | 25 | 656 | 78-177 | 19-63 | 52-76 | 5 | 28 | 33 | 111 | 26 | 7 | 47 | 54 | 227 |
| Career | -- | 505 | 370 | 14,174 | 2,192-4,970 | 320-1,049 | 1,901-2,370 | 203 | 1,029 | 1,232 | 2,524 | 605 | 111 | 1,120 | 1,251 | 6,605 |
| All-Star | -- | 1 | 0 | 17 | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | DAL | 9 | 0 | 8.8 | 0.438 | 0.333 | 0.667 | 0.0 | 1.2 | 1.2 | 1.2 | 0.4 | 0.1 | 1.11 | 0.56 | 2.4 |
| 05-06 | DAL | 23 | 15 | 24.3 | 0.480 | 0.000 | 0.703 | 0.7 | 1.0 | 1.7 | 2.2 | 0.8 | 0.1 | 1.83 | 3.00 | 9.4 |
| 06-07 | DAL | 6 | 6 | 27.2 | 0.492 | 0.300 | 0.737 | 0.2 | 1.8 | 2.0 | 5.0 | 1.0 | 0.2 | 1.50 | 3.83 | 13.2 |
| Career | -- | 38 | 21 | 21.1 | 0.480 | 0.208 | 0.706 | 0.4 | 1.2 | 1.6 | 2.4 | 0.7 | 0.1 | 1.61 | 2.55 | 8.3 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | DAL | 9 | 0 | 78 | 7-16 | 2-6 | 6-9 | 0 | 11 | 11 | 11 | 4 | 1 | 10 | 5 | 22 |
| 05-06 | DAL | 23 | 15 | 557 | 82-171 | 0-8 | 52-74 | 15 | 24 | 39 | 50 | 18 | 3 | 42 | 69 | 216 |
| 06-07 | DAL | 6 | 6 | 163 | 31-63 | 3-10 | 14-19 | 1 | 11 | 12 | 30 | 6 | 1 | 9 | 23 | 79 |
| Career | -- | 38 | 21 | 800 | 120-250 | 5-24 | 72-102 | 16 | 46 | 62 | 91 | 28 | 5 | 61 | 97 | 317 |
|
Regular Season Ranks
|
|
- Ranks #34 in the NBA in Assists (111)
- Ranks #24 in the NBA in Assists Per Turnover (2.36)
|
Season Highs/Career Highs
|
|
| Points | 24 vs. Toronto 01/25/12 | 47 @ Phoenix 11/30/08 |
| Field Goals Made | 8 vs. Toronto 01/25/12 | 14 3 Times |
| Field Goals Attempted | 12 vs. Toronto 01/25/12 | 25 4 Times |
| Three Point Field Goals Made | 3 vs. New Orleans 01/02/12 | 5 3 Times |
| Three Point Field Goals Attempted | 6 vs. New Orleans 01/02/12 | 10 vs. Charlotte 04/12/10 |
| Free Throws Made | 8 vs. Philadelphia 12/30/11 | 20 vs. Detroit 11/07/08 |
| Free Throws Attempted | 11 vs. Toronto 01/25/12 | 24 vs. Detroit 11/07/08 |
| Offensive Rebounds | 1 5 Times | 3 7 Times |
| Defensive Rebounds | 3 4 Times | 8 @ Chicago 04/04/09 |
| Total Rebounds | 3 6 Times | 8 3 Times |
| Assists | 8 @ Golden State 01/07/12 | 18 vs. Denver 01/31/11 |
| Steals | 3 @ Memphis 02/12/12 | 6 @ Milwaukee 04/12/08 |
| Blocks | 3 @ San Antonio 12/31/11 | 3 4 Times |
| Minutes Played | 36 vs. Toronto 01/25/12 | 47 @ Charlotte 12/27/08 |
