Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • DeSagana Diop

  • #2
  • Center
E-mail photo | Buy photos

2012-13 Statistics

PPG
0.7
RPG
2.30
APG
0.6
EFF
+ 3.32
Born: Jan 30, 1982
Height: 7-0 / 2.13
Weight: 280 lbs. / 127.0 kg.
Prior to NBA / Country:
Oak Hill Academy (Mouth of Wilson, VA) / Senegal
Years Pro: 11

COMPARE PLAYER STATS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 CLE 18 1 6.1 0.414 0.000 0.200 0.3 0.7 0.9 0.3 0.1 0.6 0.67 1.06 1.4
02-03 CLE 80 1 11.8 0.351 0.000 0.367 0.8 1.9 2.7 0.5 0.4 1.0 0.70 1.85 1.5
03-04 CLE 56 3 13.0 0.388 0.000 0.600 1.3 2.3 3.6 0.6 0.5 0.9 0.52 2.07 2.3
04-05 CLE 39 0 7.8 0.290 0.000 0.000 0.8 1.0 1.8 0.4 0.2 0.7 0.31 1.36 1.0
05-06 DAL 81 45 18.6 0.487 0.500 0.542 1.8 2.8 4.6 0.3 0.5 1.8 0.44 3.12 2.3
06-07 DAL 81 9 18.3 0.470 0.000 0.558 2.0 3.4 5.4 0.4 0.5 1.4 0.78 3.01 2.3
07-08 DAL 52 18 17.2 0.583 0.000 0.600 2.1 3.1 5.2 0.5 0.4 1.2 0.81 1.92 3.0
07-08 NJN 27 5 14.9 0.415 0.000 0.467 1.8 2.7 4.5 0.5 0.2 0.9 0.59 1.70 2.5
07-08 -- 79 23 16.4 0.522 0.000 0.543 2.0 2.9 5.0 0.5 0.3 1.1 0.73 1.85 2.9
08-09 DAL 34 0 13.3 0.379 0.000 0.414 1.3 2.1 3.5 0.4 0.4 0.7 0.32 1.62 1.6
08-09 CHA 41 1 14.2 0.460 0.000 0.270 1.7 2.1 3.8 0.5 0.4 0.8 0.68 1.78 2.8
08-09 -- 75 1 13.8 0.433 0.000 0.333 1.5 2.1 3.6 0.4 0.4 0.8 0.52 1.71 2.3
09-10 CHA 27 0 9.7 0.517 0.000 0.222 0.9 1.5 2.4 0.2 0.2 0.5 0.44 1.15 1.2
10-11 CHA 16 0 11.3 0.333 0.000 0.364 0.8 1.8 2.5 0.4 0.2 0.9 0.69 1.62 1.3
11-12 CHA 27 9 12.0 0.357 0.000 0.167 1.2 1.9 3.1 0.9 0.2 0.5 0.70 1.33 1.1
12-13 CHA 22 1 10.3 0.296 0.000 0.000 0.5 1.9 2.3 0.6 0.2 0.7 0.36 0.86 0.7
Career -- 601 93 14.0 0.427 0.167 0.467 1.4 2.3 3.7 0.4 0.4 1.0 0.59 2.03 2.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 CLE 18 1 109 12-29 0-0 1-5 5 12 17 5 1 10 12 19 25
02-03 CLE 80 1 943 54-154 0-0 11-30 63 152 215 43 33 81 56 148 119
03-04 CLE 56 3 730 57-147 0-0 12-20 72 127 199 34 26 51 29 116 126
04-05 CLE 39 0 306 20-69 0-2 0-5 30 40 70 15 8 27 12 53 40
05-06 DAL 81 45 1,510 75-154 1-2 39-72 145 229 374 23 44 146 36 253 190
06-07 DAL 81 9 1,480 71-151 0-1 48-86 166 272 438 30 40 113 63 244 190
07-08 DAL 52 18 894 67-115 0-0 24-40 111 159 270 26 20 63 42 100 158
07-08 NJN 27 5 401 27-65 0-0 14-30 49 73 122 14 6 25 16 46 68
07-08 -- 79 23 1,296 94-180 0-0 38-70 160 232 392 40 26 88 58 146 226
08-09 DAL 34 0 452 22-58 0-0 12-29 45 73 118 13 12 25 11 55 56
08-09 CHA 41 1 584 52-113 0-0 10-37 69 86 155 19 17 31 28 73 114
08-09 -- 75 1 1,036 74-171 0-0 22-66 114 159 273 32 29 56 39 128 170
09-10 CHA 27 0 262 15-29 0-0 2-9 24 41 65 5 5 14 12 31 32
10-11 CHA 16 0 181 8-24 0-0 4-11 12 28 40 7 4 15 11 26 20
11-12 CHA 27 9 325 15-42 0-0 1-6 33 52 85 23 6 13 19 36 31
12-13 CHA 22 1 226 8-27 0-1 0-1 10 41 51 13 5 16 8 19 16
Career -- 601 93 8,404 503-1,177 1-6 178-381 834 1,385 2,219 270 227 630 355 1,219 1,185
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 DAL 22 18 18.5 0.615 0.000 0.611 1.8 3.1 5.0 0.1 0.6 1.3 0.50 3.68 2.7
06-07 DAL 6 3 23.3 0.600 0.000 0.429 2.7 4.2 6.8 0.3 0.5 1.7 0.67 3.50 3.5
Career -- 28 21 19.5 0.611 0.000 0.560 2.0 3.4 5.4 0.1 0.6 1.4 0.54 3.64 2.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 DAL 22 18 407 24-39 0-0 11-18 40 69 109 2 14 28 11 81 59
06-07 DAL 6 3 140 9-15 0-0 3-7 16 25 41 2 3 10 4 21 21
Career -- 28 21 1,094 33-54 0-0 14-25 56 94 150 4 17 38 15 102 80
Season Highs/Career Highs
  Points 6 @ Milwaukee 12/07/12 10 4 Times
  Field Goals Made 3 @ Milwaukee 12/07/12 5 @ Minnesota 04/11/07
  Field Goals Attempted 5 @ Denver 12/22/12 9 2 Times
  Three Point Field Goals Made None 1 vs. L.A. Clippers 04/19/06
  Three Point Field Goals Attempted 1 @ Denver 12/22/12 1 6 Times
  Free Throws Made None 6 vs. Houston 11/22/05
  Free Throws Attempted 1 vs. San Antonio 12/08/12 8 vs. Houston 11/22/05
  Offensive Rebounds 2 2 Times 9 2 Times
  Defensive Rebounds 8 @ Oklahoma City 11/26/12 10 3 Times
  Total Rebounds 9 @ Oklahoma City 11/26/12 16 vs. Denver 11/15/05
  Assists 3 @ Denver 12/22/12 4 3 Times
  Steals 1 5 Times 5 vs. L.A. Clippers 04/19/06
  Blocks 5 @ Denver 12/22/12 6 3 Times
  Minutes Played 24 @ Sacramento 03/03/13 40 vs. Houston 11/05/07