|
|||
2012 Playoffs Statistics
Born:
Aug 31, 1982
Height:
6-1 / 1.85
Weight:
190 lbs. / 86.2 kg.
Prior to NBA / Country:
Duke / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 08 | @ IND1 | L 87 - 105 | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 |
| May 05 | vs. IND1 | L 99 - 101 | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 02 | vs. IND1 | L 74 - 97 | 16 | 0 - 0 | 0 - 0 | 0 - 2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | @ IND1 | L 78 - 93 | 16 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| Apr 28 | @ IND1 | W 81 - 77 | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ MEM | L 76 - 88 | 27 | 2 - 5 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 5 |
| Apr 25 | vs. CHA | W 102 - 95 | 19 | 0 - 6 | 0 - 4 | 0 - 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | @ DEN | L 74 - 101 | 25 | 1 - 4 | 1 - 4 | 0 - 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| Apr 21 | @ UTA | L 107 - 117 | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | @ BOS | L 98 - 102 | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Apr 16 | vs. PHI | W 113 - 100 | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
| Apr 15 | @ CLE | W 100 - 84 | 19 | 2 - 7 | 1 - 5 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Apr 07 | @ PHI | W 88 - 82 | 20 | 2 - 4 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6 |
| Apr 05 | vs. NYK | L 80 - 96 | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Apr 03 | @ DET | L 95 - 102 | 34 | 4 - 6 | 3 - 4 | 2 - 2 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 13 |
| Apr 01 | vs. DEN | L 101 - 104 | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. DAL | L 98 - 100 | 16 | 2 - 4 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Mar 28 | @ NYK | L 86 - 108 | 16 | 3 - 3 | 1 - 1 | 0 - 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 7 |
| Mar 26 | @ TOR | W 117 - 101 | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| Mar 23 | vs. CLE | W 93 - 80 | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 3 |
| Mar 21 | vs. PHX | W 103 - 93 | 20 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Mar 19 | vs. CHI | L 59 - 85 | 15 | 0 - 3 | 0 - 2 | 1 - 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Mar 18 | @ MIA | L 81 - 91 | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Mar 16 | vs. NJN | W 86 - 70 | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Mar 14 | @ SAS | L 111 - 122 | 16 | 2 - 3 | 1 - 2 | 2 - 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| Mar 13 | vs. MIA | W 104 - 98 | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Mar 11 | vs. IND | W 107 - 94 | 21 | 3 - 4 | 3 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Mar 08 | @ CHI | W 99 - 94 | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Mar 06 | @ CHA | L 84 - 100 | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| Mar 05 | @ TOR | W 92 - 88 | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mar 03 | vs. MIL | W 114 - 98 | 22 | 4 - 6 | 4 - 5 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| Mar 01 | vs. OKC | L 102 - 105 | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ WAS | W 102 - 95 | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 2 | 3 |
| Feb 23 | @ ATL | L 78 - 83 | 28 | 3 - 9 | 0 - 4 | 0 - 0 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 5 | 6 |
| Feb 22 | @ NJN | W 108 - 91 | 17 | 4 - 5 | 3 - 4 | 0 - 0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 11 |
| Feb 20 | @ MIL | W 93 - 90 | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Feb 19 | @ MIA | L 78 - 90 | 18 | 0 - 3 | 0 - 3 | 1 - 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| Feb 17 | vs. MIL | W 94 - 85 | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
| Feb 15 | vs. PHI | W 103 - 87 | 19 | 2 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| Feb 13 | vs. MIN | W 102 - 89 | 16 | 1 - 2 | 1 - 1 | 2 - 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 |
| Feb 11 | @ MIL | W 99 - 94 | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 |
| Feb 10 | vs. ATL | L 87 - 89 | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Feb 08 | vs. MIA | W 102 - 89 | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| Feb 06 | vs. LAC | L 102 - 107 | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Feb 04 | @ IND | W 85 - 81 | 38 | 1 - 5 | 1 - 3 | 0 - 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 3 |
| Feb 03 | vs. CLE | W 102 - 94 | 36 | 3 - 8 | 2 - 6 | 0 - 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 4 | 8 |
| Feb 01 | vs. WAS | W 109 - 103 | 30 | 2 - 6 | 1 - 3 | 2 - 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ PHI | L 69 - 74 | 35 | 1 - 4 | 1 - 3 | 0 - 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 |
| Jan 29 | vs. IND | L 85 - 106 | 33 | 6 - 10 | 2 - 5 | 0 - 0 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 2 | 14 |
| Jan 27 | @ NOH | L 67 - 93 | 31 | 2 - 6 | 1 - 3 | 1 - 2 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 6 |
| Jan 26 | vs. BOS | L 83 - 91 | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 24 | @ IND | W 102 - 83 | 25 | 3 - 5 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 8 |
| Jan 23 | @ BOS | L 56 - 87 | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jan 20 | vs. LAL | W 92 - 80 | 20 | 1 - 4 | 0 - 2 | 1 - 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jan 18 | vs. SAS | L 83 - 85 | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | vs. CHA | W 96 - 89 | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | @ NYK | W 102 - 93 | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jan 12 | @ GSW | W 117 - 109 | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jan 11 | @ POR | W 107 - 104 | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Jan 08 | @ SAC | W 104 - 97 | 18 | 1 - 4 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jan 06 | vs. CHI | L 83 - 97 | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 |
| Jan 04 | vs. WAS | W 103 - 85 | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jan 02 | @ DET | L 78 - 89 | 17 | 2 - 2 | 2 - 2 | 2 - 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 8 |
| Jan 01 | vs. TOR | W 102 - 96 | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ CHA | W 100 - 79 | 32 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | 2 |
| Dec 29 | vs. NJN | W 94 - 78 | 28 | 3 - 6 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 9 |
| Dec 26 | vs. HOU | W 104 - 95 | 18 | 2 - 4 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Dec 25 | @ OKC | L 89 - 97 | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 |
| Dec 21 | vs. MIA PRE | W 104 - 100 | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 1 |
| Dec 18 | @ MIA PRE | L 85 - 118 | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
