|
|||
2010-11 Statistics
Born:
Jan 8, 1987
Height:
6-7 / 2.01
Weight:
210 lbs. / 95.3 kg.
College:
Memphis
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 11 | vs. TOR | W 93 - 86 | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Apr 05 | @ ORL | L 72 - 78 | 4 | 1 - 3 | 0 - 1 | 1 - 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Apr 02 | vs. PHI | W 93 - 87 | 12 | 3 - 4 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 15 | @ ATL | L 85 - 110 | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Mar 13 | @ BOS | L 56 - 87 | 17 | 1 - 7 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mar 12 | vs. PHI | W 102 - 74 | 7 | 4 - 4 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Mar 09 | vs. CLE | W 110 - 90 | 24 | 5 - 10 | 0 - 1 | 3 - 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 13 |
| Mar 08 | @ WAS | W 95 - 76 | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 06 | vs. BOS | L 83 - 89 | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 04 | vs. PHX | L 88 - 102 | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 09 | @ WAS | L 85 - 100 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08 | vs. TOR | W 92 - 74 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05 | vs. DET | L 78 - 89 | 9 | 3 - 4 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Feb 02 | @ PHX | L 77 - 92 | 27 | 2 - 12 | 0 - 2 | 5 - 5 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | @ LAC | L 98 - 105 | 24 | 0 - 4 | 0 - 0 | 4 - 4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 4 |
| Jan 28 | @ TOR | W 116 - 110 | 24 | 3 - 6 | 1 - 2 | 4 - 4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 11 |
| Jan 26 | vs. ATL | W 98 - 90 | 23 | 1 - 8 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 4 |
| Jan 24 | @ CHI | L 83 - 92 | 44 | 13 - 21 | 0 - 1 | 4 - 5 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 30 |
| Jan 22 | vs. MEM | L 81 - 94 | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | @ CLE | W 102 - 88 | 30 | 2 - 6 | 0 - 1 | 1 - 1 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 5 |
| Jan 19 | vs. WAS | W 100 - 87 | 22 | 3 - 5 | 0 - 1 | 0 - 0 | 0 | 6 | 6 | 1 | 0 | 1 | 3 | 1 | 6 |
| Jan 17 | @ HOU | L 84 - 93 | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Jan 14 | @ PHI | L 94 - 95 | 13 | 2 - 3 | 0 - 0 | 4 - 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| Jan 12 | vs. SAS | L 84 - 91 | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| Jan 08 | @ NJN | W 115 - 92 | 36 | 9 - 14 | 1 - 3 | 5 - 5 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 24 |
| Jan 07 | vs. MIA | L 95 - 101 | 41 | 12 - 19 | 2 - 3 | 4 - 6 | 1 | 4 | 5 | 2 | 2 | 4 | 2 | 2 | 30 |
| Jan 05 | @ ORL | L 87 - 97 | 27 | 3 - 8 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
| Jan 04 | @ MIA | L 89 - 101 | 20 | 2 - 6 | 1 - 1 | 1 - 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Jan 01 | vs. DAL | W 99 - 87 | 15 | 3 - 6 | 0 - 2 | 0 - 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 28 | @ CHI | L 77 - 90 | 16 | 2 - 11 | 1 - 2 | 0 - 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Dec 27 | vs. ATL | L 80 - 95 | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 23 | @ SAC | W 84 - 79 | 33 | 2 - 8 | 0 - 0 | 1 - 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 |
| Dec 21 | @ LAL | W 98 - 79 | 25 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 6 |
| Dec 20 | @ POR | L 80 - 106 | 26 | 1 - 7 | 0 - 0 | 2 - 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| Dec 18 | vs. UTA | L 86 - 95 | 37 | 3 - 9 | 0 - 1 | 7 - 7 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 13 |
| Dec 15 | @ SAS | L 90 - 92 | 40 | 8 - 15 | 2 - 3 | 3 - 3 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 21 |
| Dec 13 | @ DAL | W 103 - 99 | 27 | 4 - 5 | 0 - 0 | 6 - 7 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 14 |
| Dec 10 | vs. HOU | W 97 - 91 | 25 | 2 - 4 | 0 - 0 | 2 - 2 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 4 | 6 |
| Dec 08 | vs. IND | W 97 - 95 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 06 | vs. MIA | L 78 - 88 | 16 | 2 - 2 | 1 - 1 | 2 - 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Dec 04 | vs. ORL | W 96 - 85 | 15 | 3 - 6 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Dec 01 | @ DEN | L 94 - 105 | 21 | 2 - 9 | 0 - 3 | 0 - 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 29 | @ UTA | L 88 - 109 | 34 | 5 - 12 | 3 - 5 | 6 - 9 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 19 |
| Nov 27 | vs. CHA | W 104 - 101 | 20 | 4 - 6 | 1 - 2 | 2 - 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 22 | vs. MIN PRE | L 118 - 119 | 36 | 6 - 11 | 0 - 1 | 3 - 3 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 3 | 15 |
| Oct 21 | @ CLE PRE | L 77 - 83 | 37 | 7 - 14 | 0 - 1 | 2 - 2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 16 |
| Oct 17 | @ MIN PRE | L 109 - 114 | 35 | 5 - 11 | 0 - 0 | 3 - 4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 13 |
| Oct 16 | @ MEM PRE | L 77 - 91 | 27 | 4 - 12 | 0 - 2 | 4 - 6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 12 |
| Oct 14 | @ WAS PRE | W 96 - 88 | 35 | 3 - 10 | 0 - 0 | 2 - 3 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 8 |
| Oct 09 | vs. CHA PRE | W 86 - 78 | 28 | 2 - 8 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| Oct 08 | @ DET PRE | L 110 - 115 | 32 | 8 - 14 | 0 - 0 | 2 - 4 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 4 | 18 |
| Oct 05 | vs. CHI PRE | W 92 - 83 | 29 | 4 - 6 | 0 - 0 | 2 - 2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 6 | 10 |
