|
|||
2013 Playoffs Statistics
Born:
Mar 17, 1984
Height:
6-8 / 2.03
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Colorado / USA
Years Pro:
R
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 30 | 5 | 427 | 99-190 | 32-68 | 30-40 | 21 | 36 | 57 | 10 | 9 | 5 | 260 |
| Road Games | 26 | 8 | 437 | 83-190 | 27-72 | 33-43 | 13 | 49 | 62 | 17 | 7 | 7 | 226 |
| In Games Won | 38 | 6 | 533 | 113-221 | 36-77 | 31-45 | 22 | 47 | 69 | 17 | 8 | 7 | 293 |
| In Games Lost | 18 | 7 | 331 | 69-159 | 23-63 | 32-38 | 12 | 38 | 50 | 10 | 8 | 5 | 193 |
| As a Starter | 13 | 13 | 353 | 81-171 | 26-60 | 21-30 | 13 | 35 | 48 | 10 | 8 | 5 | 209 |
| As a Substitute | 43 | 0 | 511 | 101-209 | 33-80 | 42-53 | 21 | 50 | 71 | 17 | 8 | 7 | 277 |
| Against ATL | 2 | 1 | 42 | 14-30 | 1-5 | 4-8 | 3 | 0 | 3 | 1 | 1 | 2 | 33 |
| Against BOS | 3 | 0 | 37 | 6-14 | 3-5 | 8-11 | 3 | 8 | 11 | 0 | 2 | 0 | 23 |
| Against CHA | 2 | 1 | 58 | 13-27 | 4-8 | 4-4 | 3 | 6 | 9 | 2 | 1 | 0 | 34 |
| Against CHI | 3 | 1 | 45 | 7-23 | 4-12 | 6-8 | 1 | 5 | 6 | 2 | 1 | 2 | 24 |
| Against CLE | 2 | 2 | 46 | 9-14 | 3-6 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 23 |
| Against DEN | 1 | 0 | 20 | 1-5 | 0-1 | 5-5 | 2 | 4 | 6 | 1 | 0 | 1 | 7 |
| Against DET | 3 | 1 | 25 | 5-10 | 1-3 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 14 |
| Against GS | 1 | 0 | 19 | 5-11 | 3-5 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 15 |
| Against HOU | 2 | 1 | 36 | 14-25 | 3-7 | 4-4 | 2 | 3 | 5 | 0 | 3 | 1 | 35 |
| Against IND | 4 | 1 | 70 | 18-34 | 2-9 | 5-7 | 3 | 7 | 10 | 0 | 2 | 0 | 43 |
| Against LAC | 1 | 1 | 26 | 5-11 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 13 |
| Against MEM | 2 | 0 | 7 | 2-6 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 5 |
| Against MIA | 3 | 0 | 12 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Against MIL | 3 | 0 | 33 | 4-9 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Against NJ | 2 | 1 | 38 | 5-10 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 13 |
| Against NO | 2 | 1 | 33 | 10-17 | 4-8 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 24 |
| Against ORL | 3 | 0 | 32 | 5-13 | 2-7 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 12 |
| Against PHI | 3 | 0 | 22 | 4-7 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
| Against PHO | 2 | 0 | 40 | 10-17 | 2-5 | 0-0 | 2 | 3 | 5 | 2 | 1 | 3 | 22 |
| Against POR | 2 | 1 | 28 | 4-13 | 2-7 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
| Against SAC | 2 | 0 | 51 | 9-21 | 4-11 | 6-6 | 1 | 2 | 3 | 3 | 0 | 1 | 28 |
| Against SAN | 1 | 0 | 18 | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 3 |
| Against TOR | 2 | 0 | 26 | 6-9 | 3-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 15 |
| Against UTAH | 2 | 1 | 38 | 10-21 | 2-6 | 4-5 | 0 | 6 | 6 | 2 | 1 | 0 | 26 |
| Against WAS | 2 | 0 | 43 | 9-16 | 4-6 | 1-2 | 2 | 8 | 10 | 1 | 0 | 0 | 23 |
| Against OKC | 1 | 0 | 19 | 5-9 | 2-3 | 1-2 | 2 | 1 | 3 | 3 | 0 | 1 | 13 |
| In January | 11 | 4 | 149 | 22-55 | 8-28 | 4-4 | 5 | 16 | 21 | 3 | 2 | 1 | 56 |
| In February | 4 | 0 | 23 | 8-15 | 1-5 | 5-7 | 2 | 2 | 4 | 2 | 1 | 0 | 22 |
| In March | 13 | 3 | 220 | 43-95 | 17-34 | 20-25 | 11 | 33 | 44 | 7 | 3 | 1 | 123 |
| In April | 10 | 4 | 257 | 57-116 | 19-42 | 17-25 | 10 | 22 | 32 | 10 | 6 | 5 | 150 |
| In November | 10 | 0 | 52 | 13-31 | 1-5 | 5-8 | 1 | 3 | 4 | 2 | 1 | 0 | 32 |
| In December | 8 | 2 | 163 | 39-68 | 13-26 | 12-14 | 5 | 9 | 14 | 3 | 3 | 5 | 103 |
| By Div | 10 | 1 | 123 | 21-40 | 10-18 | 12-15 | 4 | 18 | 22 | 0 | 2 | 0 | 64 |
| By Conf | 37 | 8 | 529 | 106-219 | 33-80 | 39-55 | 21 | 49 | 70 | 8 | 9 | 4 | 284 |
| 0 Days Rest | 10 | 4 | 174 | 35-78 | 12-28 | 11-14 | 5 | 18 | 23 | 8 | 4 | 0 | 93 |
| 1 Days Rest | 29 | 4 | 474 | 105-209 | 36-75 | 40-51 | 23 | 45 | 68 | 15 | 9 | 10 | 286 |
| 2 Days Rest | 5 | 2 | 80 | 13-35 | 3-11 | 4-6 | 3 | 13 | 16 | 2 | 1 | 0 | 33 |
| 3 Days Rest | 5 | 2 | 50 | 7-19 | 3-11 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 17 |
| 3+ Days Rest | 7 | 1 | 86 | 22-39 | 5-15 | 8-12 | 2 | 5 | 7 | 1 | 2 | 2 | 57 |
| Last 5 Games | 5 | 4 | 177 | 43-89 | 11-27 | 14-20 | 6 | 13 | 19 | 6 | 6 | 4 | 111 |
| Last 10 Games | 10 | 4 | 257 | 57-116 | 19-42 | 17-25 | 10 | 22 | 32 | 10 | 6 | 5 | 150 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 30 | 5 | 14.2 | 0.521 | 0.471 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 26 | 8 | 16.8 | 0.437 | 0.375 | 0.767 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 38 | 6 | 14.0 | 0.511 | 0.468 | 0.689 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 18 | 7 | 18.4 | 0.434 | 0.365 | 0.842 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 13 | 13 | 27.2 | 0.474 | 0.433 | 0.700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 43 | 0 | 11.9 | 0.483 | 0.412 | 0.792 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 2 | 1 | 21.0 | 0.467 | 0.200 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 3 | 0 | 12.3 | 0.429 | 0.600 | 0.727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 2 | 1 | 29.0 | 0.481 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 3 | 1 | 15.0 | 0.304 | 0.333 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 2 | 2 | 23.0 | 0.643 | 0.500 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 0 | 20.0 | 0.200 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 3 | 1 | 8.3 | 0.500 | 0.333 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 0 | 19.0 | 0.455 | 0.600 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 2 | 1 | 18.0 | 0.560 | 0.429 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 4 | 1 | 17.5 | 0.529 | 0.222 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 1 | 26.0 | 0.455 | 0.750 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 2 | 0 | 3.5 | 0.333 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 3 | 0 | 4.0 | 0.333 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 3 | 0 | 11.0 | 0.444 | 0.500 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 2 | 1 | 19.0 | 0.500 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 2 | 1 | 16.5 | 0.588 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 3 | 0 | 10.7 | 0.385 | 0.286 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 3 | 0 | 7.3 | 0.571 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 2 | 0 | 20.0 | 0.588 | 0.400 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 2 | 1 | 14.0 | 0.308 | 0.286 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 2 | 0 | 25.5 | 0.429 | 0.364 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 0 | 18.0 | 0.200 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 2 | 0 | 13.0 | 0.667 | 0.750 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 2 | 1 | 19.0 | 0.476 | 0.333 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 2 | 0 | 21.5 | 0.563 | 0.667 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 1 | 0 | 19.0 | 0.556 | 0.667 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 11 | 4 | 13.5 | 0.400 | 0.286 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 4 | 0 | 5.8 | 0.533 | 0.200 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 13 | 3 | 16.9 | 0.453 | 0.500 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 10 | 4 | 25.7 | 0.491 | 0.452 | 0.680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In November | 10 | 0 | 5.2 | 0.419 | 0.200 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 8 | 2 | 20.4 | 0.574 | 0.500 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 10 | 1 | 12.3 | 0.525 | 0.556 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 37 | 8 | 14.3 | 0.484 | 0.412 | 0.709 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 10 | 4 | 17.4 | 0.449 | 0.429 | 0.786 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 29 | 4 | 16.3 | 0.502 | 0.480 | 0.784 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 5 | 2 | 16.0 | 0.371 | 0.273 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 5 | 2 | 10.0 | 0.368 | 0.273 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 7 | 1 | 12.3 | 0.564 | 0.333 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 4 | 35.4 | 0.483 | 0.407 | 0.700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 4 | 25.7 | 0.491 | 0.452 | 0.680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

