PLAYERS
RSS Feeds E-News Sign Up Add Widget
Given player cannot be found
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 TOR 81 36 29.1 0.463 0.327 0.706 2.2 4.2 6.4 1.1 0.7 0.8 1.22 3.00 13.0
06-07 MIL 39 17 25.2 0.470 0.337 0.820 1.6 4.3 5.8 0.9 0.6 0.3 1.38 2.80 11.8
07-08 MIL 76 31 24.1 0.435 0.297 0.783 1.9 4.2 6.1 1.0 0.4 0.5 1.41 2.30 11.7
Career -- 196 84 26.4 0.453 0.318 0.761 2.0 4.2 6.2 1.0 0.6 0.5 1.33 2.70 12.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 TOR 81 36 2,361 435-940 70-214 113-160 181 340 521 88 60 63 99 247 1,053
06-07 MIL 39 17 984 180-383 29-86 73-89 62 166 228 36 24 12 54 108 462
07-08 MIL 76 31 1,829 354-814 55-185 123-157 145 321 466 78 30 35 107 174 886
Career -- 196 84 5,174 969-2,137 154-485 309-406 388 827 1,215 202 114 110 260 529 2,401
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
No Data
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
No Data
Playoffs Ranks

Regular Season Ranks

Season Highs/Career Highs

Other Features
NBA
Events
NBA 101
All-Access
24/7