Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Carlos Delfino

  • #10
  • Guard-Forward
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
9.0
RPG
2.40
APG
2.0
EFF
+ 8.20
Born: Aug 29, 1982
Height: 6-6 / 1.98
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Skipper Bologna / Argentina
Years Pro: 7

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 01 @ OKC1 W 107 - 100 10 0 - 1 0 - 1 0 - 0 0 0 0 1 0 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 vs. OKC1 W 105 - 103 25 4 - 6 3 - 5 2 - 2 0 4 4 3 2 0 3 3 13
Apr 27 vs. OKC1 L 101 - 104 23 3 - 10 3 - 8 2 - 2 0 3 3 4 1 1 2 1 11
Apr 24 @ OKC1 L 102 - 105 36 4 - 13 3 - 10 0 - 0 1 2 3 1 0 0 0 3 11
Apr 21 @ OKC1 L 91 - 120 26 4 - 10 2 - 7 0 - 0 0 2 2 1 0 0 0 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 @ LAL L 95 - 99 15 0 - 4 0 - 2 0 - 0 0 2 2 2 1 0 0 3 0
Apr 15 @ PHX L 112 - 119 31 8 - 15 6 - 9 1 - 1 0 8 8 2 2 1 1 3 23
Apr 14 vs. SAC W 121 - 100 25 5 - 11 4 - 9 0 - 0 0 3 3 4 0 0 0 2 14
Apr 12 vs. MEM L 78 - 82 15 0 - 3 0 - 3 0 - 0 0 1 1 1 0 0 1 1 0
Apr 01 vs. ORL W 111 - 103 27 4 - 15 1 - 10 3 - 4 3 3 6 2 0 0 0 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. LAC W 98 - 81 23 4 - 8 2 - 5 1 - 1 0 2 2 2 2 0 2 1 11
Mar 29 @ MEM L 94 - 103 28 4 - 11 2 - 7 5 - 5 0 3 3 2 2 0 2 3 15
Mar 27 vs. IND L 91 - 100 16 2 - 6 1 - 2 0 - 0 1 1 2 0 1 0 1 3 5
Mar 24 vs. SAS W 96 - 95 29 4 - 10 1 - 6 0 - 0 0 2 2 1 2 0 2 1 9
Mar 22 vs. CLE W 116 - 78 20 3 - 7 2 - 6 0 - 0 0 4 4 2 1 0 1 1 8
Mar 20 vs. UTA W 100 - 93 24 4 - 8 1 - 5 0 - 0 1 3 4 1 2 0 0 1 9
Mar 17 vs. GSW L 78 - 108 23 4 - 11 2 - 7 2 - 2 0 1 1 1 2 1 0 1 12
Mar 15 vs. MIN W 108 - 100 29 3 - 9 1 - 5 2 - 2 4 6 10 2 1 1 0 1 9
Mar 13 vs. PHX W 111 - 81 15 2 - 5 1 - 1 0 - 0 0 3 3 1 1 0 0 0 5
Mar 09 @ PHX L 105 - 107 29 8 - 15 5 - 9 0 - 0 0 5 5 1 2 0 0 1 21
Mar 08 @ GSW W 94 - 88 25 3 - 9 2 - 8 4 - 5 0 4 4 0 2 0 1 2 12
Mar 06 @ DAL L 108 - 112 21 4 - 9 3 - 7 0 - 0 0 6 6 0 0 0 1 4 11
Mar 03 vs. DAL W 136 - 103 17 1 - 7 0 - 5 1 - 1 0 1 1 2 0 0 1 0 3
Mar 01 @ ORL W 118 - 110 29 6 - 12 5 - 9 4 - 4 1 2 3 1 0 0 0 2 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. MIL L 107 - 110 31 5 - 14 1 - 6 1 - 1 0 1 1 1 1 0 0 2 12
Feb 23 @ WAS L 103 - 105 35 4 - 14 4 - 12 0 - 0 1 4 5 3 0 0 3 2 12
Feb 22 @ BKN W 106 - 96 36 8 - 14 6 - 9 0 - 0 0 5 5 5 1 0 1 1 22
Feb 20 vs. OKC W 122 - 119 42 3 - 12 3 - 10 0 - 0 0 6 6 5 4 0 2 5 9
Feb 13 @ LAC L 96 - 106 23 1 - 6 1 - 5 0 - 0 0 1 1 2 2 0 2 2 3
Feb 12 @ GSW W 116 - 107 23 4 - 8 2 - 5 0 - 0 0 3 3 1 1 1 1 0 10
Feb 10 @ SAC L 111 - 117 29 5 - 13 3 - 9 2 - 2 0 1 1 3 0 1 1 2 15
Feb 08 vs. POR W 118 - 103 22 2 - 7 1 - 5 0 - 0 0 0 0 1 0 0 0 2 5
Feb 02 vs. CHA W 109 - 95 7 0 - 2 0 - 1 0 - 0 0 1 1 1 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ DEN L 110 - 118 25 2 - 7 2 - 7 2 - 2 0 2 2 3 1 1 1 3 8
Jan 28 @ UTA W 125 - 80 22 5 - 9 4 - 6 0 - 0 0 1 1 2 0 0 0 2 14
Jan 26 vs. BKN W 119 - 106 28 5 - 9 3 - 5 0 - 0 0 5 5 0 2 0 1 2 13
Jan 25 @ NOH W 100 - 82 25 5 - 9 4 - 6 0 - 0 1 2 3 2 0 1 0 1 14
Jan 23 vs. DEN L 95 - 105 31 6 - 12 3 - 8 0 - 0 0 3 3 1 1 0 1 3 15
Jan 21 @ CHA W 100 - 94 25 6 - 14 3 - 8 1 - 2 1 2 3 1 0 0 1 2 16
Jan 19 @ MIN L 79 - 92 34 5 - 12 4 - 9 1 - 2 0 3 3 0 1 0 1 3 15
Jan 18 @ IND L 95 - 105 24 6 - 11 3 - 6 2 - 2 0 3 3 5 2 0 0 1 17
Jan 16 @ DAL L 100 - 105 25 2 - 7 1 - 4 0 - 0 0 1 1 1 1 0 5 2 5
Jan 15 vs. LAC L 109 - 117 29 5 - 10 2 - 7 4 - 4 0 2 2 3 3 0 2 2 16
Jan 12 @ PHI L 100 - 107 27 6 - 11 4 - 7 0 - 0 0 3 3 3 1 0 2 1 16
Jan 11 @ BOS L 91 - 103 24 1 - 7 1 - 7 2 - 2 0 2 2 4 0 0 1 2 5
Jan 09 @ NOH L 79 - 88 26 3 - 10 2 - 6 1 - 2 0 1 1 1 1 0 1 3 9
Jan 08 vs. LAL W 125 - 112 23 7 - 14 5 - 7 0 - 0 2 4 6 3 2 0 1 1 19
Jan 05 @ CLE W 112 - 104 28 3 - 6 2 - 5 1 - 1 0 3 3 2 1 0 2 2 9
Jan 04 @ MIL W 115 - 101 28 8 - 11 6 - 7 0 - 0 0 3 3 1 2 0 1 0 22
Jan 02 vs. NOH W 104 - 92 24 1 - 6 0 - 4 0 - 0 0 3 3 2 1 0 1 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. ATL W 123 - 104 30 8 - 10 6 - 8 0 - 0 0 4 4 8 1 0 0 0 22
Dec 26 @ MIN W 87 - 84 35 4 - 13 3 - 11 0 - 0 0 5 5 4 0 0 1 4 11
Dec 25 @ CHI W 120 - 97 26 3 - 6 1 - 2 0 - 0 0 4 4 1 2 0 1 4 7
Dec 22 vs. MEM W 121 - 96 27 4 - 9 3 - 8 0 - 0 0 3 3 4 1 0 0 1 11
Dec 19 vs. PHI W 125 - 103 17 0 - 3 0 - 2 0 - 0 0 2 2 1 0 0 1 1 0
Dec 17 @ NYK W 109 - 96 29 6 - 9 4 - 7 0 - 0 0 5 5 0 0 0 2 2 16
Dec 16 @ TOR L 96 - 103 22 4 - 11 2 - 7 0 - 0 1 3 4 1 1 0 0 1 10
Dec 14 vs. BOS W 101 - 89 23 3 - 6 3 - 5 0 - 0 0 0 0 2 0 0 5 1 9
Dec 12 vs. WAS W 99 - 93 14 1 - 5 0 - 3 0 - 0 0 4 4 1 1 0 3 3 2
Dec 10 vs. SAS L 126 - 134 38 2 - 12 1 - 5 0 - 1 0 4 4 5 3 1 3 0 5
Dec 08 vs. DAL L 109 - 116 35 3 - 11 2 - 10 2 - 2 0 2 2 3 0 0 1 2 10
Dec 07 @ SAS L 92 - 114 18 3 - 7 3 - 5 0 - 0 0 3 3 1 0 0 1 2 9
Dec 04 vs. LAL W 107 - 105 31 6 - 15 3 - 10 0 - 0 0 4 4 3 1 0 0 3 15
Dec 01 vs. UTA W 124 - 116 17 5 - 7 3 - 5 0 - 0 0 5 5 3 1 0 0 0 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 14 vs. NOH W 100 - 96 15 0 - 5 0 - 3 1 - 1 0 2 2 4 0 0 1 1 1
Nov 12 vs. MIA L 110 - 113 24 3 - 10 2 - 7 0 - 0 0 4 4 3 0 0 1 2 8
Nov 10 vs. DET W 96 - 82 23 2 - 7 1 - 4 0 - 1 0 3 3 1 1 0 0 1 5
Nov 09 @ MEM L 85 - 93 27 3 - 9 2 - 7 0 - 0 0 4 4 2 1 1 2 0 8
Nov 07 vs. DEN L 87 - 93 31 6 - 14 4 - 10 3 - 4 1 4 5 2 2 0 1 0 19
Nov 03 vs. POR L 85 - 95 20 1 - 7 0 - 5 0 - 0 0 4 4 1 1 0 0 3 2
Nov 02 @ ATL W 109 - 102 26 2 - 8 1 - 5 2 - 2 0 2 2 2 2 0 2 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ DET W 105 - 96 24 5 - 6 5 - 6 0 - 0 1 6 7 0 1 0 3 3 15
Oct 26 @ ORL PRE W 108 - 92 11 4 - 5 3 - 4 0 - 0 0 2 2 1 0 0 0 0 11
Oct 24 @ NOH PRE W 97 - 90 30 7 - 15 4 - 9 2 - 2 0 1 1 1 1 0 0 1 20
Oct 17 vs. MEM PRE W 109 - 102 21 4 - 7 3 - 5 3 - 3 0 4 4 3 1 1 0 3 14
Oct 15 @ DAL PRE L 104 - 123 10 2 - 3 2 - 3 0 - 0 0 0 0 2 0 0 0 0 6
Oct 14 vs. SAS PRE L 107 - 116 31 4 - 11 2 - 7 2 - 2 1 4 5 1 0 0 1 0 12
Oct 12 vs. NOH PRE W 95 - 75 26 3 - 7 2 - 5 1 - 2 0 2 2 2 1 0 1 0 9
Oct 10 vs. OKC PRE W 107 - 105 23 1 - 8 1 - 7 0 - 0 0 4 4 1 1 0 1 2 3